Long
1 Liam Harrington LOG M21 00:29:36 50
2 Ben Beresford NOC M21 00:29:58 49
3 David Jolly RAFO M45 00:32:54 48
4 Ben Mather LOG M16 00:33:38 47
5 Andrew Ridgway NOC M55 00:34:20 46
6 Craig Lucas LOG M21 00:34:52 45
7 John Mather LOG M45 00:38:06 44
8 Dean Field HALO M55 00:38:48 43
9 Paul Barnes LOG M45 00:39:49 42
10 Chris Gooch HALO M45 00:42:06 41
11 Brian Hostad HALO M50 00:44:11 40
12 Marcus Lancastle LOG M50 00:45:29 39
13 Nick Lyons LOG M65 00:47:07 38
14 Alison Wright LOG W35 00:47:50 37
15 Mike Byron HALO M40 00:49:55 36
16 Alex Smith HALO M50 00:50:51 35
17 Martin Wheeler LOG M65 00:51:13 34
18 Lawrence Cook HALO M50 00:53:43 33
19 Sean Harrington LOG M60 00:53:59 32
20 Andrew Houlden HALO M45 00:55:03 31
21 Clare Hanna LOG W50 01:06:06 30
22 Kate Brown HALO W40 01:08:07 29
23 Peter Shew HALO M70 01:08:38 28
24 Brian Slater HALO M70 01:10:17 27
25 Yasmin Field HALO W20 DNF
26 Paul Simmons HALO M65 MP
Medium
1 Helena Crutchley HALO W55 00:30:09 50
2 Chris Simmonds HALO M55 00:33:52 49
3 Elspeth Jolly HALO W14 00:34:13 48
4 Hannah Mather LOG W14 00:35:14 47
5 Roseanne Field HALO W55 00:36:39 46
6 Andy Furnell LOG M55 00:38:15 45
7 Jacqueline Edwards HALO W60 00:38:36 44
8 Peter Kullich HALO M75 00:39:26 43
9 Stephen Wells LOG M60 00:39:39 42
10 Elena McBane HALO W45 00:43:58 41
11 Michael Smith HALO M75 00:48:29 40
12 Geoffrey Holmes HALO M70 00:48:40 39
13 Tracey Blackburn HALO W45 00:49:15 38
14 Dorothy Smith HALO W70 00:49:49 37
15 Mary Carrick HALO W70 00:52:49 36
16 Patricia Simmons HALO W65 01:00:15 35
17 Corrine Feuillatre HALO W45 01:02:00 34
18 Henry Cook HALO M14 01:03:58 33
19 Karen Cook HALO W50 01:04:52 32
20 Geoff Gibbs LOG M75 01:06:00 31
21 Anne Jolly HALO W50 01:08:39 30
22 Anne Gibbs LOG W75 MP
Short
1 Isoldt Harris HALO W60 00:20:01 50
2 Mary Vickers HALO W60 00:20:34 49
3 Georgia Cook HALO W12 00:28:08 48