![]() |
Humberside and Lincolnshire Orienteers |
Welcome you to Regional - Twigmoor Middle Distance Sunday 5th December 2021 | |
Location | OS Grid Reference: SE932061 What3Words: ranked.empire.cost Nearest PostCode DN16 3RQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel and parking | FINAL DETAILS ARE IN BOLD FONT (3/12/2021) Best route to event for all: - use the location detail for access - the postcode gets you near to the assembly field track entrance ,...OR Leave the M180 at junction (4) turning North: at the very next roundabout turn West, continue for 1.5 km and turn left on to the B1398; After 1km and after bridging the M180 turn sharp right (signed)(50mph road); After 1km traveling West on a single track road, the entrance to the parking field is revealed. On leaving for home (if you came from the West) you cannot turn right towards (M180) junction (4) so turn left and travel through Scunthorpe, (going straight at all junctions) until the M181 and then the M180.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry details | Enter online at Halo-orienteering.uk 'HERO': Adults £10; Juniors £5; dibbers £1; Closing date for entries is now Thursday Midnight 2nd December SIACs £3: Request one on HERO. Black & Brown courses require a dibber which records 33 controls. Some participants may wish to (run-up) which is OK. Incase of bad weather i.e. we cannot get to the venue, or the forest is impossible to navigate, then I will place a note here on the website and use other means of communication to inform widely. Anyone who is travelling alone please inform the registration official. Anyone with medical issues should leave a sealed envelope with registration just incase of injury. Our risk assessment advises participants to carry a whistle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities | Portaloo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts | From 10.30 to 12 noon: Select a desired time on HERO. The location of the START is 400m South East of the assembly field; follow the marked route. FINISH is 150 metres from assembly.
Terrain information: - After a week of rain it will not be possible to keep your feet dry except for those participants on the White & Yellow courses. Please observe the "OOB" areas and "DO NOT CROSS PURPLE BOUNDARY LINES" The area has mixed woodland and sand dune slopes. The bracken is subsiding. The rhododendrons are impenetrable - use marked path routes or obvious gaps. The "Gull Ponds" have black bank lines which means they are dangerous to cross. Please respect other users of the woodland many of them being dog walkers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps | Map update November 2021 . A4, Scale 1:7500, colour, waterproof paper - recyclable. The Black and brown courses will have a 2-sided map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | Organiser Brian Slater (bslaterclee@yahoo.com); Planner Wayne Byrne; Controller David Jolly BO Reg 77412 |
Competitors in orienteering events take part at their own risk. Please be aware of non-orienteers in the competition area and take care to give them room.
If, within the last ten days, you have had a positive covid test, been in contact with anyone with covid or been told to isolate, then do not attend this event.