![]() |
Humberside and Lincolnshire Orienteers |
Welcome you to Beverley Westwood YHOA Super League Sunday 4th December 2022 | |
Location | OS Grid Reference: TA025391 What3Words: gasp.sooner.hack Nearest PostCode HU17 8LN |
Travel and parking | BOLD FONT DENOTES LATEST DETAILS 27/11/2022 From the West on the A1079 after the village of Bishop Burton, at the round-a-bout turn South towards Walkington. After 2 milers turn left at the traffic lights then take the left fork when on the Westwood. From the town follow Keldgate Road Northwards from 2 mini 'round-a-bouts', then turn first sharp right after 1/2 mile (awkward turn). Parking is on the grass off Walkington Road. Park on the NW side. Park within 15m of the road. There are muddy patches which can be avoided with care. Please follow the instructions of the marshals. |
Entry details | No EOD Please enter through 'HERO' on HALO website by Thursday 1st Dec. midnight to secure a map . Fees £8 & £4 juniors, Family 2X2 £20. Dibber hire basic £1; SIAC hire £3. Helpers please use Discount Code - cows |
Facilities | Portaloo Toilet at assembly. Please also use public toilets in Market Weighton, if approaching from the West. TOILETS are available also in Beverley at:- Tesco Superstore, Morton Ln, Beverley HU17 9DB; & Morrisons, Wingfield Way, Victoria Road, Beverley HU17 8PJ |
Starts | From 10.30, punching start. Last start 12pm. Courses close at 2pm |
Courses | FINAL COURSE LENGTHS CLASSES (MINOR CHANGES 27 NOV.) Brown 10.3km 50m 2-sided map M18, M20, M21, M35, M40, W21, W35 Blue 7.4 km 40m 2-sided map W18, W20, W40, W45, W50, M16, M45, M50, M55, M60 Green 5.2 km 25m W16, W55, W60, M65 Short Green 4.4 km 20m W65, W70, M70 Very Short Green 3.5 km 15m W75, W80, M75, M80 Light Green 3.9 km 25m W14, M14 Orange 3.1 km 20m W12, M12 Yellow 2.0 km 15m W19, M10 White 1.4 km 15m YOU CAN CHANGE YOUR COURSE ON 'HERO' UP UNTIL THE CLOSING DATE. |
Maps | A4 @ 1:7500, waterproof. Terrain - mainly rough open pasture land with a block of woodland to the West and a wooded quarry to the NE with contour detail. There are fenced enclosures to protect young trees from grazing cattle. There are no bovines grazing in winter time. The area is exposed to the elements so, if the weather is inclement, please wear waterproof and/or windproof attire to avoid exposure. The highest point is 45m above sea level. There will be golfers in progress and they know we will be there. Courses are planned so that routes cross the fairways at right angles. Fairways are marked on the map with a long black arrow, please take care when crossing. Please do not run along fairways. |
Officials | Planner - Helena Crutchley assisted by Ricardo Fernandes; Controller - David Jolly; Organiser - Brian Slater, bslaterclee@yahoo.com |
Competitors in orienteering events take part at their own risk. Please be aware of non-orienteers in the competition area and take care to give them room.
If, within the last ten days, you have had a positive covid test, been in contact with anyone with covid or been told to isolate, then do not attend this event.