![]() |
Humberside and Lincolnshire Orienteers |
Welcome you to Regional Event & YBT Heat: Pillar Wood, Caist Sunday 16th April 2023 | |
Location | OS Grid Reference: TA127032 What3Words: repelled.promises.struck Nearest PostCode LN7 6RP |
Details Updated | 15th April 2023 - Link to risk assessment added, Acknowledgements section completed. |
Travel and parking | Assembly Location: Pelham's Pillar TA129037, 3km NE of Caistor, Lincolnshire (Wikipedia) From A46: Turn left onto A1173 (Great Limber, Airport) at Caistor Top. After approx. 1km, take the left fork off A1173 (Gt.Limber, Kirmington). After approx. 600m turn right onto the track between the 'O' kites. Follow the 'O' signs and directions from the Marshalls for parking. From M180: Leave at J5 and follow signs to A18 Airport. Continue on A18 and take the right turn at the crossroads (Grasby, Caistor) after passing the airport. Continue straight for approx. 8km, through the crossroads at Grasby Bottom (4.5km) and turn right at the road junction (3.5km). Turn left on to the track between the 'O' kites. Follow the 'O' signs and directions from the Marshalls for parking. Routes will be 'O' signed from A1173 and A18 (after the airport). Parking will be adjacent to the Assembly area. Contact the Organiser a.s.a.p. if you intend to organise a coach (other than a minibus) to travel to the event. |
Terrain (Planner\'s Notes) | Pillar is a large managed woodland on the Lincolnshire Wolds and is part of the Yarborough Estate. As chalk upland, the terrain is of a gentle rolling nature with a few short, moderate climbs with no waterways or ponds to be found. The woods are dissected by several wide grassy rides with a good network of paths. As such , it is very suitable for YBT courses. Unfortunately, the once excellent woodland sections have largely given way to moderate to dense undergrowth (mostly brambles). However, there are still sections of the wood that are very pleasant to run through and the Planner has endeavoured to make the best of these and to avoid the worst of the brambles. Nonetheless, competitors on Blue and Brown can expect plenty of fast ride/track running. This also explains why the Brown is shorter than would normally be expected. To the centre/north of the area is a large unfenced field, most of which has been recently ploughed, with a wide, unploughed area around it. The ploughed area is Out of Bounds (OOB) and marked with purple hatching on the map. The unploughed area is not OOB and can be used. The longer course (Light Green and above) may visit this field. Where appropriate, course legs have been bent around the OOB area. It should be noted that permissions for this event where only granted in mid-March, following disappointments at other potential venues, and access was only possible from 1st April. As the course maps have to be with the printers before Easter, the Planner/mapper and Controller hope that competitors may be a little more forgiving than might usually be the case. |
Entry details | YBT Entries via Club Captains to the Organiser by 10th April (Name; BO No.; SI card No.; Age Class (W/M 12/14/16/18); Course (Yellow/Orange/Lt. Green/Green). All other entries via HALO Entry system, HERO, by midnight on Monday 10th April. There will be no entry on the day for this event. Fees: Adults £8 Juniors £4. Helpers please use the discount code - caistor |
Facilities | Note: The landowners have requested that no photographs are allowed at the event (this includes headcams). Two portaloos will be provided near the Assembly area. Water will not be provided at the Finish. Please Note: parking and Finish are both close to Assembly. There is space for Club Tents. |
Starts | 10.30 to 12 Noon. YBT competitors will be allocated start times and will have priority at the Start. The Start is 400m from Assembly and the Finish 150m. Courses close at 2pm. There will be a punching Start and Finish for this event. All other course Controls are SIAC enabled. |
Courses and Maps | White, Yellow*, Orange*, Light Green*, Short Green, Green*, Blue, Brown. ( * YBT courses) Course information may be downloaded from this link: Pillar-2023_courses_Final_v2 Maps will be printed on A4 waterproof paper at either 1:7,500 (White to Green) or 1:10,000 (Blue. Brown). |
Results | Live results will be available during the event from www.halo-orienteering.uk . Live YBT results will also be displayed on screens at Registration & Enquiries. Results will be posted on the HALO website as soon as possible after the event. |
Safety | A risk assessment is being carried out and recorded for this event and a copy of the most up to date version will be available to view at Registration/Enquires on the day and from this link.
Please note the following: 1. Take care when arriving at and departing from the site, the unclassified road is straight and cars tend to travel quite fast along it. 2. Full leg covering is mandatory for all competitors. A long sleeved top is also recommended to reduce the risk of Tick bites. A Tick removal device is available from Registration/Enquiries. 3. Whistles must be carried by all competitors. If required, assistance should be summoned by periods of 6 short blasts. 4. Although unlikely for this location at this time of year, cargoules/waterproof hooded tops may be compulsory. if the weather conditions warrant it. 5. Log piles and straw/hay bales are Out Of Bounds and must not be climbed. 6. One track is blocked by a large fallen tree, competitors are advised to go around rather than over it. 7. If additional hazards are identified close to the event date, they will be announced at the Start. 8. Dogs are welcome but must be kept on leads and under close control at all times. Dogs are not permitted in the Competition Area and must remain within the Assesmbly and car parking areas.
|
Officials | Planner : Paul Simmons Organiser : Ken Hutson (ken.hutson@gmail.com; 07748 763368) Controller : Wayne Byrne |
Competitors in orienteering events take part at their own risk. Please be aware of non-orienteers in the competition area and take care to give them room.
If, within the last ten days, you have had a positive covid test, been in contact with anyone with covid or been told to isolate, then do not attend this event.