![]() |
Humberside and Lincolnshire Orienteers |
Welcome you to Bridlington Weekend Saturday 21st June 2025 | |
Location | OS Grid Reference: TA169675 What3Words: Unavailable Nearest PostCode YO16 4AY |
Travel and parking | Assemblies, Registration and Enquiries Friday Morrisons Car Park (SW corner for map issue) Bessingby Road, YO16 4SH Saturday Bridlington CYP, Gypsey Road, YO16 4AY Sunday Bridlington RUFC, Queensgate, Dukes Park YO16 7LN Plenty of accommodation possibilities One rural caravan/campervan/camping site within easy reach of all assemblies (5 to 10 minutes) is at Thorpe Hall, Rudston - advisable to book early |
Entry details | Via Racesignup (coming soon) Friday £3 Sat am £6 Sat pm £6 Sun £12 Juniors half price Helpers 50% discount Those competing at the 3 events (2 x Sat and 1 x Sun) Adults £20, Juniors £10 |
Facilities | Full facilities on Saturday and Sunday. Including Bar, Food and Changing Rooms. Outdoor eating areas. Please support and use the bars at both venues. Free Parking
|
Starts | Friday (Maprun) 18:00 to 19:00 Saturday Sprint 11:00 to 12 noon (500 metres from Assembly) Saturday Middle Distance 13:00 to 14:00 (300 metres from Assembly) Sunday UKUL 10:30 to 12:30 (600 metres from Assembly) |
Courses | MapRun - West Hill Short, Medium or Long Sat Sprint - New Pasture Lane (YUL) Course 1 MO/MV/WO Course 2 MSV/WV Course 3 MUV/WSV Course 4 MHV/WUV/WHV/MJ/WJ Course 5 MYJ/WYJ Sat Middle Distance - Old Town and Priory Course 1 MO/MV/WO Course 2 MSV/WV Course 3 MUV/WSV Course 4 MHV/WUV/WHV/MJ/WJ NO MYJ or WYJ Courses Note: the West Hill MapRun Sprint can be run as an alternative to Middle Distance on Saturday (maps at Bridlington CYP Assembly) Sunday - Bridlington Town and Harbour (UKUL) Course 1 MO Course 2 MV/WO Course 3 MSV/WV Course 4 MUV/WSV Course 5 MHV/WUV Course 6 WHV Course 7 MJ/WJ Course 8 MYJ/WYJ
|
Maps | All Brand new Friday 1:3000 A4 Sat am 1:3000 A4 Sat pm 1:4000 A4 Sunday 1:4000 A3 ( Courses 1 to 3 Double Sided) |
Officials | Saturday Planner Isoldt Harris Controller Peter Harris Organiser Brian Slater Sunday Planner Peter Harris Controller Paul Simmons Organiser Ken Hutson Enquiries sbpete@btinternet.com |
Competitors in orienteering events take part at their own risk. Please be aware of non-orienteers in the competition area and take care to give them room.
If, within the last ten days, you have had a positive covid test, been in contact with anyone with covid or been told to isolate, then do not attend this event.