![]() |
Humberside and Lincolnshire Orienteers |
Welcome you to Molescroft Maprun Wednesday 29th October 2025 | |
Location | OS Grid Reference: TA034408 What3Words: Unavailable Nearest PostCode HU17 7QJ |
Travel and parking | Parking in car park at the NE end of Thurlow Avenue HU17 7QJ |
Entry details | Enter on HERO to reserve a map. Pay £1:50 cash on the day |
Facilities | None. Sorry. |
Safety | This is a maprun activity which has been planned remotely and therefore the risk assessment has been written based on limited information. First aiders may not be in attendance. There are some paths away from roads that are not available to check on streetview. Most paths are surfaced. Roads have pavements on at least one side but they are not always shown on the map. There is one busier road which is crossed by the long & medium courses. |
Courses | Long 5.2km (7.5) Medium 3.9km (5.9) Short 1.9km (2.6) |
Maps | A3. Long & Medium 1:4000, Short 1:3000 (unless Brian changes it) Note that the control descriptions match the map which may be different from the ground eg road N side will hopefully actually be on the pavement. |
Officials | Plannner Helena Crutchley |
Competitors in orienteering events take part at their own risk. Please be aware of non-orienteers in the competition area and take care to give them room.
If, within the last ten days, you have had a positive covid test, been in contact with anyone with covid or been told to isolate, then do not attend this event.