![]() |
Humberside and Lincolnshire Orienteers |
Welcome you to Poacher 1 Willingham North Wednesday 9th April 2025 | |
Location | OS Grid Reference: TF131892 What3Words: Unavailable Nearest PostCode LN8 3RQ |
Travel and parking | Access via A631 2 miles East of Market Rasen. At Entrance to Main Car Park, 50 yards west of Cafe proceed through the entrance gate, after 800 metres take the first left turn. Follow this track for 1200 metres. |
Entry details | Via HERO Seniors £5 Juniors £1 |
Facilities | Toilets adjacent to cafe. |
Starts | 17.30 to 18.45 |
Courses | Short 2.3km 11c Medium 3.6km 18c Long 4.9km 25c Courses Close 7.45pm |
Maps | 1:7500 A4 |
Officials | Planner Peter Harris BO Reg 86430
|
Competitors in orienteering events take part at their own risk. Please be aware of non-orienteers in the competition area and take care to give them room.
If, within the last ten days, you have had a positive covid test, been in contact with anyone with covid or been told to isolate, then do not attend this event.