HALO League table for 2025 / 2026
Name | Bests | Events | Bests avg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pam Brown | W65 | Super Vet | 1083 | 1055 | 1204 | 1161 | 1094 | 1177 | 1101 | 1088 | 1088 | 1026 | 1080 | 1012 | 8996 | 12 | 1125 | |
Dave Brown | M65 | Super Vet | 1052 | 1092 | 1022 | 1128 | 1079 | 963 | 1125 | 1101 | 1078 | 1018 | 1039 | 1001 | 8694 | 12 | 1087 | |
Helena Crutchley | W60 | Super Vet | 1128 | 1227 | 1263 | 1505 | 1191 | 1226 | 1046 | 8586 | 7 | 1227 | ||||||
Paul Van Dam | M60 | Super Vet | 1042 | 1056 | 1059 | 1110 | 1068 | 852 | 1014 | 1019 | 1023 | 1038 | 993 | 8415 | 11 | 1052 | ||
Isoldt Harris | W65 | Super Vet | 1051 | 1081 | 1013 | 967 | 1078 | 1026 | 1029 | 1030 | 1017 | 970 | 8325 | 10 | 1041 | |||
Peter Harris | M65 | Super Vet | 1054 | 1060 | 0 | 1070 | 991 | 894 | 1014 | 1000 | 960 | 899 | 8048 | 10 | 1006 | |||
Brian Ward | M60 | Super Vet | 1098 | 1029 | 979 | 796 | 0 | 918 | 960 | 1015 | 1010 | 1035 | 8044 | 10 | 1006 | |||
Amanda Ward | W60 | Super Vet | 1082 | 1037 | 1022 | 1023 | 905 | 892 | 948 | 997 | 977 | 7991 | 9 | 999 | ||||
Pete Shew | M80 | Super Vet | 1128 | 1129 | 1206 | 1167 | 1094 | 1103 | 1027 | 7854 | 7 | 1122 | ||||||
George Van Dam | M21 | Senior | 1043 | 1006 | 1077 | 1019 | 1130 | 987 | 992 | 0 | 7254 | 8 | 907 | |||||
David Jolly | M50 | Master | 1053 | 1022 | 1032 | 1056 | 1022 | 997 | 975 | 7157 | 7 | 1022 | ||||||
Maria Van Dam | W55 | Master | 939 | 937 | 868 | 686 | 958 | 876 | 952 | 874 | 7090 | 8 | 886 | |||||
Mike Byron | M50 | Master | 1109 | 1007 | 686 | 1153 | 1065 | 1018 | 6038 | 6 | 1006 | |||||||
Brian Slater | M75 | Super Vet | 936 | 1010 | 906 | 949 | 981 | 956 | 5738 | 6 | 956 | |||||||
Paul Simmons | M75 | Super Vet | 1014 | 1020 | 1020 | 1030 | 987 | 5071 | 5 | 1014 | ||||||||
Mary Carrick | W75 | Super Vet | 933 | 970 | 654 | 998 | 934 | 4489 | 5 | 898 | ||||||||
Patricia Simmons | W75 | Super Vet | 899 | 959 | 812 | 937 | 829 | 0 | 0 | 4436 | 7 | 634 | ||||||
Andrew Houlden | M55 | Master | 881 | 837 | 808 | 903 | 929 | 4358 | 5 | 872 | ||||||||
Kate Gymer | W70 | Super Vet | 887 | 921 | 801 | 769 | 901 | 4279 | 5 | 856 | ||||||||
Alex Gymer | M70 | Super Vet | 822 | 943 | 936 | 0 | 0 | 2701 | 5 | 540 | ||||||||
Oliver Simmons | M21 | Senior | 808 | 682 | 697 | 2187 | 3 | 729 | ||||||||||
Harriet Gillman | W60 | Super Vet | 0 | 1141 | 991 | 2132 | 3 | 711 | ||||||||||
Jacqueline Edwards | W70 | Super Vet | 1017 | 1055 | 2072 | 2 | 1036 | |||||||||||
Karen Cook | W55 | Master | 844 | 928 | 1772 | 2 | 886 | |||||||||||
Charlotte Watts | W21 | Senior | 1012 | 1012 | 1 | 1012 | ||||||||||||
Flora Jolly | W20 | Junior | 1007 | 1007 | 1 | 1007 | ||||||||||||
Ricardo Fernandes | M50 | Master | 950 | 950 | 1 | 950 | ||||||||||||
Sue Chaney | W80 | Super Vet | 909 | 909 | 1 | 909 |
