HALO League table for 2025 / 2026
Name | Bests | Events | Bests avg | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Brown | M65 | Super Vet | 1052 | 1092 | 1022 | 1128 | 1079 | 963 | 1125 | 1101 | 1078 | 1018 | 1039 | 1001 | 1063 | 1302 | 1236 | 9141 | 15 | 1143 | |
Pam Brown | W65 | Super Vet | 1083 | 1055 | 1204 | 1161 | 1094 | 1177 | 1101 | 1088 | 1088 | 1026 | 1080 | 1012 | 1035 | 1012 | 1114 | 9027 | 15 | 1128 | |
Pete Shew | M80 | Super Vet | 1128 | 1129 | 1206 | 1167 | 1094 | 1103 | 1027 | 1066 | 8920 | 8 | 1115 | ||||||||
Helena Crutchley | W60 | Super Vet | 1128 | 1227 | 1263 | 1505 | 1191 | 1226 | 1046 | 8586 | 7 | 1227 | |||||||||
Paul Van Dam | M60 | Super Vet | 1042 | 1056 | 1059 | 1110 | 1068 | 852 | 1014 | 1019 | 1023 | 1038 | 993 | 8415 | 11 | 1052 | |||||
Isoldt Harris | W65 | Super Vet | 1051 | 1081 | 1013 | 967 | 1078 | 1021 | 1029 | 1030 | 1017 | 970 | 982 | 8320 | 11 | 1040 | |||||
Brian Ward | M60 | Super Vet | 1098 | 1029 | 979 | 796 | 0 | 918 | 960 | 1015 | 1010 | 1035 | 1012 | 1129 | 8307 | 12 | 1038 | ||||
Amanda Ward | W60 | Super Vet | 1082 | 1037 | 1022 | 1023 | 905 | 892 | 948 | 997 | 977 | 1021 | 1036 | 8195 | 11 | 1024 | |||||
Peter Harris | M65 | Super Vet | 1054 | 1060 | 0 | 1070 | 991 | 903 | 1014 | 1000 | 960 | 899 | 984 | 8133 | 11 | 1017 | |||||
George Van Dam | M21 | Senior | 1043 | 1006 | 1077 | 1019 | 1130 | 987 | 992 | 0 | 7254 | 8 | 907 | ||||||||
David Jolly | M50 | Master | 1053 | 1022 | 1032 | 1056 | 1022 | 997 | 975 | 7157 | 7 | 1022 | |||||||||
Maria Van Dam | W55 | Master | 939 | 937 | 868 | 686 | 958 | 876 | 952 | 874 | 7090 | 8 | 886 | ||||||||
Brian Slater | M75 | Super Vet | 936 | 1010 | 906 | 949 | 981 | 946 | 895 | 6623 | 7 | 946 | |||||||||
Mike Byron | M50 | Master | 1109 | 1007 | 686 | 1153 | 1065 | 1018 | 6038 | 6 | 1006 | ||||||||||
Mary Carrick | W75 | Super Vet | 933 | 970 | 654 | 998 | 934 | 727 | 738 | 5954 | 7 | 851 | |||||||||
Kate Gymer | W70 | Super Vet | 887 | 921 | 801 | 769 | 901 | 727 | 867 | 5873 | 7 | 839 | |||||||||
Paul Simmons | M75 | Super Vet | 716 | 1020 | 1020 | 1030 | 987 | 959 | 0 | 0 | 5732 | 8 | 717 | ||||||||
Patricia Simmons | W75 | Super Vet | 899 | 959 | 812 | 937 | 829 | 0 | 0 | 909 | 0 | 0 | 5345 | 10 | 668 | ||||||
Andrew Houlden | M55 | Master | 881 | 837 | 808 | 903 | 929 | 4358 | 5 | 872 | |||||||||||
Alex Gymer | M70 | Super Vet | 822 | 943 | 936 | 0 | 0 | 0 | 880 | 3581 | 7 | 512 | |||||||||
Harriet Gillman | W60 | Super Vet | 0 | 1141 | 991 | 1097 | 3229 | 4 | 807 | ||||||||||||
Oliver Simmons | M21 | Senior | 808 | 682 | 697 | 2187 | 3 | 729 | |||||||||||||
Jacqueline Edwards | W70 | Super Vet | 1017 | 1055 | 2072 | 2 | 1036 | ||||||||||||||
Ricardo Fernandes | M50 | Master | 950 | 971 | 1921 | 2 | 961 | ||||||||||||||
Karen Cook | W55 | Master | 844 | 928 | 1772 | 2 | 886 | ||||||||||||||
Charlotte Watts | W21 | Senior | 1012 | 1012 | 1 | 1012 | |||||||||||||||
Flora Jolly | W20 | Junior | 1007 | 1007 | 1 | 1007 | |||||||||||||||
Chris Awre | M55 | Master | 977 | 977 | 1 | 977 | |||||||||||||||
Sue Chaney | W80 | Super Vet | 909 | 909 | 1 | 909 |
