Skip to content
Willingham SCORE Event - 02 April 2014
Pos | Name | Club | Class | Time | Controls | Points | Penalty | Score |
SCORE 60 |
1 | Thomas Fussey | De Aston | M16 | 61:18 | 15 | 375 | -20 | 355 |
2 | Charlie Scales | De Aston | M16 | 51:25 | 15 | 310 | 0 | 310 |
3 | Liam McStay | De Aston | M16 | 52:08 | 15 | 310 | 0 | 310 |
4 | Reuben Pritchard | De Aston | M16 | 50:48 | 10 | 180 | 0 | 180 |
5= | Megan Metcalfe | De Aston | W16 | 53:55 | 11 | 170 | 0 | 170 |
5= | Hayley Mason | De Aston | W16 | 53:55 | 11 | 170 | 0 | 170 |
7 | Shoshone Darkins | De Aston | W16 | 54:25 | 11 | 170 | 0 | 170 |
8 | Jorge Pastor D | De Aston | M16 | 59:01 | 10 | 160 | 0 | 160 |
9 | Eduardo Acacio C | De Aston | M16 | 59:03 | 10 | 160 | 0 | 160 |
10 | Aiden Havercroft | De Aston | M16 | 55:53 | 10 | 155 | 0 | 155 |
11 | Dominic Batey | De Aston | M16 | 56:38 | 10 | 155 | 0 | 155 |
12 | James Cordaell | De Aston | M16 | 46:59 | 9 | 150 | 0 | 150 |
13 | Nicholas Leadley | De Aston | M16 | 50:12 | 7 | 135 | 0 | 135 |
14 | Maisie Donovan-L | De Aston | W16 | 57:07 | 8 | 125 | 0 | 125 |
15 | Holly Foster | De Aston | W16 | 57:08 | 8 | 125 | 0 | 125 |
16 | Ross Brackenbury | De Aston | M16 | 56:51 | 9 | 115 | 0 | 115 |
17 | Ryan Brockman | De Aston | M16 | 56:56 | 9 | 115 | 0 | 115 |
18 | Desjion Smith | De Aston | M16 | 53:32 | 9 | 110 | 0 | 110 |
19 | Imisioluwa Onanuga | De Aston | M16 | 53:33 | 9 | 110 | 0 | 110 |
20 | Amber Scales | De Aston | W16 | 69:15 | 12 | 190 | -100 | 90 |
21 | Zack Leader | De Aston | M16 | 57:20 | 7 | 85 | 0 | 85 |
22 | Rhiannon Troop | De Aston | W16 | 70:59 | 12 | 195 | -110 | 85 |
23 | Millicent Williams | De Aston | W16 | 71:01 | 12 | 195 | -120 | 75 |
24 | Jayne Milburn | De Aston | W16 | 69:16 | 11 | 165 | -100 | 65 |
SCORE 75 |
1 | Callum C Sam B-S | Gy Inst L3 Y2 | M20 | 72:28 | 20 | 455 | 0 | 455 |
2 | Jason J North T | Gy Inst L2 | M18 | 74:44 | 15 | 275 | 0 | 275 |
3 | Marcus C Ben M | Gy Inst L3 Y2 | M20 | 83:08 | 15 | 320 | -90 | 230 |
4 | Jason I Robert E | Gy Inst L1 | M18 | 82:22 | 15 | 305 | -80 | 225 |
5 | Hannah R Shauni P | Gy Inst L1 | W18 | 69:43 | 13 | 205 | 0 | 205 |
6 | Corey W Dan W | Gy Inst L2 | W18 | 66:30 | 12 | 200 | 0 | 200 |
7 | Saxon Wraith | Tollbar | M18 | 69:00 | 9 | 195 | 0 | 195 |
8 | Luke Mosley | Tollbar | M18 | 69:07 | 9 | 195 | 0 | 195 |
9 | Kake K Ben S | Gy Inst L2 | M18 | 67:18 | 12 | 185 | 0 | 185 |
10 | Sian C Annabel R | Gy Inst L3 Y2 | W20 | 83:07 | 10 | 270 | -90 | 180 |
11 | Ronnie M Dan S | Gy Inst L2 | M18 | 68:51 | 11 | 170 | 0 | 170 |
12 | Charlotte Robinson | Tollbar | W18 | 62:18 | 10 | 150 | 0 | 150 |
13 | John Caroll | Tollbar | M18 | 69:42 | 8 | 145 | 0 | 145 |
14 | Milly Hall | Tollbar | W18 | 61:17 | 9 | 140 | 0 | 140 |
15 | Alexander Clark | Tollbar | M18 | 67:09 | 9 | 135 | 0 | 135 |
16 | Bradley Milne | Tollbar | M18 | 70:47 | 9 | 135 | 0 | 135 |
17 | Bradley Sullivan | Tollbar | M18 | 68:30 | 8 | 125 | 0 | 125 |
18 | Levi G Wei Z | Gy Inst L2 | M18 | 68:19 | 7 | 120 | 0 | 120 |
19 | Liam H Joe T | Gy Inst L3 Y2 | M20 | 100:09 | 17 | 340 | -260 | 80 |
20 | James S Logan H Ryan S | Gy Inst L3 Y2 | M20 | 102:05 | 17 | 340 | -280 | 60 |
21 | Josh B Shaydon B | Gy Inst L2 | M18 | 78:21 | 5 | 95 | -40 | 55 |
SCORE 75 21+ |
1 | David Jolly | RAFO | M40 | 80:57 | 29 | 750 | -60 | 690 |
2 | Neil Harvatt | HALO | M55 | 47:54 | 18 | 490 | 0 | 490 |
3 | Lawrence Cook | HALO | M45 | 84:13 | 22 | 545 | -100 | 445 |
4 | Chris Simmonds | HALO | M50 | 74:17 | 16 | 440 | 0 | 440 |