Black (5) (Length 9.83Km, Climb 380m) |
1 | Josh Beech | EBOR | M21 | 77:37 | 7.9m/Km |
2 | Tom Chesters | DEVON | M21 | 80:02 | 8.1m/Km |
3 | Russell Baldwin | EBOR | M21 | 88:00 | 9.0m/Km |
4 | Victor Chechik | EBOR | M45 | 111:26 | 11.3m/Km |
| Heather Gardner | SROC | W21 | mp | 9.2m/Km |
Brown (3) (Length 9.13Km, Climb 300m) |
1 | Paul Thornton | CLOK | M50 | 74:18 | 8.1m/Km |
2 | John Butler | EBOR | M55 | 99:41 | 10.9m/Km |
| Karl Marshall | SYO | M40 | dns | |
Short Brown (22) (Length 7.21Km, Climb 260m) |
1 | Robin Bergstrand | CLOK | M45 | 59:51 | 8.3m/Km |
2 | Joe Woodley | AIRE | M16 | 60:18 | 8.4m/Km |
3 | Steve Corrigan | EBOR | M50 | 61:07 | 8.5m/Km |
4 | Peter Haines | AIRE | M55 | 62:56 | 8.7m/Km |
5 | Graham Lloyd | EPOC | M45 | 63:39 | 8.8m/Km |
6 | Florence Haines | AIRE | W18 | 65:57 | 9.1m/Km |
7 | Lova Chechik | EBOR | M16 | 67:24 | 9.3m/Km |
8 | Andrew Kelly | AIRE | M50 | 68:48 | 9.5m/Km |
9 | Joshua Cooper | EBOR | M18 | 68:52 | 9.6m/Km |
10 | Paul Bradbury | SYO | M50 | 69:24 | 9.6m/Km |
11 | Dean Field | SYO | M45 | 70:11 | 9.7m/Km |
12 | Christopher Wright | CLOK | M50 | 71:26 | 9.9m/Km |
13 | Clive Street | LOG | M50 | 72:35 | 10.1m/Km |
14 | Nicholas Jones | AIRE | M50 | 75:03 | 10.4m/Km |
15 | Philip Headford | CLARO | M50 | 79:09 | 11.0m/Km |
16 | Ian Marshall | AIRE | M45 | 79:11 | 11.0m/Km |
17 | David Harrison | EPOC | M40 | 85:36 | 11.9m/Km |
18 | Jonathon Hooton | EBOR | M20 | 91:47 | 12.7m/Km |
19 | Stuart Fraser | EBOR | M21 | 91:48 | 12.7m/Km |
20 | Eva Wheeler | RAFO | W40 | 97:55 | 13.6m/Km |
21 | Peter Harris | HALO | M50 | 101:46 | 14.1m/Km |
22 | Geoff Hine | CLOK | M50 | 109:29 | 15.2m/Km |
Blue (29) (Length 6.1Km, Climb 235m) |
1 | Brian Ward | HALO | M45 | 47:23 | 7.8m/Km |
2 | Jake Field | SYO | M16 | 53:28 | 8.8m/Km |
3 | Richard Payne | EPOC | M60 | 53:56 | 8.8m/Km |
4 | Ruth Ker | AIRE | W40 | 58:40 | 9.6m/Km |
5 | Tony Thornley | AIRE | M60 | 59:27 | 9.7m/Km |
6 | Tony Udris | SYO | M40 | 59:46 | 9.8m/Km |
7 | Steven Wood | EPOC | M55 | 60:12 | 9.9m/Km |
8 | Paul Taylor | CLOK | M60 | 62:42 | 10.3m/Km |
9 | Tony Davies | SELOC | M60 | 62:45 | 10.3m/Km |
10 | Nicola Melville | EBOR | W40 | 63:46 | 10.5m/Km |
11 | Keith MacDermott | EBOR | M60 | 64:04 | 10.5m/Km |
12 | Emma Harrison | EPOC | W35 | 69:45 | 11.4m/Km |
13 | Mike Ridealgh | EBOR | M60 | 71:05 | 11.7m/Km |
14 | Gerry Symes | AIRE | M60 | 72:09 | 11.8m/Km |
15 | Howard Sawyer | AIRE | M55 | 72:10 | 11.8m/Km |
16 | Bill Fawkner-Corbett | AIRE | M55 | 74:32 | 12.2m/Km |
17 | Dave Heath | SYO | M50 | 74:34 | 12.2m/Km |
18 | Robert Page | EPOC | M60 | 76:06 | 12.5m/Km |
19 | Eamon Prendergast | EBOR | M55 | 77:16 | 12.7m/Km |
20 | Helena Crutchley | HALO | W45 | 78:30 | 12.9m/Km |
21 | Stephen Round | SELOC | M60 | 78:32 | 12.9m/Km |
22 | David Offler | HALO | M55 | 80:12 | 13.1m/Km |
23 | Brian Slater | HALO | M60 | 82:11 | 13.5m/Km |
24 | Gerry Van Hee | AIRE | M55 | 83:13 | 13.6m/Km |
| Steve Whitehead | EBOR | M60 | dns | |
| Jeff Harris | EBOR | M55 | mp | 11.5m/Km |
| Ian Couch | EPOC | M60 | dns | |
| Tony Carlyle | AIRE | M60 | dns | |
| Sam Offler | HALO | M16 | dns | |
Short Blue (15) (Length 5.68Km, Climb 150m) |
1 | Dave Brown | EBOR | M50 | 54:58 | 9.7m/Km |
2 | Dennis Hooton | EBOR | M50 | 55:20 | 9.7m/Km |
3 | Allen Barnes | CLARO | M65 | 59:12 | 10.4m/Km |
4 | Fiona Forrest | RR | W35 | 62:31 | 11.0m/Km |
5 | Rod Williams | HALO | M60 | 63:33 | 11.2m/Km |
6 | Joyce Marshall | AIRE | W50 | 64:38 | 11.4m/Km |
7 | Marcia Bradbury | SYO | W50 | 65:20 | 11.5m/Km |
8 | Amanda Cooper | EBOR | W45 | 67:13 | 11.8m/Km |
9 | Ian Hill | AIRE | M65 | 68:03 | 12.0m/Km |
10 | Helen Smith | HALO | W35 | 69:00 | 12.1m/Km |
11 | Paul Van Dam | HALO | M45 | 74:06 | 13.0m/Km |
12 | Peter Watson | EBOR | M65 | 76:02 | 13.4m/Km |
13 | Roseanne Field | SYO | W45 | 86:07 | 15.2m/Km |
| Dave Brown | EBOR | M50 | mp | |
| Guy Patterson | AIRE | M55 | mp | 10.4m/Km |
Green (35) (Length 4.58Km, Climb 155m) |
1 | Oliver Dixon | IND | M18 | 46:36 | 10.2m/Km |
2 | David Lloyd | EBOR | M60 | 47:39 | 10.4m/Km |
3 | Mark Hewson | CLARO | M40 | 50:13 | 11.0m/Km |
4 | Karen Clark | EBOR | W55 | 51:10 | 11.2m/Km |
5 | Jill Smith | EBOR | W55 | 53:55 | 11.8m/Km |
6 | Steve Willis | EBOR | M55 | 54:21 | 11.9m/Km |
7 | SUE STEVENS | AIRE | W55 | 54:32 | 11.9m/Km |
8 | Bill Griffiths | EBOR | M60 | 56:25 | 12.3m/Km |
9 | Eloise Wright | CLOK | W16 | 58:17 | 12.7m/Km |
10 | Davy Ker | AIRE | M16 | 58:19 | 12.7m/Km |
11 | Helen Gardner | EBOR | W60 | 58:33 | 12.8m/Km |
12 | Ian Robson | EBOR | M60 | 58:49 | 12.8m/Km |
13 | Maria Chechik | EBOR | W45 | 59:48 | 13.1m/Km |
14 | Tom Crowther | AIRE | M70 | 60:14 | 13.2m/Km |
15 | Harriet Gillman | HALO | W45 | 62:10 | 13.6m/Km |
16 | Barrie Speake | EBOR | M70 | 62:25 | 13.6m/Km |
17 | Gill Mawby | EBOR | W60 | 63:10 | 13.8m/Km |
18 | Hilary Allen | AIRE | W65 | 64:28 | 14.1m/Km |
19 | Mark Tyszka | HALO | M70 | 67:29 | 14.7m/Km |
20 | Helen Woodley | AIRE | W45 | 68:41 | 15.0m/Km |
21 | Gill Ross | AIRE | w60 | 70:22 | 15.4m/Km |
22 | John Fulwood | HALO | M60 | 70:36 | 15.4m/Km |
23 | Linda Kelly | CLARO | W50 | 70:55 | 15.5m/Km |
24 | Christine Roberts | EBOR | W60 | 72:32 | 15.8m/Km |
25 | John Smales | EBOR | M55 | 73:18 | 16.0m/Km |
26 | Frances Prendergast | EBOR | W60 | 74:02 | 16.2m/Km |
27 | Robert Ian Robb | CLOK | M70 | 74:13 | 16.2m/Km |
28 | Arthur Clarke | CLARO | m60 | 74:18 | 16.2m/Km |
29 | Mike Hardy | CLOK | M70 | 74:34 | 16.3m/Km |
30 | Pete Shew | HALO | M65 | 77:00 | 16.8m/Km |
31 | John Illingworth | EBOR | M65 | 81:26 | 17.8m/Km |
32 | Jackie Page | EPOC | W60 | 84:34 | 18.5m/Km |
33 | Mary Carrick | HALO | W60 | 85:39 | 18.7m/Km |
| Wendy Carlyle | AIRE | W55 | dns | |
| John Chaney | HALO | M70 | mp | 16.2m/Km |
Short Green (36) (Length 4Km, Climb 95m) |
1 | Kevin Gallagher | LEI | M60 | 42:32 | 10.6m/Km |
2 | Suzanne Relton | EBOR | W50 | 49:16 | 12.3m/Km |
3 | Nev Myers | EBOR | M50 | 49:54 | 12.5m/Km |
4 | Wendy Taylor | CLOK | W55 | 52:23 | 13.1m/Km |
5 | David Horn | EBOR | M65 | 52:27 | 13.1m/Km |
6 | Jackie Barnes | CLARO | W65 | 54:05 | 13.5m/Km |
7 | Celia Wells | EBOR | W75 | 54:23 | 13.6m/Km |
8 | Paul Simmons | HALO | M60 | 54:31 | 13.6m/Km |
9 | Guy Goodair | EPOC | M75 | 54:32 | 13.6m/Km |
10 | Stephen Beresford | MDOC | M60 | 54:51 | 13.7m/Km |
11 | John Butler | HALO | M65 | 57:01 | 14.3m/Km |
12 | Peter Wells | EBOR | M75 | 57:15 | 14.3m/Km |
13 | Pam Brown | EBOR | W50 | 57:16 | 14.3m/Km |
14 | Amanda Ward | HALO | W45 | 57:33 | 14.4m/Km |
15 | Elspeth Hooton | EBOR | W50 | 58:26 | 14.6m/Km |
16 | Alan Parker | AIRE | M60 | 58:50 | 14.7m/Km |
17 | Siarlot Lloyd | EPOC | W18 | 59:12 | 14.8m/Km |
18 | Judith Goodair | EPOC | W70 | 61:50 | 15.5m/Km |
19 | Joan Selby | CLOK | W65 | 62:41 | 15.7m/Km |
20 | Dorothy Smith | HALO | W60 | 62:58 | 15.7m/Km |
21 | Jo Thornley | AIRE | W60 | 64:31 | 16.1m/Km |
22 | Patrick O`Grady | HALO | M75 | 65:38 | 16.4m/Km |
23 | Sheila Smith | EBOR | W60 | 66:25 | 16.6m/Km |
24 | Gill Hardy | CLOK | W70 | 68:50 | 17.2m/Km |
25 | Margaret Parker | AIRE | W65 | 70:43 | 17.7m/Km |
26 | Judith Robb | CLOK | W65 | 71:04 | 17.8m/Km |
27 | Rebecca Lloyd | EPOC | W45 | 72:51 | 18.2m/Km |
28 | Clarissa Napier | CLOK | W70 | 73:11 | 18.3m/Km |
29 | Chris March | AIRE | M70 | 74:28 | 18.6m/Km |
30 | Gillian Hunter | AIRE | W70 | 77:29 | 19.4m/Km |
31 | Dawn Watson | EBOR | W65 | 79:38 | 19.9m/Km |
32 | Roger Mawby | EBOR | M70 | 80:43 | 20.2m/Km |
33 | Sue Chaney | HALO | W65 | 90:43 | 22.7m/Km |
| Keith Foster | SYO | M80 | mp | 23.7m/Km |
| Amber Harris | HALO | W18 | dns | |
| Isoldt Harris | HALO | W50 | dns | |
Light Green (9) (Length 3.72Km, Climb 55m) |
1 | Scott Marshall | AIRE | M14 | 37:06 | 10.0m/Km |
2 | David Relton | EBOR | M55 | 47:55 | 12.9m/Km |
3 | Megan Harrison | EPOC | W12 | 52:53 | 14.2m/Km |
4 | R Kirk | CLARO | M60 | 59:57 | 16.1m/Km |
5 | Maria Van Dam | HALO | W40 | 64:16 | 17.3m/Km |
6 | Chris Simmonds | HALO | M45 | 65:00 | 17.5m/Km |
7 | Katherine Hill | AIRE | W21 | 83:47 | 22.5m/Km |
| Kenneth Hutson | HALO | M60 | mp | 16.4m/Km |
| Fran Humphrey | HALO | W60 | dns | |
Orange (14) (Length 2.99Km, Climb 105m) |
1 | Andy flockton | Ind | M45 | 27:22 | 9.2m/Km |
2 | Lucy Haines | AIRE | W12 | 30:14 | 10.1m/Km |
3 | Yasmin Field | SYO | W12 | 32:30 | 10.9m/Km |
4 | Elizabeth Hayton | IND | W21 | 41:17 | 13.8m/Km |
5 | Lynne Purdon | HALO | w21 | 45:39 | 15.3m/Km |
6 | Christine Hayes | CLARO | W50 | 60:17 | 20.2m/Km |
7 | Jane Payne | EPOC | W55 | 62:50 | 21.0m/Km |
8 | Brian Rex | EBOR | M70 | 66:29 | 22.2m/Km |
9 | family Whitehead | IND | M12 | 69:09 | 23.1m/Km |
10 | Patricia Simmons | HALO | W60 | 77:25 | 25.9m/Km |
11 | Marian Smales | EBOR | W55 | 88:43 | 29.7m/Km |
12 | RICKETTS+1 LINDA | EBOR | M/W55 | 105:58 | 35.4m/Km |
| Christine Cope | CLARO | W65 | dns | |
NC | George Van Dam | HALO | M10 | 34:04 | 11.4m/Km |
Very Short Green (4) (Length 2.56Km, Climb 75m) |
1 | Andy Flockton | IND | | 32:48 | 12.8m/Km |
2 | Eileen Bedwell | CLOK | W80 | 47:05 | 18.4m/Km |
3 | Maureen Webb | CLOK | W55 | 48:21 | 18.9m/Km |
| Ann O`Grady | HALO | W75 | dns | |
Yellow (9) (Length 2.16Km, Climb 50m) |
1 | George Van Dam | HALO | M10 | 19:11 | 8.9m/Km |
2 | Ben Bergstrand | CLOK | m12 | 22:48 | 10.6m/Km |
3 | Joe Field | SYO | M10 | 27:31 | 12.7m/Km |
4 | Elizabeth Hayton | IND | w21 | 27:51 | 12.9m/Km |
5 | Laura Harrison | EPOC | W10 | 34:43 | 16.1m/Km |
6 | Livia Wright | CLOK | W10 | 37:34 | 17.4m/Km |
7 | family Whitehead | IND | M12 | 38:32 | 17.8m/Km |
8 | Joe Sarmiento | CLARO | m7 | 41:33 | 19.2m/Km |
9 | William Dixon | IND | M10 | 45:07 | 20.9m/Km |
White (6) (Length 1.54Km, Climb 30m) |
1 | Matthew Hewson | IND | m8 | 15:50 | 10.3m/Km |
2 | Bethany Bergstrand | CLOK | W7 | 17:06 | 11.1m/Km |
3 | Emma Van Dam | HALO | W10 | 20:23 | 13.2m/Km |
4 | Thomas Lolidall | IND | M10 | 26:05 | 16.9m/Km |
5 | Finllay Martin | IND | M10 | 26:08 | 17.0m/Km |
6 | Sonya Chechik | EBOR | W10 | 29:42 | 19.3m/Km |