East Yorkshire Sprint & Chase 2009Sat 24/01/2009 20:57
Overall resultscreated by MT2003 © Stephan Krämer 2008

     Pl Name                  Text2            Club                       S1              S2             Time 



Men Junior (M18-)  (4)                     

      1 Field, Zachary        M14              EBOR                    15:20    1      15:13    1       30:33 
      2 Bradbury, Simon       M16              SYO                     15:50    2      15:50    2       31:40 
      3 Field, Jake           M14              EBOR                    20:24    3      19:52    3       40:16 
      4 Parkinson, William    M14              NOC                     22:21    4      19:56    4       42:17 



Men Open  (6)                              

      1 Murgatroyd, Paul      M40              LOG                     14:50    1      14:10    2       29:00 
      2 Baldwin, Russell      M21              EBOR                    15:38    4      14:00    1       29:38 
      3 Bradbury, Adam        M18              SYO                     15:35    2      14:10    2       29:45 
      4 Field, Dean           M45              EBOR                    15:35    2      14:55    4       30:30 
      5 Fraser, Stuart        M20              EBOR                    16:31    5      15:05    5       31:36 
      6 Kimberley, Daniel     M21              DVO                     18:32    6      15:54    6       34:26 



Men Vets (M50+)  (13)                      

      1 Harvatt, Neil         M50              HALO                    14:50    1      14:33    1       29:23 
      2 Corrigan, Steve       M50              EBOR                    14:55    2      14:36    2       29:31 
      3 Parkinson, Robert     M50              NOC                     16:13    3      16:07    3       32:20 
      4 Harris, Peter         M50              HALO                    17:54    6      16:53    4       34:47 
      5 Kimberley, Stephen    M50              DVO                     17:42    4      17:25    5       35:07 
      6 Robson, Ian           M55              EBOR                    18:13    7      17:31    6       35:44 
      7 Bradbury, Paul        M50              SYO                     17:51    5      19:57    9       37:48 
      8 Ince, Frank           M65              SWOC                    19:22    9      18:58    7       38:20 
      9 Day, David            M60              CLARO                   19:07    8      19:20    8       38:27 
     10 Fulwood, John         M60              HALO                    22:09   11      20:03   10       42:12 
     11 Ridealgh, Mike        M60              EBOR                    21:40   10      22:24   12       44:04 
     12 Tyszka, Mark          M70              HALO                    23:04   12      22:18   11       45:22 
     13 Slater, Brian         M60              HALO                    25:52   13      26:06   13       51:58 



Women Open  (3)                            

      1 Ward, Charlotte       W18              HALO                    16:15    1      15:34    1       31:49 
      2 Parkinson, Elizabeth  W16              NOC                     17:41    2      17:16    2       34:57 
      3 Smith, Helen          W21              HALO                    23:04    3      20:43    3       43:47 



Women Vets (W50+)  (3)                     

      1 Gardner, Helen        W55              EBOR                    22:00    1      19:58    1       41:58 
      2 Carrick, Mary         W60              HALO                    25:12    2      26:39    2       51:51 
      3 Roberts, Christine    W60              EBOR                    30:35    3      30:53    3     1:01:28