Technical (10) (Length 3.22Km) |
1 | Brian Ward | HALO | M45 | 19:57 | 6.2m/Km |
2 | Charlotte Ward | HALO | W20 | 26:08 | 8.1m/Km |
3 | Helen Smith | HALO | W35 | 32:14 | 10.0m/Km |
4 | Peter Shew | HALO | M65 | 32:58 | 10.2m/Km |
5 | John Chaney | HALO | M70 | 39:15 | 12.2m/Km |
6 | Christine Roberts | EBOR | W60 | 39:45 | 12.3m/Km |
7 | Paul VanDam | HALO | M45 | 40:51 | 12.7m/Km |
8 | Pat O`Grady | HALO | M75 | 47:57 | 14.9m/Km |
9 | Amanda Ward | HALO | W45 | 50:07 | 15.6m/Km |
10 | Mary Vickers | HALO | W50 | 62:14 | 19.3m/Km |
Orange (16) (Length 1.77Km) |
1 | Brian Ward | HALO | M45 | 11:21 | 6.4m/Km |
2 | Charlotte Ward | HALO | W20 | 13:06 | 7.4m/Km |
3 | Mary Carrick | HALO | W60 | 28:53 | 16.3m/Km |
4 | Maria VanDam | HALO | W40 | 29:13 | 16.5m/Km |
5 | Richard+2 Woodhouse | IND | M14 | 30:56 | 17.5m/Km |
6 | Dom+1 Simmonds | HALO | M12 | 34:29 | 19.5m/Km |
7 | Rachelle+1 Longbone | IND | W12 | 35:24 | 20.0m/Km |
8 | Mary Vickers | HALO | W50 | 38:11 | 21.6m/Km |
9 | Sue Chaney | HALO | W65 | 39:22 | 22.2m/Km |
10 | Paul+3 Mear | IND | M55 | 40:22 | 22.8m/Km |
11 | Simon+3 Fearnley | IND | M45 | 41:15 | 23.3m/Km |
12 | Megan&Simon Cowling | IND | W14 | 42:33 | 24.0m/Km |
13 | Lynne Purdon | IND | W21 | 47:39 | 26.9m/Km |
14 | Ann O`Grady | HALO | W75 | 54:47 | 31.0m/Km |
| Rachelle+1 Longbone | IND | W12 | mp | 30.5m/Km |
| Mark Tyszka | HALO | M70 | mp | 17.0m/Km |
Yellow (16) (Length 1.28Km) |
1 | Katie Slocombe | IND | | 10:40 | 8.3m/Km |
2 | George VanDam | HALO | M10 | 12:24 | 9.7m/Km |
3 | William Dixon | IND | M10 | 12:56 | 10.1m/Km |
4 | Peter Rolinson | IND | M55 | 15:34 | 12.2m/Km |
5 | Cath Rolinson | IND | W50 | 15:37 | 12.2m/Km |
6 | Michael+1 Heaton | IND | M45 | 18:36 | 14.5m/Km |
7 | Richard+2 Woodhouse | IND | M14 | 19:51 | 15.5m/Km |
8 | Simon+3 Fearnley | IND | M45 | 20:03 | 15.7m/Km |
9 | Marylyn+3 Turpin | IND | W21 | 20:25 | 16.0m/Km |
10 | Megan&Simon Cowling | IND | W14 | 22:38 | 17.7m/Km |
11 | Rachelle+1 Longbone | IND | W12 | 23:16 | 18.2m/Km |
12 | Paul+3 Mear | IND | M55 | 23:26 | 18.3m/Km |
13 | Lynne Purdon | IND | W21 | 24:53 | 19.4m/Km |
14 | Philip Haskins | IND | M40 | 26:04 | 20.4m/Km |
15 | Luke Beecroft | IND | M14 | 26:21 | 20.6m/Km |
16 | Becky Gavin | IND | W35 | 42:09 | 32.9m/Km |
White (17) (Length 1Km) |
1 | William Dixon | IND | M10 | 6:40 | 6.7m/Km |
2 | Luke Beecroft | IND | M14 | 8:40 | 8.7m/Km |
3 | Peter Rolinson | IND | M55 | 9:19 | 9.3m/Km |
4 | Cath Rolinson | IND | W50 | 9:22 | 9.4m/Km |
5 | Dom+1 Simmonds | HALO | M12 | 10:54 | 10.9m/Km |
6 | Emma VanDam | HALO | W10 | 11:01 | 11.0m/Km |
7 | Richard+2 Woodhouse | IND | M14 | 11:35 | 11.6m/Km |
8 | Rachelle+1 Longbone | IND | W12 | 14:17 | 14.3m/Km |
9 | Lynne Purdon | IND | W21 | 14:23 | 14.4m/Km |
10 | Paul+3 Mear | IND | M55 | 15:45 | 15.8m/Km |
11 | Philip Haskins | IND | M40 | 16:08 | 16.1m/Km |
12 | Thomas+2 Fardell | IND | M10 | 16:25 | 16.4m/Km |
13 | Marylyn+3 Turpin | IND | W21 | 16:42 | 16.7m/Km |
14 | Simon+3 Fearnley | IND | M45 | 16:48 | 16.8m/Km |
15 | Jake Kelynack | IND | | 17:36 | 17.6m/Km |
16 | Finlay Martin | IND | M10 | 25:23 | 25.4m/Km |
17 | Thomas Loydall | IND | M10 | 25:25 | 25.4m/Km |
Maze 5 course (19) (Length 0.11Km) |
1 | Paul VanDam | HALO | M45 | 1:38 | 14.8m/Km |
2 | Charlotte Ward | HALO | W20 | 1:56 | 17.6m/Km |
3 | Brian Ward | HALO | M45 | 1:58 | 17.9m/Km |
4 | Peter Shew | HALO | M65 | 2:18 | 20.9m/Km |
5 | Helen Smith | HALO | W35 | 2:19 | 21.1m/Km |
6 | George VanDam | HALO | M10 | 2:20 | 21.2m/Km |
7 | Richard+2 Longborne | IND | | 2:27 | 22.3m/Km |
8 | Christine Roberts | EBOR | W60 | 3:14 | 29.4m/Km |
9 | Richard+2 Woodhouse | IND | M14 | 3:34 | 32.4m/Km |
10 | Peter Roberts | EBOR | | 4:13 | 38.3m/Km |
11 | Pat O`Grady | HALO | M75 | 4:15 | 38.6m/Km |
12 | William Dixon | IND | M10 | 4:17 | 38.9m/Km |
13 | Lydia Turpin | IND | | 4:40 | 42.4m/Km |
14 | Emma VanDam | HALO | W10 | 6:21 | 57.7m/Km |
15 | Rachelle+1 Longbone | IND | W12 | 33:39 | 305.9m/Km |
| Cath Rolinson | IND | W50 | mp | 85.2m/Km |
| Megan&Simon Cowling | IND | W14 | mp | 19.4m/Km |
| Marylyn+3 Turpin | IND | W21 | mp | 39.2m/Km |
| Rachelle+1 Longbone | IND | W12 | mp | 23.0m/Km |
Maze 6 course (18) (Length 0.1Km) |
1 | Charlotte Ward | HALO | W20 | 1:15 | 12.5m/Km |
2 | Brian Ward | HALO | M45 | 1:23 | 13.8m/Km |
3 | Paul VanDam | HALO | M45 | 1:27 | 14.5m/Km |
4 | Megan&Simon Cowling | IND | W14 | 1:55 | 19.2m/Km |
5 | Helen Smith | HALO | W35 | 1:55 | 19.2m/Km |
6 | Mary Carrick | HALO | W60 | 2:00 | 20.0m/Km |
7 | Peter Shew | HALO | M65 | 2:08 | 21.3m/Km |
8 | Keiran Wright | IND | | 3:05 | 30.8m/Km |
9 | Christine Roberts | EBOR | W60 | 3:23 | 33.8m/Km |
10 | Marylyn+3 Turpin | IND | W21 | 4:19 | 43.2m/Km |
11 | Thomas+2 Fardell | IND | M10 | 4:20 | 43.3m/Km |
12 | Emma VanDam | HALO | W10 | 5:10 | 51.7m/Km |
13 | Rachelle+1 Longbone | IND | W12 | 5:20 | 53.3m/Km |
14 | Finlay Martin | IND | M10 | 7:58 | 79.7m/Km |
15 | Thomas Loydall | IND | M10 | 8:02 | 80.3m/Km |
16 | Rachelle+1 Longbone | IND | W12 | 39:37 | 396.2m/Km |
| Richard+2 Woodhouse | IND | M14 | mp | 35.8m/Km |
| Lydia Turpin | IND | | mp | 46.7m/Km |