Long (34) (Length 5.81Km) |
1 | Paul Murgatroyd | LOG | M40 | 33:13 | 5.7m/Km | 50 |
2 | Liam Harrington | LOG | M10 | 33:24 | 5.7m/Km | 49 |
3 | Zachary Field | SYO | M16 | 34:31 | 5.9m/Km | 48 |
4 | Dean Field | SYO | M45 | 38:50 | 6.7m/Km | 47 |
5 | Brian Ward | HALO | M45 | 39:03 | 6.7m/Km | 46 |
6 | Neil Harvatt | HALO | M55 | 39:48 | 6.9m/Km | 45 |
7 | Lewis Tuck | IND | M18 | 44:10 | 7.6m/Km | 44 |
8 | Charlotte Ward | HALO | W20 | 45:02 | 7.8m/Km | 43 |
9 | Sam Offler | HALO | M16 | 46:16 | 8.0m/Km | 42 |
10 | Peter Kullich | HALO | M70 | 49:35 | 8.5m/Km | 41 |
11 | Tommy Chapman | IND | M18 | 50:32 | 8.7m/Km | 40 |
12 | Helena Crutchley | HALO | W45 | 50:43 | 8.7m/Km | 39 |
13 | Rod Williams | HALO | M60 | 52:04 | 9.0m/Km | 38 |
14 | Peter Harris | HALO | M50 | 52:36 | 9.1m/Km | 37 |
15 | Phil Gray | HALO | M50 | 53:41 | 9.2m/Km | 36 |
16 | Brian Slater | HALO | M60 | 54:23 | 9.4m/Km | 35 |
17 | Andrew Houlden | HALO | M40 | 54:39 | 9.4m/Km | 34 |
18 | Paddy Neligan | HALO | M60 | 55:00 | 9.5m/Km | 33 |
19 | David Offler | HALO | M55 | 56:30 | 9.7m/Km | 32 |
20 | Sean Harrington | LOG | M50 | 58:47 | 10.1m/Km | 31 |
21 | Amanda Roberts | LOG | W45 | 58:57 | 10.1m/Km | 30 |
22 | Pete Shew | HALO | M65 | 67:09 | 11.6m/Km | 29 |
23 | John Fulwood | HALO | M60 | 69:40 | 12.0m/Km | 28 |
24 | Paul Simmons | HALO | M60 | 69:49 | 12.0m/Km | 27 |
25 | Andy Furnell | LOG | M45 | 71:06 | 12.2m/Km | 26 |
26 | Kenneth Hutson | HALO | M60 | 73:23 | 12.6m/Km | 25 |
27 | Malcolm Humphrey | HALO | M60 | 79:52 | 13.7m/Km | 24 |
28 | John Chaney | HALO | M70 | 88:46 | 15.3m/Km | 23 |
29 | Mary Carrick | HALO | W60 | 91:40 | 15.8m/Km | 22 |
30 | Patrick O`Grady | HALO | M75 | 99:04 | 17.1m/Km | 21 |
31 | Vernon Davis | IND | M70 | 103:36 | 17.8m/Km | 20 |
32 | Keith Foster | SYO | M80 | 131:14 | 22.6m/Km | 19 |
| Jay Robinson | HALO | M16 | mp | 9.8m/Km | 0 |
NC | NC Jake Field | SYO | M40 | 46:31 | 8.0m/Km |
Short (32) (Length 2.87Km) |
1 | Jake Field | SYO | M16 | 22:38 | 7.9m/Km | 50 |
2 | Digby Sowerby | IND | M16 | 24:53 | 8.7m/Km | 49 |
3 | William Sowerby | IND | M45 | 28:16 | 9.8m/Km | 48 |
4 | Mark Tyszka | HALO | M70 | 29:54 | 10.4m/Km | 47 |
5 | Rebecca Whittingham | WIM | W14 | 34:40 | 12.1m/Km | 46 |
6 | Joe Field | SYO | M10 | 35:18 | 12.3m/Km | 45 |
7 | Fran Humphrey | HALO | W60 | 37:50 | 13.2m/Km | 44 |
8 | Gary Robinson | IND | M50 | 38:11 | 13.3m/Km | 43 |
9 | Geoff Holmes | HALO | M60 | 43:19 | 15.1m/Km | 42 |
10 | Tracey Blackburn | HALO | W40 | 44:25 | 15.5m/Km | 41 |
11 | David Annandale | IND | M55 | 46:16 | 16.1m/Km | 40 |
12 | Lucy Grierson | HALO | W50 | 46:32 | 16.2m/Km | 39 |
13 | Chris Simmonds | HALO | M45 | 48:42 | 17.0m/Km | 38 |
14 | Heather Tuck | IND | W45 | 52:09 | 18.2m/Km | 37 |
15 | Mary Vickers | HALO | W50 | 55:01 | 19.2m/Km | 36 |
16 | Liz Cooper | HALO | W21 | 56:03 | 19.5m/Km | 35 |
17 | Karen Williamson | HALO | M18 | 58:01 | 20.2m/Km | 34 |
18 | Geoff Smith | HALO | M55 | 58:49 | 20.5m/Km | 33 |
19 | Heath Williamson | HALO | M40 | 61:01 | 21.3m/Km | 32 |
20 | Sue Chaney | HALO | W65 | 61:32 | 21.4m/Km | 31 |
21 | Yasmin Field | SYO | W12 | 67:05 | 23.4m/Km | 30 |
22 | Isoldt Harris | HALO | W50 | 67:39 | 23.6m/Km | 29 |
23 | Elena McBane | HALO | W40 | 70:15 | 24.5m/Km | 28 |
24 | Ann O`Grady | HALO | W75 | 71:23 | 24.9m/Km | 27 |
25 | Patricia Simmons | HALO | W60 | 96:46 | 33.7m/Km | 26 |
26 | Gemma Davis + 1 | IND | W21 | 98:50 | 34.4m/Km | 25 |
| Noel Gavin | IND | M65 | mp | | 0 |
| Marylyn Turpin+1 | IND | W21 | mp | 22.7m/Km | 0 |
| Karen Higgins | IND | W45 | mp | 15.1m/Km | 0 |
| Alex/Jacob Smith | IND | M10 | mp | | 0 |
NC | NC Zac Field | SYO | W45 | 20:01 | 7.0m/Km |
| Clare Hanna | LOG | W45 | mp | | 0 |
Yellow (9) (Length 1.64Km) |
1 | David Annandale | IND | M55 | 17:17 | 10.5m/Km | 50 |
2 | Marsaili Jolly | HALO | W10 | 18:49 | 11.5m/Km | 49 |
3 | Georgia+1 Walster | IND | W10 | 23:35 | 14.4m/Km | 48 |
4 | Carl Jones | IND | M10 | 24:55 | 15.2m/Km | 47 |
5 | Elspeth Jolly | HALO | W10 | 27:41 | 16.9m/Km | 46 |
6 | Flora Jolly | HALO | W10 | 27:51 | 17.0m/Km | 45 |
7 | Lawrence Cook | IND | M40 | 31:10 | 19.0m/Km | 44 |
8 | Darren Whittingham | WIM | M40 | 35:28 | 21.6m/Km | 43 |
9 | Alan Smith | IND | M55 | 36:07 | 22.0m/Km | 42 |