White (7) (Length 1.67Km, Climb 65m) |
1 | Evie Conway | AIRE | W10 | 17:13 |
2 | Tanya Cooper | EBOR | W10 | 19:05 |
3 | Joe Field | EBOR | M10 | 19:48 |
4 | Naomi Calvert | AIRE | W10 | 22:41 |
5 | Laura Harrison | EPOC | W10 | 24:44 |
6 | Robin/Gem/Antho Ashwin | Ind | M60 | 26:42 |
7 | Sam Crawshaw | EPOC | M10 | 27:10 |
-------------- White Standard |
|
Yellow (7) (Length 2.35Km, Climb 65m) |
1 | Megan Harrison | EPOC | W10 | 23:59 |
2 | Yasmin Field | EBOR | W10 | 28:11 |
3 | Oliver Holmes | Ind | M12 | 32:41 |
4 | Charlotte Webster | NOC | W10 | 36:35 |
-------------- Yellow Standard - 36:35 |
5 | Katie Clark | Ind | W6 | 37:17 |
6 | William Clark | Ind | M6 | 38:08 |
7 | Thomas Webster | NOC | M12 | 44:59 |
|
Orange (19) (Length 2.85Km, Climb 65m) |
1 | Rebecca Navarrete | RAFO | W16 | 32:16 |
2 | Peter Berrisford | RAFO | M18 | 34:07 |
3 | Craig Youngs | RAFO | M16 | 37:27 |
4 | Georgia Davey | RAFO | W16 | 37:58 |
5 | Jessica Beresford | DVO | W12 | 39:12 |
6 | Shrinivas Anikhindi | HALO | M12 | 39:47 |
7 | Sarah Fletcher | RAFO | W18 | 40:23 |
8 | Emily Cooper | EBOR | W10 | 45:02 |
9 | Stephen Barnett | RAFO | M16 | 45:39 |
10 | Graham Todd | EBOR | M55 | 47:49 |
11 | Juliette Gregg | Ind | W21 | 48:24 |
-------------- Orange Standard - 48:24 |
12 | Lorna Allison | STAG | W35 | 50:35 |
13 | Dinah Tyszka | HALO | W70 | 51:45 |
14 | Stanley Conway | AIRE | M12 | 52:14 |
15 | Christine Cope | CLARO | W60 | 57:41 |
16 | Miles Gilleard | AIRE | M12 | 64:35 |
17 | Avantika Sharma | HALO | W18 | 72:34 |
18 | Tanisha Sharma | HALO | W12 | 74:45 |
| Meera ANIKHINDI | HALO | W40 | mp |
|
Long Orange (1) (Length 6.16Km, Climb 175m) |
1 | Sandeep Sharma | HALO | M40 | 87:18 |
-------------- Long Orange Standard - 130:57 |
|
Light Green (15) (Length 3.55Km, Climb 125m) |
1 | Geoff Clarke | AIRE | M21 | 28:20 |
2 | Jordan Webster | NOC | M14 | 37:34 |
3 | Tom George | RAFO | M16 | 40:39 |
4 | William Parkinson | NOC | M14 | 44:01 |
5 | Matty Edwards | Ind | M16 | 44:24 |
6 | Mark Penny | AIRE | M16 | 48:17 |
7 | Helen Wood | AIRE | W14 | 56:33 |
8 | Peter Firth | NATO | M60 | 58:31 |
-------------- Light Green Standard - 58:31 |
9 | Daniel Calvert | AIRE | M14 | 63:07 |
10 | Doreen Best | SYO | W60 | 63:39 |
11 | Lynnette Devlin | EPOC | W60 | 68:22 |
12 | Lily Sharma | HALO | W40 | 69:25 |
13 | Siarlot Lloyd | EPOC | W16 | 78:40 |
14 | Sue Brant | EPOC | W60 | 78:59 |
15 | Adam Penny | AIRE | M14 | 83:59 |
|
Short Green (35) (Length 3.7Km, Climb 125m) |
1 | Pauline Ward | DVO | W65 | 41:23 |
2 | Suzanne Relton | EBOR | W50 | 42:46 |
3 | Michael Rose | AIRE | M60 | 46:11 |
4 | Roseanne Field | EBOR | W45 | 47:58 |
5 | Catherine Beresford | MDOC | W20 | 48:22 |
6 | David Horn | EBOR | M60 | 48:55 |
7 | John Butler | HALO | M65 | 49:01 |
8 | Claudia Hall | SYO | W45 | 49:04 |
9 | Judith Goodair | EPOC | W65 | 50:21 |
10 | Maria Roberts | NOC | W45 | 52:20 |
11 | Mary Carrick | HALO | W60 | 52:21 |
12 | Jill Smith | EBOR | W50 | 52:26 |
13 | Amber Harris | HALO | W16 | 54:03 |
14 | Pat Apsinall | EPOC | W65 | 58:06 |
15 | Pam Brown | EBOR | W50 | 59:02 |
16 | Patrick O'Grady | HALO | M75 | 59:04 |
17 | Amanda Ward | HALO | W45 | 59:23 |
18 | Margaret Parker | AIRE | W60 | 61:18 |
19 | Brian Ward | DVO | M75 | 61:32 |
-------------- Short Green Standard - 62:04 |
20 | Jackie Coates | AIRE | W55 | 64:08 |
21 | Clive Wrench | TVOC | M65 | 64:12 |
22 | Roy Malley | NATO | M80 | 64:32 |
23 | Ruth Ellis | DVO | W55 | 65:34 |
24 | Richard Aspinall | EPOC | M70 | 68:31 |
25 | Fran Humphrey | HALO | W55 | 69:17 |
26 | Linda Whitehead | EBOR | W55 | 69:35 |
27 | Margaret Fountain | EBOR | W65 | 71:04 |
28 | Keith Foster | SYO | M75 | 71:10 |
29 | Carole Firth | NATO | W65 | 71:45 |
30 | Jackie Page | EPOC | W55 | 72:16 |
31 | Rebecca Lloyd | EPOC | W45 | 73:23 |
32 | Janet Todd | EBOR | W55 | 74:08 |
33 | Sue Chaney | HALO | W65 | 86:11 |
34 | Anne Gibbs | LOG | W65 | 87:36 |
35 | Geoff Gibbs | LOG | M65 | 102:11 |
|
Green (46) (Length 4.85Km, Climb 175m) |
1 | Ben Beresford | DVO | M14 | 40:08 |
2 | Anthony Horn | SYO | M21 | 43:02 |
3 | David Booker | NOC | M55 | 44:18 |
4 | David Lloyd | EBOR | M55 | 44:39 |
5 | Peter Bean | EBOR | M55 | 47:57 |
6 | Alan Poxon | MDOC | M55 | 48:08 |
7 | Jean Lochhead | EPOC | W60 | 48:40 |
8 | Steve Willis | EBOR | M55 | 48:46 |
9 | Helen Parkinson | NOC | W40 | 50:36 |
10 | Alex Kilcoyne | SYO | W18 | 50:56 |
11 | Rod Shaw | EPOC | M70 | 51:07 |
12 | Mike Fairburn | PFO | M70 | 51:58 |
13 | Katherine Hall | SYO | W14 | 52:11 |
14 | Gill Mawby | EBOR | W60 | 52:45 |
15 | Dave Skidmore | DVO | M60 | 52:49 |
16 | David Relton | EBOR | M55 | 53:18 |
17 | Amanda Cooper | EBOR | W40 | 53:29 |
18 | Mark Tyszka | HALO | M70 | 53:41 |
19 | Irene Crawshaw | MDOC | W65 | 54:25 |
20 | Robert Page | EPOC | M60 | 54:31 |
21 | Stephen Beresford | MDOC | M60 | 55:11 |
22 | Heather Smithard | KFO | W60 | 56:48 |
23 | Lindsey Hensman | CLARO | W60 | 57:25 |
24 | Guy Goodair | EPOC | M70 | 58:10 |
25 | Jane Booker | NOC | W55 | 58:53 |
26 | Bill Griffiths | EBOR | M55 | 58:54 |
27 | Jim Harrison | EBOR | M60 | 59:16 |
28 | Paul Simmons | EBOR | M55 | 59:37 |
29 | Maria Chechik | EBOR | W40 | 59:55 |
30 | Grahame Crawshaw | MDOC | M60 | 59:58 |
-------------- Green Standard - 60:12 |
31 | John Chaney | HALO | M70 | 61:05 |
32 | Gillian Rowan-Wilde | PFO | W60 | 61:14 |
33 | Gill Ross | AIRE | W60 | 61:24 |
34 | Karen Blackburn | BL | W60 | 62:35 |
35 | Santosh Anikhindi | HALO | M45 | 62:39 |
36 | Roger Mawby | EBOR | M70 | 64:14 |
37 | Sheila Smith | EBOR | W60 | 64:26 |
38 | Jake Field | EBOR | M14 | 64:54 |
39 | Lionel Carter | EBOR | M60 | 65:03 |
40 | Alan Parker | AIRE | M60 | 70:20 |
41 | Kenneth Hutson | HALO | M55 | 71:49 |
42 | Graham Dawson | EBOR | M55 | 73:01 |
43 | Diana Gorton | AIRE | W55 | 73:33 |
44 | Malcolm Humphrey | HALO | M60 | 76:15 |
45 | Beryl Seaman | SYO | W55 | 77:44 |
46 | Catherine Harrison | EBOR | W55 | 79:02 |
|
Short Blue (28) (Length 5.44Km, Climb 175m) |
1 | Charlotte Ward | HALO | W18 | 48:49 |
2 | Lee Beavers | AIRE | M21 | 50:13 |
3 | Cerys Jones | AIRE | W16 | 50:47 |
4 | Dave Brown | EBOR | M50 | 50:59 |
5 | Natasha Conway | AIRE | W35 | 52:00 |
6 | David Allison | STAG | M45 | 52:36 |
7 | Michael Wood | EPOC | M65 | 53:29 |
8 | Elizabeth Parkinson | NOC | W16 | 53:48 |
9 | Ken Patterson | AIRE | M55 | 54:02 |
10 | Chris Penny | AIRE | M45 | 54:10 |
11 | Christine Andrews | EBOR | W50 | 54:13 |
12 | Michael Smith | HALO | M65 | 57:07 |
13 | Simon Brook | AIRE | M50 | 57:22 |
14 | Katy/Matt Devlin/Bickerdyke | EPOC | W14 | 57:59 |
15 | Keith Roberts | NOC | M45 | 58:19 |
16 | Peter O'Connell | EBOR | M50 | 58:54 |
17 | Karen Clark | EBOR | W50 | 59:43 |
18 | Cari Littler | SYO | W14 | 61:16 |
19 | Sian Roberts | NOC | W21 | 63:29 |
20 | Paul Jackson | EPOC | M65 | 65:55 |
21 | Amy Brown | EBOR | W20 | 66:44 |
22 | Valerie Gilleard | AIRE | W50 | 67:14 |
23 | Helen Smith | HALO | W21 | 68:27 |
24 | Christopher Cooper | EBOR | M40 | 70:54 |
25 | Jim Mitchell | PFO | M65 | 71:58 |
-------------- Short Blue Standard - 73:13 |
26 | Marcia Bradbury | SYO | W50 | 74:08 |
27 | Helen Simpson | KNOBOC | W21 | 75:41 |
28 | Alan Robinson | HALO | M60 | 80:13 |
|
Blue (39) (Length 6.61Km, Climb 160m) |
1 | Simon Bradbury | SYO | M16 | 46:45 |
2 | Steve Whitehead | EBOR | M55 | 48:33 |
3 | Zachary Field | EBOR | M14 | 50:05 |
4 | Andy Sykes | DVO | M40 | 50:18 |
5 | Alistair Tinto | EPOC | M40 | 52:31 |
6 | Frank Kew | AIRE | M60 | 55:27 |
7 | Robert Parkinson | NOC | M50 | 55:50 |
8 | Brian Ward | HALO | M45 | 56:39 |
9 | John Ward | OD | M60 | 56:46 |
10 | Mike Hampton | OD | M60 | 56:49 |
11 | Victor Chechik | EBOR | M40 | 60:16 |
12 | Joshua Cooper | EBOR | M16 | 61:32 |
13 | Susan Stevens | AIRE | W55 | 64:22 |
14 | Steven Wood | EPOC | M55 | 64:25 |
15 | Colin Best | SYO | M60 | 64:34 |
16 | Emma Harrison | EPOC | W35 | 65:11 |
17 | Claire Towler | AIRE | W21 | 65:15 |
18 | Guy Seaman | SYO | M60 | 66:24 |
19 | Henk Van Rossum | AIRE | M55 | 66:36 |
20 | Mike Cope | CLARO | M60 | 66:50 |
21 | Geoffrey Hensman | CLARO | M60 | 67:31 |
22 | Neil Devlin | EPOC | M60 | 68:25 |
23 | John Fulwood | HALO | M60 | 68:37 |
24 | Mike Ridealgh | EBOR | M60 | 69:57 |
-------------- Blue Standard - 70:07 |
25 | Joanne Nell | RAFO | W45 | 70:57 |
26 | David Harrison | EPOC | M35 | 71:59 |
27 | Colin Drury | SYO | M60 | 72:18 |
28 | Chris Kirkham | MDOC | M60 | 72:21 |
29 | Philip Thompson | EPOC | M75 | 76:10 |
30 | Michael Simpson | KNOBOC | M21 | 76:16 |
31 | Andrew Houlden | HALO | M35 | 77:02 |
32 | Bill Fawkner-Corbett | AIRE | M55 | 77:16 |
33 | Chris Hardy | AIRE | M55 | 79:31 |
34 | Fred Ross | AIRE | M60 | 85:28 |
35 | Pete Shew | HALO | M60 | 93:50 |
| Matthew Green | NOC | M16 | mp |
| Michael Nell | RAFO | M55 | mp |
| Tim Moon | CLARO | M60 | mp |
| Justin Gathercole | Ind | M40 | mp |
|
Short Brown (27) (Length 7.59Km, Climb 190m) |
1 | George Stevens | AIRE | M18 | 53:52 |
2 | Adam Bradbury | SYO | M18 | 58:04 |
3 | Fiona Forrest | RR | W35 | 59:09 |
4 | Dean Field | EBOR | M45 | 60:58 |
5 | Russell Baldwin | EBOR | M21 | 61:06 |
6 | Simon Baston | SYO | M45 | 62:19 |
7 | Steve Green | NOC | M50 | 62:58 |
8 | Graham Lloyd | EPOC | M45 | 63:29 |
9 | Paul Goodhead | DVO | M45 | 64:36 |
10 | Chris Billows | RAFO | M21 | 65:58 |
11 | Peter Jones | AIRE | M50 | 66:05 |
12 | Martyn Andrews | EBOR | M50 | 66:12 |
13 | Amanda Crawshaw | EPOC | W35 | 66:13 |
14 | Paul Bradbury | SYO | M50 | 66:47 |
15 | Chris Brook | AIRE | M21 | 66:48 |
16 | Alex Campbell | BASOC | M50 | 67:36 |
17 | Anthony Hall | SYO | M45 | 69:17 |
18 | Stuart Fraser | EBOR | M20 | 73:05 |
19 | Chris Littler | SYO | M40 | 73:56 |
20 | Andrew Wallace | NOC | M50 | 77:54 |
21 | Rory O'Conor | CLARO | M45 | 79:27 |
-------------- Short Brown Standard - 80:48 |
22 | Helena Crutchley | HALO | W45 | 84:44 |
23 | Peter Harris | HALO | M50 | 86:50 |
24 | Lucy Nell | RAFO | W20 | 88:02 |
25 | Sean Harrington | LOG | M50 | 89:48 |
26 | Phil Gray | HALO | M50 | 90:49 |
| Paul Taylor | EPOC | M40 | mp |
|
Brown (7) (Length 8.56Km, Climb 200m) |
1 | Paul Murgatroyd | LOG | M40 | 59:19 |
2 | Alistair Wood | AIRE | M55 | 59:31 |
3 | David Chippett | Ind | M40 | 70:11 |
4 | David Hargreaves | SROC | M55 | 71:22 |
5 | Scott Lee | SYO | M40 | 74:24 |
6 | Ian Wells | LEI | M55 | 77:51 |
7 | Mark Webster | NOC | M40 | 88:48 |
-------------- Brown Standard - 88:58 |
|
Black (10) (Length 9.94Km, Climb 230m) |
1 | Ben Stevens | AIRE | M21 | 55:40 |
2 | Matthew Wallace | NOC | M20 | 63:58 |
3 | Neil Conway | AIRE | M40 | 68:04 |
4 | John Butler | EBOR | M55 | 68:58 |
5 | Rhys Roberts | NOC | M21 | 69:26 |
6 | Maurice Calvert | AIRE | M50 | 71:21 |
7 | Liam Harrington | LOG | M21 | 73:27 |
8 | Clive Street | HH | M50 | 78:58 |
-------------- Black Standard - 83:30 |
9 | Paul Beresford | DVO | M35 | 83:45 |
10 | Yasha Chechik | EBOR | M18 | 83:49 |