Market Weighton | 04 October 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Men Open (3) (Length 11.30 Km, Climb 30m) | ||||||||
1 | Matt Tooke | SYO | M21 | 65:49 | 5.8 m/Km | |||
2 | Daniel Stothard | LEI | M20 | 77:58 | 6.9 m/Km | |||
3 | Matthew Gray | AIRE | M35 | 80:47 | 7.2 m/Km | |||
Women Open (3) (Length 9.60 Km, Climb 20m) | ||||||||
1 | Rebecca Gray | AIRE | W35 | 49:21 | 5.1 m/Km | |||
2 | Megan Harrison | EPOC | W21 | 56:14 | 5.9 m/Km | |||
3 | Aly Brook | PFO | W40 | 69:25 | 7.2 m/Km | |||
Men Vet (3) (Length 9.60 Km, Climb 20m) | ||||||||
1 | Mark Villiers | PFO | M45 | 48:02 | 5.0 m/Km | |||
2 | Ron Dempster | HALO | M40 | 56:20 | 5.9 m/Km | |||
3 | Ben Carter | PFO | M45 | 58:30 | 6.1 m/Km | |||
Women Vet (2) (Length 8.60 Km, Climb 15m) | ||||||||
1 | Emma Harrison | EPOC | W50 | 52:23 | 6.1 m/Km | |||
2 | Emma Donson | NOC | W45 | 79:19 | 9.2 m/Km | |||
Men Supervet (6) (Length 8.60 Km, Climb 15m) | ||||||||
1 | Karl Marshall | SYO | M55 | 43:51 | 5.1 m/Km | |||
2 | Paul Van Dam | HALO | M60 | 50:11 | 5.8 m/Km | |||
3 | Andrew Farnworth | EBOR | M60 | 50:40 | 5.9 m/Km | |||
4 | Paul Norman | SYO | M60 | 52:18 | 6.1 m/Km | |||
5 | Martyn Dean | CLOK | M65 | 60:42 | 7.1 m/Km | |||
6 | David Harrison | EPOC | M55 | 67:13 | 7.8 m/Km | |||
Women Supervet (6) (Length 6.70 Km, Climb 30m) | ||||||||
1 | Helen Parkinson | NOC | W60 | 50:20 | 7.5 m/Km | |||
2 | Harriet Gillman | HALO | W60 | 55:17 | 8.2 m/Km | |||
3 | Clare Hanna | LOG | W60 | 61:44 | 9.2 m/Km | |||
4 | Amanda Ward | HALO | W60 | 65:57 | 9.8 m/Km | |||
5 | Maureen Webb | LEI | W70 | 72:00 | 10.8 m/Km | |||
6 | Karen Roddis | HALO | W55 | 75:31 | 11.3 m/Km | |||
Men Ultravet (11) (Length 6.70 Km, Climb 30m) | ||||||||
1 | Brian Ward | HALO | M60 | 42:17 | 6.3 m/Km | |||
2 | Dave Brown | HALO | M65 | 43:57 | 6.6 m/Km | |||
3 | David Vincent | DVO | M65 | 46:43 | 7.0 m/Km | |||
4 | Stephen Kimberley | DVO | M65 | 47:13 | 7.0 m/Km | |||
5 | Paul Bradbury | SYO | M65 | 47:33 | 7.1 m/Km | |||
6 | Paul Turner | SELOC | M65 | 51:20 | 7.7 m/Km | |||
7 | Craig Lucas | LOG | M21 | 56:38 | 8.4 m/Km | |||
8 | John Lebeter | CLARO | M70 | 57:57 | 8.7 m/Km | |||
9 | Peter Harris | HALO | M65 | 61:01 | 9.1 m/Km | |||
10 | Kevin Gallagher | LEI | M75 | 62:03 | 9.3 m/Km | |||
11 | Guy Patterson | AIRE | M70 | 78:28 | 11.7 m/Km | |||
Women Ultravet (10) (Length 5.40 Km, Climb 15m) | ||||||||
1 | Janet Leake | EBOR | W65 | 44:37 | 8.3 m/Km | |||
2 | Karen Clark | EBOR | W70 | 45:24 | 8.4 m/Km | |||
3 | Pam Brown | HALO | W65 | 46:54 | 8.7 m/Km | |||
4 | Jane Booker | NOC | W70 | 50:05 | 9.3 m/Km | |||
5 | Amanda Mylett | LOG | W70 | 52:55 | 9.8 m/Km | |||
6 | Isoldt Harris | HALO | W65 | 53:24 | 9.9 m/Km | |||
7 | Cecilia Dean | CLOK | W65 | 60:31 | 11.2 m/Km | |||
8 | Anne Kimberley | DVO | W65 | 63:55 | 11.8 m/Km | |||
9 | Marcia Bradbury | SYO | W65 | 64:02 | 11.9 m/Km | |||
10 | Jane Payne | EPOC | W70 | 76:40 | 14.2 m/Km | |||
Men Hypervet (19) (Length 5.40 Km, Climb 15m) | ||||||||
NC | Mike Byron | HALO | M50 | 29:16 | 5.5 m/Km | |||
1 | Gerry Symes | AIRE | M75 | 45:55 | 8.5 m/Km | |||
2 | David Mylett | LOG | M75 | 50:16 | 9.3 m/Km | |||
3 | Doug Dickinson | DVO | M80 | 53:03 | 9.9 m/Km | |||
4 | Ricardo Fernandes | HALO | M50 | 55:31 | 10.3 m/Km | |||
5 | Pete Shew | HALO | M80 | 55:44 | 10.3 m/Km | |||
6 | Ian Robson | EBOR | M75 | 55:53 | 10.3 m/Km | |||
7 | Dave Skidmore | DVO | M80 | 58:06 | 10.8 m/Km | |||
8 | Colin Drury | SYO | M75 | 59:20 | 11.0 m/Km | |||
9 | James Butterworth | SYO | M75 | 61:33 | 11.4 m/Km | |||
10 | Mike Cope | CLARO | M75 | 62:32 | 11.6 m/Km | |||
11 | Barrie Speake | EBOR | M85 | 64:17 | 11.9 m/Km | |||
12 | Stephen Round | SELOC | M75 | 65:28 | 12.1 m/Km | |||
13 | Mike Hampton | OD | M80 | 67:26 | 12.5 m/Km | |||
14 | Allen Barnes | CLARO | M80 | 67:34 | 12.5 m/Km | |||
15 | Brian Slater | HALO | M75 | 68:33 | 12.7 m/Km | |||
16 | Michael Ridealgh | EBOR | M75 | 70:00 | 13.0 m/Km | |||
Richard Payne | EPOC | M75 | mp | |||||
Colin Best | SYO | M75 | mp | |||||
Women Hypervet (14) (Length 4.00 Km, Climb 10m) | ||||||||
1 | Helen Gardner | EBOR | W75 | 34:01 | 8.5 m/Km | |||
2 | Jackie Page | EPOC | W75 | 41:06 | 10.3 m/Km | |||
3 | Gill Ross | EPOC | W75 | 41:33 | 10.4 m/Km | |||
4 | Ruth Ellis | DVO | W75 | 41:53 | 10.5 m/Km | |||
5 | Liz Drew | CLARO | W75 | 43:53 | 11.0 m/Km | |||
6 | Christine Roberts | EBOR | W75 | 43:56 | 11.0 m/Km | |||
7 | Sheila Smith | EBOR | W75 | 44:29 | 11.1 m/Km | |||
8 | Judith Goodair | EPOC | W85 | 45:39 | 11.4 m/Km | |||
9 | Jean Lochhead | EPOC | W80 | 47:22 | 11.8 m/Km | |||
10 | David Booker | NOC | M70 | 62:45 | 15.7 m/Km | |||
11 | Mary Carrick | HALO | W75 | 65:30 | 16.4 m/Km | |||
12 | Tricia Neal | NOC | W80 | 66:34 | 16.6 m/Km | |||
13 | Patricia Simmons | HALO | W75 | 72:53 | 18.2 m/Km | |||
14 | Jackie Barnes | CLARO | W80 | 102:30 | 25.6 m/Km | |||
Men Junior (1) (Length 2.70 Km, Climb 20m) | ||||||||
1 | John Butler | HALO | M80 | 53:08 | 19.7 m/Km | |||
