White (5) (Length 1.41Km, Climb 10m) |
1 | Joe Field | EBOR | M10 | 24:34 |
2 | Livia Wright | CLOK | W10 | 24:59 |
3 | Adam Thorpe | EPOC | M7 | 25:56 |
4 | Laura Harrison | EPOC | W10 | 28:00 |
5 | Gemma MacGregor | IND | W21 | 39:18 |
-------------- White Standard |
|
Yellow (4) (Length 2.54Km, Climb 15m) |
1 | Megan Harrison | EPOC | W10 | 24:21 |
2 | Gabrielle Laurens | IND | W60 | 28:42 |
-------------- Yellow Standard - 36:31 |
3 | Russell Kirk | RAFO | M14 | 61:38 |
4 | Rachel Kirk | RAFO | W18 | 62:52 |
|
Orange (9) (Length 2.81Km, Climb 30m) |
1 | Clare Hanna | LOG | W40 | 31:38 |
2 | Jessica Beresford | DVO | W12 | 34:18 |
3 | Rachel Beresford | DVO | W40 | 40:59 |
4 | Sarah Fletcher | RAFO | W18 | 41:14 |
5 | Dinah Tyszka | HALO | W70 | 45:44 |
-------------- Orange Standard - 47:27 |
6 | Ann O'Grady | HALO | W70 | 55:12 |
7 | Georgia Davey | RAFO | W16 | 59:42 |
8 | Williamson Family | Ind | Family | 89:45 |
| James Thake | RAFO | M16 | mp |
|
L Green (23) (Length 3.84Km, Climb 30m) |
1 | Sam Offler | HALO | M14 | 31:12 |
2 | Ellie Wright | CLOK | W14 | 33:27 |
3 | Suzanne Relton | EBOR | W50 | 39:13 |
4 | Kieran Huggan | NOC | M14 | 41:04 |
5 | William Parkinson | NOC | M14 | 44:42 |
6 | David Horn | EBOR | M60 | 46:13 |
7 | Kevin Gallagher | LEI | M60 | 48:04 |
8 | John Butler | SBOC | M65 | 48:16 |
9 | Kevin Kirk | RAFO | M16 | 49:58 |
10 | Jackie Coates | AIRE | W55 | 50:08 |
11 | Anthony Greenwood | EPOC | M65 | 50:42 |
12 | Graeme Huggan | NOC | M50 | 50:43 |
-------------- L Green Standard - 50:43 |
13 | Rebecca Navarrete | RAFO | W16 | 51:40 |
14 | Linda Whitehead | EBOR | W55 | 54:50 |
15 | Patrick O'Grady | HALO | M75 | 56:58 |
16 | Craig Youngs | RAFO | M16 | 58:45 |
17 | Maureen Webb | CLOK | W55 | 58:56 |
18 | Steven Barnett | RAFO | M16 | 61:25 |
19 | Nicholas Gordon | DVO | M12 | 62:55 |
20 | Sophie Gordon | DVO | W14 | 69:37 |
21 | David MacGregor | NATO | M21 | 70:12 |
22 | Christopher Turner | EPOC | M60 | 71:32 |
23 | Sue Chaney | HALO | W65 | 98:53 |
|
Green (32) (Length 5.21Km, Climb 45m) |
1 | Anthony Horn | IND | M21 | 39:56 |
2 | Elizabeth Parkinson | NOC | W16 | 40:01 |
3 | Peter Kullich | HALO | M65 | 40:58 |
4 | Martin Wheeler | LOG | M55 | 43:48 |
5 | Edward Nicholson | NOC | M50 | 43:53 |
6 | Jake Field | EBOR | M14 | 46:48 |
7 | David Relton | EBOR | M55 | 47:48 |
8 | Alana Wright | CLOK | W18 | 54:25 |
9 | Vernon Davis | HALO | M65 | 55:13 |
10 | Helen Parkinson | NOC | W40 | 55:42 |
11 | Kenneth Hutson | HALO | M55 | 56:54 |
12 | Jackie Barnes | CLARO | W60 | 59:37 |
13 | Helen Woodley | AIRE | W40 | 61:05 |
14 | Roseanne Field | EBOR | W45 | 61:15 |
15 | Simon Hall | Ind | M40 | 61:52 |
16 | Sheila Smith | EBOR | W60 | 63:01 |
-------------- Green Standard - 63:01 |
17 | Michael Rose | AIRE | M60 | 63:25 |
18 | Alan Parker | AIRE | M60 | 65:39 |
19 | John Chaney | HALO | M70 | 66:18 |
20 | Harriett Gilman | HALO | W12 | 68:33 |
21 | Jill Smith | EBOR | W50 | 70:24 |
22 | Alastair Macgregor | NATO | M65 | 70:33 |
23 | Chris March | AIRE | M70 | 74:14 |
24 | Margaret Parker | AIRE | W60 | 80:04 |
25 | Ally Wright | LOG | W21 | 82:01 |
26 | Elspeth Hooton | EBOR | W45 | 91:47 |
27 | Wendy Foster | NOC | W45 | 98:24 |
| Amanda Ward | HALO | W45 | mp |
| Rod Williams | HALO | M60 | mp |
| Fran Humphrey | HAVOC | W55 | mp |
| Harry Nicholson | NOC | M18 | mp |
| Mark Tyszka | HALO | M70 | mp |
|
Blue (39) (Length 6.3Km, Climb 50m) |
1 | Martin Kullich | HALO | M21 | 40:13 |
2 | Steve Whitehead | EBOR | M55 | 40:34 |
3 | Zachary Field | EBOR | M14 | 42:49 |
4 | Joe Woodley | AIRE | M14 | 44:10 |
5 | John Orton | NWO | M55 | 44:21 |
6 | Craig Thomson | FVO | M16 | 44:54 |
7 | Jenny Peel | SYO | W40 | 46:27 |
8 | Richard Payne | EPOC | M55 | 47:07 |
9 | Ben Beresford | DVO | M14 | 47:20 |
10 | Bryan Parkinson | EPOC | M55 | 48:10 |
11 | Jonathan Adams | EBOR | M21 | 49:28 |
12 | Dennis Hooton | EBOR | M45 | 50:36 |
13 | Jonathon Hooton | EBOR | M18 | 51:37 |
14 | Steve Willis | EBOR | M55 | 53:06 |
15 | Emma Harrison | EPOC | W35 | 54:25 |
16 | Matt Green | NOC | M16 | 54:48 |
17 | Helena Crutchley | HALO | W45 | 54:50 |
18 | Tom Crowther | AIRE | M70 | 55:20 |
19 | Colin Drury | SYO | M60 | 55:57 |
20 | Joanne Nell | RAFO | W45 | 56:41 |
21 | Sarah Fulwood | SROC | W21 | 57:55 |
22 | Allen Barnes | CLARO | M65 | 58:18 |
23 | Michael Smith | HALO | M65 | 58:54 |
24 | Ray Waight | SYO | M50 | 59:26 |
25 | Guy Patterson | AIRE | M55 | 59:33 |
26 | Christine Andrews | EBOR | W50 | 60:17 |
-------------- Blue Standard - 60:19 |
27 | Michael Nell | RAFO | M55 | 61:19 |
28 | Mike Thorpe | EPOC | M65 | 62:00 |
29 | Pete Shew | HALO | W60 | 62:21 |
30 | Val Johnson | DVO | W50 | 64:23 |
31 | Tony Gordon | DVO | M45 | 67:09 |
32 | Jim Mitchell | PFO | M65 | 69:12 |
33 | Alexandra Watkins | AIRE | W40 | 73:46 |
34 | Carolyn Marr | OD | W60 | 75:00 |
35 | Gillian Rowan-Wilde | PFO | W60 | 76:51 |
36 | Zoe Gordon | DVO | W45 | 81:43 |
37 | Tom George | RAFO | M16 | 82:04 |
| David Harrison | EPOC | M35 | mp |
| Heather Phipps | AIRE | W40 | mp |
|
Brown (12) (Length 8.3Km, Climb 65m) |
1 | Stuart Thomson | FVO | M18 | 44:43 |
2 | Brian Ward | HALO | M45 | 48:52 |
3 | Simon Baston | SYO | M45 | 54:59 |
4 | Clive Street | HH | M50 | 55:49 |
5 | Dean Field | EBOR | M45 | 56:16 |
6 | Adrian Chapman | RAFO | M45 | 59:17 |
-------------- Brown Standard - 67:04 |
7 | Ken Patterson | AIRE | M55 | 68:27 |
8 | Ian Wells | LEI | M55 | 69:08 |
9 | Steve Collins | RAFO | M40 | 69:59 |
10 | Patrick Neligan | HALO | M60 | 71:09 |
11 | Caroline Mackenzie | CLOK | W45 | 79:51 |
| Charlotte Ward | HALO | W18 | mp |
|
Long O (45) (Length 18.28Km, Climb 200m) |
1 | Geoffrey Ellis | RAFO | M21 | 95:34 |
2 | Steve Watkins | AIRE | M40 | 100:08 |
3 | Andrew Thorpe | EPOC | M40 | 105:27 |
4 | David Peel | SYO | M40 | 106:43 |
5 | Alastair Mackenzie | CLOK | M50 | 108:12 |
6 | Kevin Lomas | NOC | M50 | 109:32 |
7 | Liam Harrington | LOG | M21 | 110:05 |
8 | Paul Murgatroyd | LOG | M40 | 110:45 |
9 | Mark Smith | LOG | M35 | 114:04 |
10 | Neil Harvatt | HALO | M50 | 117:36 |
11 | Matthew Burden | AIRE | M21 | 117:36 |
12 | Paul Watson | RAFO | M21 | 118:35 |
13 | Charles Nell | RAFO | M18 | 124:05 |
14 | Alan Holyoak | IND | M40 | 128:16 |
15 | Mike Holyoak | IND | M45 | 128:38 |
16 | Andy Lucas | LOG | M45 | 129:38 |
17 | Paul Beresford | DVO | M35 | 131:10 |
18 | Graham Johnson | DVO | M50 | 132:54 |
19 | Andrew Marr | OD | M21 | 134:08 |
20 | Dave Marr | OD | M55 | 134:12 |
21 | Dave Denness | LOG | M50 | 136:33 |
22 | Martyn Andrews | EBOR | M50 | 138:21 |
23 | Jonathan May | LOG | M21 | 140:29 |
24 | Simon Caldwell | EBOR | M45 | 141:35 |
25 | Christopher Wright | CLOK | M50 | 141:36 |
26 | Kevin Randall | SYO | M21 | 144:43 |
27 | Gerry Symes | AIRE | M60 | 145:42 |
28 | Peter Harris | HALO | M50 | 147:18 |
29 | Steven Wood | EPOC | M55 | 148:02 |
30 | Peter Leake | LEI | M70 | 150:38 |
31 | Paul Taylor | LOG | M40 | 161:08 |
32 | Sean Harrington | LOG | M50 | 161:09 |
33 | John P Mather | LOG | M35 | 170:48 |
34 | Chris Burden | AIRE | M60 | 171:36 |
35 | David Leboutillier | WCOC | M50 | 172:19 |
36 | Andrew Houlden | HALO | M35 | 173:02 |
37 | Amanda Roberts | LOG | W45 | 173:52 |
38 | Paul Goodwin | NOC | M55 | 175:34 |
39 | Peter Hornsby | LEI | M55 | 177:14 |
40 | Robert Haskins | LEI | M55 | 178:57 |
41 | Sarah Pike | LOG | W35 | 183:23 |
42 | Andy Furnell | LOG | M45 | 186:24 |
43 | Carmen Elphick | EBOR | W35 | 191:55 |
44 | Mary Carrick | HALO | W60 | 210:02 |
| Mark Thomson | FVO | M40 | mp |