Brown (42) (Length 9.68Km, Climb 410m) |
1 | Oli Johnson | SYO | M21 | 59:50 | 6.2m/Km |
2 | Neil Northrop | SYO | M21 | 62:29 | 6.5m/Km |
3 | Richard Guillaume | SYO | M21 | 68:12 | 7.0m/Km |
4 | James Logue | EPOC | M40 | 70:06 | 7.2m/Km |
5 | Andy Preston | SYO | M21 | 71:07 | 7.3m/Km |
6 | Dave Sprot | SYO | M21 | 74:32 | 7.7m/Km |
7 | Julian Simpson | CLOK | M35 | 74:38 | 7.7m/Km |
8 | Dave Peel | SYO | M40 | 74:44 | 7.7m/Km |
9 | Richard Wren | EPOC | M35 | 74:47 | 7.7m/Km |
10 | Alex Rothman | SYO | M21 | 75:07 | 7.8m/Km |
11 | Tim Patterson | AIRE | M21 | 76:55 | 7.9m/Km |
12 | Alistair Buckley | SYO | M35 | 77:37 | 8.0m/Km |
13 | Nic Barber | SYO | M21 | 79:39 | 8.2m/Km |
14 | Andrew Reynolds | NATO | M40 | 81:57 | 8.5m/Km |
15 | Brendan Anglim | BAOC | M35 | 82:21 | 8.5m/Km |
16 | Neil Conway | AIRE | M40 | 82:46 | 8.6m/Km |
17 | Paul Murgatroyd | LOG | M40 | 84:13 | 8.7m/Km |
18 | Nick Green | NATO | M35 | 84:14 | 8.7m/Km |
19 | Simon Dicken | CLARO | M21 | 86:20 | 8.9m/Km |
20 | David Alcock | AIRE | M21 | 87:15 | 9.0m/Km |
21 | Ash Ambrose | SYO | M20 | 88:54 | 9.2m/Km |
22 | James Williams | EPOC | M21 | 90:29 | 9.3m/Km |
23 | Chris Poole | CLOK | M40 | 90:53 | 9.4m/Km |
24 | Rob McKenna | NN | M55 | 90:56 | 9.4m/Km |
25 | Greg Hull | AIRE | M45 | 92:09 | 9.5m/Km |
26 | Geoff Clarke | AIRE | M21 | 93:45 | 9.7m/Km |
27 | Charles Mayes | CLOK | M40 | 93:53 | 9.7m/Km |
28 | Roger Lewis | SYO | M35 | 98:50 | 10.2m/Km |
29 | Paul Watson | RAFO | M21 | 99:01 | 10.2m/Km |
30 | Russell Baldwin | EBOR | M21 | 99:38 | 10.3m/Km |
31 | Andy Sykes | DVO | M45 | 105:08 | 10.9m/Km |
32 | Stuart Hooton | EBOR | M21 | 106:44 | 11.0m/Km |
33 | Paul Boyles | NATO | M35 | 109:30 | 11.3m/Km |
34 | Adrian Parker | CLARO | M40 | 109:43 | 11.3m/Km |
35 | Martyn Broadest | AIRE | M35 | 112:09 | 11.6m/Km |
36 | Brian Cullen | CLARO | M21 | 117:34 | 12.1m/Km |
37 | David Betteridge | IND | M35 | 132:17 | 13.7m/Km |
38 | Stephen Clark | EBOR | M20 | 135:54 | 14.0m/Km |
| Chris Brook | AIRE | M21 | mp | |
| Ross Marshall | NN | M21 | mp | |
nc | Martin Ward | SYO | M40 | 126:54 | |
nc | Nick Martin | CLOK | M40 | dnf | |
|
Blue Women (33) (Length 7.14Km, Climb 250m) |
1 | Pippa Archer | CLOK | W21 | 55:46 | 7.8m/Km |
2 | Jenny Johnson | SYO | W21 | 62:02 | 8.7m/Km |
3 | Karen Poole | CLOK | W21 | 62:26 | 8.7m/Km |
4 | Kim Baxter | SYO | W21 | 64:48 | 9.1m/Km |
5 | Jaimie Buckley | SYO | W21 | 65:26 | 9.2m/Km |
6 | Ruth Ker | AIRE | W40 | 71:13 | 10.0m/Km |
7 | Mike Bennett | HH | M55 | 73:11 | 10.2m/Km |
8 | Sarah Noot | EPOC | W35 | 73:14 | 10.3m/Km |
9 | Rebecca Simpson | CLOK | W21 | 77:40 | 10.9m/Km |
10 | Amanda Crawshaw | EPOC | W40 | 78:31 | 11.0m/Km |
11 | Kath Ivens | NN | W35 | 78:40 | 11.0m/Km |
12 | Kathy Van Hee | SYO | W21 | 81:00 | 11.3m/Km |
13 | Sophie Brown | AIRE | W35 | 81:37 | 11.4m/Km |
14 | Joanna Abbott | NATO | W21 | 82:37 | 11.6m/Km |
15 | Maria Mackenzie | NN | W21 | 83:41 | 11.7m/Km |
16 | Rebecca Mon_Williams | AIRE | W40 | 89:05 | 12.5m/Km |
17 | Charlotte Ward | HALO | W18 | 89:49 | 12.6m/Km |
18 | Emma Harrison | EPOC | W35 | 92:38 | 13.0m/Km |
19 | Esther Logue | EPOC | W35 | 93:00 | 13.0m/Km |
20 | Diane Mayes | CLOK | W35 | 93:20 | 13.1m/Km |
21 | Lisa Broadest | AIRE | W35 | 95:31 | 13.4m/Km |
22 | Nicola Crosby | NATO | W35 | 97:52 | 13.7m/Km |
23 | Gemma Wren | EPOC | W21 | 98:16 | 13.8m/Km |
24 | Carmen Elphick | EBOR | W35 | 103:19 | 14.5m/Km |
25 | Dave Skidmore | DVO | M60 | 104:33 | 14.6m/Km |
26 | Amanda Cooper | EBOR | W40 | 105:45 | 14.8m/Km |
27 | Lesley Ward | SYO | W40 | 110:00 | 15.4m/Km |
28 | Alison Wright | LOG | W21 | 112:44 | 15.8m/Km |
29 | Carolyn Rigby | CLOK | W40 | 117:27 | 16.4m/Km |
30 | Stephanie Banister | CLARO | W21 | 122:10 | 17.1m/Km |
| Voirrey Corkish | BAOC | W21 | mp | |
| Helen Anthony | AIRE | W21 | mp | |
nc | Claire Towler | AIRE | W21 | dnf | |
|
Blue Men (76) (Length 7.2Km, Climb 320m) |
1 | Tim Tett | SYO | M50 | 53:08 | 7.4m/Km |
2 | Steve Webb | AIRE | M45 | 54:17 | 7.5m/Km |
3 | Colin Smith | SYO | M45 | 57:48 | 8.0m/Km |
4 | Tony Hall | SYO | M45 | 59:19 | 8.2m/Km |
5 | Alastair Mackenzie | CLOK | M50 | 60:12 | 8.4m/Km |
6 | Paul Thornton | CLOK | M50 | 60:46 | 8.4m/Km |
7 | George Stevens | AIRE | M20 | 60:47 | 8.4m/Km |
8 | Phil Scarf | EPOC | M45 | 61:26 | 8.5m/Km |
9 | Mark Mon_Williams | AIRE | M45 | 62:38 | 8.7m/Km |
10 | Steve Whitehead | EBOR | M55 | 63:16 | 8.8m/Km |
11 | Alistair Wood | AIRE | M55 | 64:21 | 8.9m/Km |
12 | Chris Wright | CLOK | M50 | 64:34 | 9.0m/Km |
13 | Tim Martin | SYO | M18 | 64:50 | 9.0m/Km |
14 | Graham Lloyd | EPOC | M45 | 66:47 | 9.3m/Km |
15 | Alasdair Wilson | NATO | M55 | 66:59 | 9.3m/Km |
16 | Dean Field | SYO | M45 | 68:14 | 9.5m/Km |
17 | Steve Corrigan | EBOR | M50 | 68:19 | 9.5m/Km |
18 | Paul Bradbury | SYO | M50 | 68:55 | 9.6m/Km |
19 | John Butler | EBOR | M55 | 71:44 | 10.0m/Km |
20 | Bill Hanley | SYO | M55 | 72:07 | 10.0m/Km |
21 | Simon Caldwell | EBOR | M45 | 73:04 | 10.1m/Km |
22 | Tony Carlyle | AIRE | M55 | 73:34 | 10.2m/Km |
23 | Paul Taylor | EPOC | M45 | 74:04 | 10.3m/Km |
24 | Mike Pedley | EPOC | M50 | 74:04 | 10.3m/Km |
25 | Julian Warren | NN | M45 | 74:16 | 10.3m/Km |
26 | Peter K Jones | AIRE | M50 | 74:39 | 10.4m/Km |
27 | Tony Davies | SELOC | M60 | 74:58 | 10.4m/Km |
28 | Mike Hind | CLARO | M55 | 76:15 | 10.6m/Km |
29 | Neil Hunter | CLOK | M50 | 76:35 | 10.6m/Km |
30 | Martyn Dean | CLOK | M50 | 77:33 | 10.8m/Km |
31 | Paul Leonard | CLOK | M45 | 77:38 | 10.8m/Km |
32 | Chris Penny | AIRE | M45 | 78:16 | 10.9m/Km |
33 | Paul Wood | AIRE | M45 | 78:17 | 10.9m/Km |
34 | Dave Lloyd | EBOR | M55 | 78:46 | 10.9m/Km |
35 | Steven Wood | EPOC | M55 | 79:53 | 11.1m/Km |
36 | Steve Jobson | RAFO | M45 | 80:18 | 11.2m/Km |
37 | Nicholas Jones | AIRE | M50 | 80:39 | 11.2m/Km |
38 | Ian Marshall | AIRE | M45 | 81:13 | 11.3m/Km |
39 | Adrian Barnes | NATO | M55 | 81:51 | 11.4m/Km |
40 | Dave Brown | EBOR | M50 | 82:30 | 11.5m/Km |
41 | Peter Harris | HALO | M50 | 82:50 | 11.5m/Km |
42 | David Gugan | CLARO | M50 | 83:35 | 11.6m/Km |
43 | Stephen Round | SELOC | M55 | 84:51 | 11.8m/Km |
44 | Ray Waight | SYO | M55 | 86:29 | 12.0m/Km |
45 | Robert King | AIRE | M50 | 86:47 | 12.1m/Km |
46 | Willard Wright | NATO | M45 | 86:53 | 12.1m/Km |
47 | Graham Ramsden | CLARO | M45 | 87:27 | 12.1m/Km |
48 | Simon Baston | SYO | M45 | 87:36 | 12.2m/Km |
49 | Mike Pownall | EPOC | M55 | 87:53 | 12.2m/Km |
50 | Boris Spence | NN | M55 | 88:02 | 12.2m/Km |
51 | Geoff Hine | CLOK | M50 | 89:16 | 12.4m/Km |
52 | Keith Fletcher | SYO | M50 | 89:21 | 12.4m/Km |
53 | Bob Cooper | NN | M65 | 90:59 | 12.6m/Km |
54 | Peter Avis | AIRE | M45 | 92:32 | 12.9m/Km |
55 | Stuart Fraser | EBOR | M20 | 94:39 | 13.1m/Km |
56 | Jeff Harris | EBOR | M55 | 95:04 | 13.2m/Km |
57 | David Murphy | CLOK | M45 | 96:44 | 13.4m/Km |
58 | Chris Dicken | CLARO | M55 | 97:17 | 13.5m/Km |
59 | Gerry Van Hee | AIRE | M55 | 99:13 | 13.8m/Km |
60 | Guy Patterson | AIRE | M55 | 99:33 | 13.8m/Km |
61 | Simon Brook | AIRE | M50 | 99:51 | 13.9m/Km |
62 | Steve Willis | EBOR | M55 | 102:14 | 14.2m/Km |
63 | Bill Fawkner-Corbett | AIRE | M55 | 103:28 | 14.4m/Km |
64 | Andrew Houlden | HALO | M40 | 103:51 | 14.4m/Km |
65 | Peter O'Connell | EBOR | M55 | 104:14 | 14.5m/Km |
66 | Paul Jameson | NATO | M55 | 107:59 | 15.0m/Km |
67 | Michael Smith | HALO | M65 | 108:02 | 15.0m/Km |
68 | Allen Banister | CLARO | M50 | 111:15 | 15.5m/Km |
69 | Stephen Restorick | CLOK | M50 | 112:47 | 15.7m/Km |
70 | Nev Myers | EBOR | M50 | 113:30 | 15.8m/Km |
71 | Daniel Simmons | IND | M21 | 115:16 | 16.0m/Km |
72 | Richard Rigby | CLOK | M40 | 116:29 | 16.2m/Km |
73 | Andy Furnell | LOG | M45 | 132:55 | 18.5m/Km |
74 | Chris Stoker | CLOK | M35 | 141:39 | 19.7m/Km |
| Dennis Hooton | EBOR | M45 | mp | |
| Andy Clarke | NATO | M50 | mp | |
|
Green Women (42) (Length 4.76Km, Climb 190m) |
1 | Jill Libby | CLOK | W50 | 49:40 | 10.4m/Km |
2 | Ann Cranke | CLOK | W50 | 51:28 | 10.8m/Km |
3 | Joyce Marshall | AIRE | W50 | 52:46 | 11.1m/Km |
4 | Jill Smith | EBOR | W55 | 56:04 | 11.8m/Km |
5 | Shirley Wood | AIRE | W50 | 57:13 | 12.0m/Km |
6 | Gilly Markham | EPOC | W50 | 57:20 | 12.0m/Km |
7 | Julie Couch | EPOC | W50 | 57:29 | 12.1m/Km |
8 | Jane Malley | NATO | W45 | 57:54 | 12.2m/Km |
9 | Karen Clark | EBOR | W55 | 60:21 | 12.7m/Km |
10 | Gillian Hale | CLOK | W40 | 61:11 | 12.9m/Km |
11 | Lindsey King | AIRE | W45 | 62:17 | 13.1m/Km |
12 | Sue Stevens | AIRE | W55 | 62:53 | 13.2m/Km |
13 | Janet Leake | EBOR | W50 | 63:36 | 13.4m/Km |
14 | Janet Adams | SYO | W45 | 66:13 | 13.9m/Km |
15 | Liz Potterton | CLARO | W50 | 66:58 | 14.1m/Km |
16 | Claudia Hall | SYO | W45 | 69:36 | 14.6m/Km |
17 | Patricia Davies | NATO | W55 | 69:50 | 14.7m/Km |
18 | Marcia Bradbury | SYO | W50 | 70:20 | 14.8m/Km |
19 | Debbie Warren | NN | W45 | 71:04 | 14.9m/Km |
20 | Helen Woodley | AIRE | W45 | 71:58 | 15.1m/Km |
21 | Rosie Field | SYO | W45 | 72:55 | 15.3m/Km |
22 | Wendy Taylor | CLOK | W50 | 74:50 | 15.7m/Km |
23 | Valerie Gilleard | AIRE | W50 | 74:52 | 15.7m/Km |
24 | Victoria Todd | EBOR | W21 | 79:53 | 16.8m/Km |
25 | Caroline Mackenzie | CLOK | W45 | 80:07 | 16.8m/Km |
26 | Ruth Ellis | DVO | W55 | 81:59 | 17.2m/Km |
27 | Val Pownall | EPOC | W50 | 82:28 | 17.3m/Km |
28 | Wendy Carlyle | AIRE | W50 | 82:53 | 17.4m/Km |
29 | Maja While | CLARO | W45 | 82:55 | 17.4m/Km |
30 | Kath Dixon | NATO | W55 | 83:31 | 17.5m/Km |
31 | Pam Brown | EBOR | W50 | 84:59 | 17.9m/Km |
32 | Rebecca Lloyd | EPOC | W45 | 85:42 | 18.0m/Km |
33 | Ruth Fletcher | NATO | W55 | 85:44 | 18.0m/Km |
34 | Celia Dean | CLOK | W50 | 91:16 | 19.2m/Km |
35 | Margaret Shaw | EPOC | W55 | 92:03 | 19.3m/Km |
36 | Mary Carrick | HALO | W60 | 101:01 | 21.2m/Km |
37 | Elspeth Hooton | EBOR | W45 | 109:23 | 23.0m/Km |
38 | Annette Egan | NATO | W55 | 111:31 | 23.4m/Km |
39 | Maureen Webb | CLOK | W55 | 118:33 | 24.9m/Km |
40 | Christine Williams | SYO | W55 | 130:13 | 27.4m/Km |
| Janet Todd | EBOR | W55 | mp | |
| Elaine Clarke | NATO | W50 | mp | |
|
Green Men (63) (Length 5.07Km, Climb 195m) |
1 | Richard Payne | EPOC | M60 | 48:54 | 9.6m/Km |
2 | Tony Thornley | AIRE | M60 | 51:05 | 10.1m/Km |
3 | Richard Spendlove | EPOC | M60 | 52:09 | 10.3m/Km |
4 | Pete Gorvett | SYO | M60 | 52:37 | 10.4m/Km |
5 | Michael Cox | AIRE | M60 | 58:37 | 11.6m/Km |
6 | Ian Couch | EPOC | M60 | 59:05 | 11.7m/Km |
7 | Paul Taylor | CLOK | M60 | 60:19 | 11.9m/Km |
8 | Robert Page | EPOC | M60 | 61:04 | 12.0m/Km |
9 | Brian Shaw | SYO | M65 | 61:22 | 12.1m/Km |
10 | Guy Seaman | SYO | M60 | 61:38 | 12.2m/Km |
11 | Barrie Speake | EBOR | M65 | 62:30 | 12.3m/Km |
12 | Ian Cooper | SYO | M60 | 63:04 | 12.4m/Km |
13 | Mike Cope | CLARO | M60 | 63:20 | 12.5m/Km |
14 | Fulwood John | HALO | M60 | 64:08 | 12.6m/Km |
15 | Chris Bradford | NATO | M60 | 64:17 | 12.7m/Km |
16 | Jim Elder | CLOK | M60 | 64:27 | 12.7m/Km |
17 | Guy Patterson | AIRE | M60 | 64:51 | 12.8m/Km |
18 | Alan Poxon | MDOC | M55 | 66:10 | 13.1m/Km |
19 | Allen Barnes | CLARO | M65 | 66:13 | 13.1m/Km |
20 | Frank Major | NN | M65 | 66:50 | 13.2m/Km |
21 | Roger Lott | AIRE | M60 | 66:54 | 13.2m/Km |
22 | Colin Drury | SYO | M60 | 66:57 | 13.2m/Km |
23 | Geoffrey Hensman | CLARO | M60 | 67:32 | 13.3m/Km |
24 | Doug Scott | EBOR | M60 | 68:05 | 13.4m/Km |
25 | Michael Wood | EPOC | M65 | 68:36 | 13.5m/Km |
26 | Mike Ridealgh | EBOR | M60 | 68:49 | 13.6m/Km |
27 | Graham Todd | EBOR | M60 | 68:57 | 13.6m/Km |
28 | Barry Harrison | CLOK | M70 | 70:08 | 13.8m/Km |
29 | Roland Sansom | EPOC | M60 | 70:13 | 13.8m/Km |
30 | Gerry Symes | AIRE | M60 | 71:02 | 14.0m/Km |
31 | Rod Shaw | EPOC | M70 | 71:02 | 14.0m/Km |
32 | Andrew Nicoll | NATO | M65 | 73:02 | 14.4m/Km |
33 | David Brook | NN | M65 | 74:01 | 14.6m/Km |
34 | Peter Watson | EBOR | M65 | 74:56 | 14.8m/Km |
35 | Roy Bradley | CLOK | M60 | 74:56 | 14.8m/Km |
36 | Colin Best | SYO | M60 | 75:14 | 14.8m/Km |
37 | Tim Moon | CLARO | M60 | 80:06 | 15.8m/Km |
38 | Peter Archer | CLOK | M60 | 82:58 | 16.4m/Km |
39 | David Relton | EBOR | M55 | 83:12 | 16.4m/Km |
40 | Bill Burlton | NATO | M65 | 84:05 | 16.6m/Km |
41 | Fred Ross | AIRE | M65 | 84:55 | 16.7m/Km |
42 | Walter Wright | NATO | M70 | 85:13 | 16.8m/Km |
43 | Kevin Gallagher | LEI | M60 | 85:14 | 16.8m/Km |
44 | Dave Allison | CLOK | M70 | 85:15 | 16.8m/Km |
45 | Arthur Clarke | CLARO | M60 | 86:37 | 17.1m/Km |
46 | Mark Tyszka | HALO | M70 | 87:06 | 17.2m/Km |
47 | Richard Aspinall | EPOC | M70 | 87:48 | 17.3m/Km |
48 | Peter Shew | HALO | M60 | 89:53 | 17.7m/Km |
49 | Jim Harrison | EBOR | M60 | 91:29 | 18.0m/Km |
50 | Peter Wells | EBOR | M70 | 92:36 | 18.3m/Km |
51 | Ian Robson | EBOR | M60 | 93:12 | 18.4m/Km |
52 | Anthony Greenwood | EPOC | M65 | 95:04 | 18.8m/Km |
53 | Guy Goodair | EPOC | M70 | 96:42 | 19.1m/Km |
54 | Mike Hardy | CLOK | M70 | 97:20 | 19.2m/Km |
55 | Brian Odell | EBOR | M65 | 98:12 | 19.4m/Km |
56 | John Chaney | HALO | M70 | 102:03 | 20.1m/Km |
57 | Frank Appleton | CLARO | M65 | 143:06 | 28.2m/Km |
| Bryan Parkinson | EPOC | M60 | mp | |
| Kenneth Hutson | HALO | M55 | mp | |
| David Morgan | EPOC | M60 | mp | |
| Joe Dobbs | CLOK | M65 | mp | |
nc | Paul Simmons | EBOR | M55 | 85:08 | |
nc | Keith McDermott | EBOR | M60 | dnf | |
|
Green Vets (41) (Length 3.88Km, Climb 165m) |
1 | Helen Gardner | EBOR | W60 | 41:42 | 10.7m/Km |
2 | Jean Lochhead | EPOC | W60 | 46:15 | 11.9m/Km |
3 | Hillary Allen | AIRE | W65 | 50:25 | 13.0m/Km |
4 | Lindsey Hensman | CLARO | W60 | 51:51 | 13.4m/Km |
5 | Celia Wells | EBOR | W70 | 58:10 | 15.0m/Km |
6 | Philip Thompson | EPOC | M75 | 58:24 | 15.1m/Km |
7 | Jillian Currey | EBOR | W70 | 60:19 | 15.5m/Km |
8 | John Currey | EBOR | M75 | 60:44 | 15.7m/Km |
9 | Monika Cooper | SYO | W65 | 61:28 | 15.8m/Km |
10 | John Butler | SBOC | M65 | 62:18 | 16.1m/Km |
11 | Judith Goodair | EPOC | W65 | 62:38 | 16.1m/Km |
12 | Gill Ross | AIRE | W60 | 62:53 | 16.2m/Km |
13 | Mike Bowden | NN | M75 | 63:13 | 16.3m/Km |
14 | Suzanne Relton | EBOR | W50 | 63:37 | 16.4m/Km |
15 | Jo Thornley | AIRE | W60 | 64:20 | 16.6m/Km |
16 | Juliet Morgan | EPOC | W60 | 64:32 | 16.6m/Km |
17 | Fiona Coventry | EBOR | W60 | 65:20 | 16.8m/Km |
18 | Jackie Barnes | CLARO | W60 | 65:42 | 16.9m/Km |
19 | Ruth Wilson | NATO | W21 | 65:58 | 17.0m/Km |
20 | Jackie Page | EPOC | W60 | 66:41 | 17.2m/Km |
21 | Gill Hardy | CLOK | W70 | 67:41 | 17.4m/Km |
22 | Clarissa Napier | CLOK | W70 | 69:22 | 17.9m/Km |
23 | Joan Selby | CLOK | W65 | 69:35 | 17.9m/Km |
24 | Ian Campbell | CLOK | M75 | 70:07 | 18.1m/Km |
25 | Roy Malley | NATO | M80 | 71:51 | 18.5m/Km |
26 | Gill Hunter | AIRE | W70 | 71:59 | 18.6m/Km |
27 | Cath Odell | EBOR | W70 | 72:46 | 18.8m/Km |
28 | Isabel Wright | NATO | W70 | 72:46 | 18.8m/Km |
29 | Keith Foster | SYO | M80 | 73:02 | 18.8m/Km |
30 | Pat Aspinall | EPOC | W65 | 73:23 | 18.9m/Km |
31 | Fran Humphrey | HALO | null | 73:30 | 18.9m/Km |
32 | Beryl Seaman | SYO | W60 | 75:44 | 19.5m/Km |
33 | Chris Shovelton | CLARO | W60 | 76:52 | 19.8m/Km |
34 | Margaret Fountain | EBOR | W65 | 79:58 | 20.6m/Km |
35 | Linda Whitehead | EBOR | W55 | 80:15 | 20.7m/Km |
36 | Michael Johnson | EBOR | M75 | 83:00 | 21.4m/Km |
37 | John Crosby | NATO | M60 | 83:25 | 21.5m/Km |
38 | Eileen Bedwell | CLOK | W75 | 87:16 | 22.5m/Km |
39 | Dawn Watson | EBOR | W65 | 95:47 | 24.7m/Km |
40 | Pat O'Grady | HALO | M75 | 100:27 | 25.9m/Km |
41 | Ian Smith | NATO | M80 | 115:08 | 29.7m/Km |
|
Light Green Men (20) (Length 3.37Km, Climb 120m) |
1 | Aidan Smith | SYO | M16 | 20:13 | 6.0m/Km |
2 | Zac Field | SYO | null | 21:18 | 6.3m/Km |
3 | Jonny Malley | EBOR | M18 | 21:22 | 6.3m/Km |
4 | Robin Tett | SYO | M18 | 21:35 | 6.4m/Km |
5 | Yasha Chechik | EBOR | M18 | 22:06 | 6.6m/Km |
6 | Adam Bradbury | SYO | M18 | 23:53 | 7.1m/Km |
7 | Simon Bradbury | SYO | M16 | 24:38 | 7.3m/Km |
8 | Chris Mackenzie | CLOK | M18 | 26:06 | 7.7m/Km |
9 | Lova Chechik | EBOR | M16 | 26:52 | 8.0m/Km |
10 | Mark Libby | CLOK | M16 | 28:07 | 8.3m/Km |
11 | Josh Cooper | EBOR | M16 | 28:33 | 8.5m/Km |
12 | Jonny Hooton | EBOR | M21 | 30:22 | 9.0m/Km |
13 | Sam Wood | AIRE | M16 | 30:35 | 9.1m/Km |
14 | Davy Ker | AIRE | M16 | 35:46 | 10.6m/Km |
15 | Chris Iredale | NATO | M18 | 37:13 | 11.0m/Km |
16 | Jack Fletcher | SYO | M16 | 40:11 | 11.9m/Km |
17 | Mark Penny | AIRE | M16 | 40:27 | 12.0m/Km |
18 | Paul Van Dam | HALO | M45 | 42:18 | 12.6m/Km |
19 | James Avis | AIRE | M16 | 42:26 | 12.6m/Km |
20 | Ben Gugan | CLARO | M14 | 110:25 | 32.8m/Km |
|
Light Green Women (13) (Length 3.37Km, Climb 120m) |
1 | Florence Haines | AIRE | W16 | 27:25 | 8.1m/Km |
2 | Cari Littler | SYO | W16 | 34:02 | 10.1m/Km |
3 | Alana Wright | CLOK | W18 | 38:05 | 11.3m/Km |
4 | Emily Wood | AIRE | W18 | 38:55 | 11.5m/Km |
5 | Jessica Appleton | CLARO | W16 | 44:02 | 13.1m/Km |
6 | Kirsty Mon_Williams | AIRE | W16 | 52:35 | 15.6m/Km |
7 | Viv Murphy | CLOK | W35 | 54:51 | 16.3m/Km |
8 | Heather Pownall | EPOC | W16 | 56:21 | 16.7m/Km |
9 | Alex Crosby | NATO | W16 | 59:39 | 17.7m/Km |
10 | Alice Ramsden | CLARO | W16 | 62:57 | 18.7m/Km |
11 | Sue Chaney | HALO | W65 | 68:46 | 20.4m/Km |
12 | Dorothy Smith | HALO | W60 | 75:54 | 22.5m/Km |
13 | Helen Cox | AIRE | W55 | 80:25 | 23.9m/Km |
|
Orange Men (17) (Length 2.99Km, Climb 115m) |
1 | Joe Woodley | AIRE | M14 | 21:57 | 7.3m/Km |
2 | Michael Adams | SYO | M14 | 22:03 | 7.4m/Km |
3 | Jake Field | SYO | M14 | 22:08 | 7.4m/Km |
4 | Sam Garratt | CLOK | M14 | 27:31 | 9.2m/Km |
5 | Barnaby Warren | NN | M14 | 27:56 | 9.3m/Km |
6 | Ruaridh Mon_Williams | AIRE | M12 | 28:39 | 9.6m/Km |
7 | Scott Marshall | AIRE | M14 | 29:28 | 9.9m/Km |
8 | Philip Wiegand | SYO | M12 | 32:09 | 10.8m/Km |
9 | John Hunter | CLOK | M12 | 34:14 | 11.4m/Km |
10 | Nathan Parker | CLARO | M14 | 34:50 | 11.6m/Km |
11 | Sam Avis | AIRE | M14 | 35:18 | 11.8m/Km |
12 | Alex Hall | SYO | M14 | 35:46 | 12.0m/Km |
13 | Aidan Rigby | CLOK | M12 | 36:07 | 12.1m/Km |
14 | Alasdair Pedley | EPOC | M12 | 37:47 | 12.6m/Km |
15 | Oliver Wright | NATO | M14 | 45:42 | 15.3m/Km |
16 | Miles Gilleard | AIRE | M12 | 54:45 | 18.3m/Km |
17 | Dylan Mitchell | EPOC | M12 | 72:05 | 24.1m/Km |
|
Orange Women (13) (Length 2.99Km, Climb 115m) |
1 | Katherine Hall | SYO | W14 | 25:00 | 8.4m/Km |
2 | Eloise Wright | CLOK | W14 | 25:50 | 8.6m/Km |
3 | Helen Wood | AIRE | W14 | 26:02 | 8.7m/Km |
4 | Alice Rigby | CLOK | W14 | 29:50 | 10.0m/Km |
5 | Megan Harrison | EPOC | W12 | 34:46 | 11.6m/Km |
6 | Yasmin Field | SYO | W12 | 39:29 | 13.2m/Km |
7 | Louise Adams | SYO | W12 | 43:32 | 14.6m/Km |
8 | Izzy Pearse | CLOK | W14 | 43:43 | 14.6m/Km |
9 | Laura King | AIRE | W12 | 44:22 | 14.8m/Km |
10 | Georgina Ramsden | CLARO | W12 | 53:34 | 17.9m/Km |
11 | Rebecca Appleton | CLARO | W14 | 61:32 | 20.6m/Km |
| Emily Cooper | EBOR | W12 | mp | |
nc | Pat Simmons | EBOR | W55 | 105:31 | |
|
White (7) (Length 2.1Km, Climb 60m) |
1 | Emma Van Dam | HALO | W10 | 21:46 | 10.4m/Km |
2 | Laura Harrison | EPOC | W10 | 23:44 | 11.3m/Km |
3 | Maebh Logue | EPOC | W10 | 29:18 | 14.0m/Km |
4 | Sam Crawshaw | EPOC | null | 30:51 | 14.7m/Km |
5 | Livia Wright | CLOK | W10 | 35:48 | 17.0m/Km |
6 | Stephen Clark 2 | IND | null | 52:55 | 25.2m/Km |
7 | Chloe/Matthew Green | NATO | M10 | 60:21 | 28.7m/Km |
|
Yellow (6) (Length 2.4Km, Climb 90m) |
1 | C Hayes | IND | null | 41:53 | 17.5m/Km |
2 | Jane Payne | EPOC | W55 | 43:19 | 18.0m/Km |
3 | Joe Field | SYO | M10 | 43:22 | 18.1m/Km |
4 | George Van Dam | HALO | M10 | 50:36 | 21.1m/Km |
5 | Tom Gugan | CLARO | M10 | 52:10 | 21.7m/Km |
6 | Saskia Warren | NN | W10 | 68:33 | 28.6m/Km |