Long (40) (Length 4.92Km) |
1 | Liam Harrington | LOG | M90 | 28:38 | 5.8m/Km | 50 |
2 | Zachary Field | HALO | M16 | 29:10 | 5.9m/Km | 49 |
3 | Benjamin Beresford | DVO | M16 | 29:27 | 6.0m/Km | 48 |
4 | Martin Kullich | HALO | M21 | 31:23 | 6.4m/Km | 47 |
5 | Paul Murgatroyd | LOG | M40 | 32:35 | 6.6m/Km | 46 |
6 | Dean Field | HALO | M45 | 33:30 | 6.8m/Km | 45 |
7 | Peter Harris | HALO | M50 | 34:46 | 7.1m/Km | 44 |
8 | Neil Harvatt | HALO | M50 | 34:59 | 7.1m/Km | 43 |
9 | Paul Watson | RAFO | M21 | 35:09 | 7.1m/Km | 42 |
10 | Brian Ward | HALO | M45 | 35:17 | 7.2m/Km | 41 |
11 | Michael Robinson | IND | M40 | 36:01 | 7.3m/Km | 40 |
12 | Paul Beresford | DVO | M40 | 37:09 | 7.6m/Km | 39 |
13 | John Mather | LOG | M40 | 38:32 | 7.8m/Km | 38 |
14 | Steve Jobson | RAFO | M45 | 39:54 | 8.1m/Km | 37 |
15 | Steve Willis | EBOR | M55 | 42:04 | 8.6m/Km | 36 |
16 | Ben Offler | HALO | M21 | 42:13 | 8.6m/Km | 35 |
17 | Helena Crutchley | HALO | W45 | 43:48 | 8.9m/Km | 34 |
18 | Andrew Houlden | HALO | M40 | 44:03 | 9.0m/Km | 33 |
19 | John Fulwood | HALO | M60 | 45:05 | 9.2m/Km | 32 |
20 | Rod Williams | HALO | M60 | 46:54 | 9.5m/Km | 31 |
21 | Tommy Chapman | IND | M18 | 46:55 | 9.5m/Km | 30 |
22 | Paul Simmons | EBOR | M55 | 47:47 | 9.7m/Km | 29 |
23 | Sean Harrington | LOG | M50 | 48:17 | 9.8m/Km | 28 |
24 | Kenneth Hutson | HALO | M55 | 49:49 | 10.1m/Km | 27 |
25 | Michael Smith | HALO | M65 | 49:59 | 10.2m/Km | 26 |
26 | Mark Tyszka | HALO | M70 | 51:15 | 10.4m/Km | 25 |
27 | Harriett Gillman | HALO | W45 | 51:42 | 10.5m/Km | 24 |
28 | Vernon Davis | IND | M65 | 55:11 | 11.2m/Km | 23 |
29 | Andy Furnell | LOG | M45 | 55:53 | 11.4m/Km | 22 |
30 | Lewis Tuck | IND | M45 | 56:16 | 11.4m/Km | 21 |
31 | Mary Carrick | HALO | W60 | 61:30 | 12.5m/Km | 20 |
32 | Clare Hanna | LOG | W45 | 62:08 | 12.6m/Km | 19 |
33 | Gary Robinson | HALO | M45 | 63:53 | 13.0m/Km | 18 |
34 | Peter Shew | HALO | M65 | 64:00 | 13.0m/Km | 17 |
35 | Heath Williamson | IND | M40 | 64:51 | 13.2m/Km | 16 |
36 | Pat O`Grady | HALO | M75 | 68:07 | 13.8m/Km | 15 |
37 | Malcolm Humphrey | HALO | M60 | 69:04 | 14.0m/Km | 14 |
38 | Keith Foster | SYO | M80 | 86:32 | 17.6m/Km | 13 |
| Charlotte Ward | HALO | W18 | mp | 7.8m/Km | 0 |
| Jay Robinson | IND | M16 | mp | 9.8m/Km | 0 |
Short (32) (Length 2.46Km) |
1 | Jake Field | HALO | M14 | 16:57 | 6.9m/Km | 50 |
2 | Digby Sowerby | IND | M16 | 19:18 | 7.8m/Km | 49 |
3 | Anthony Horn | IND | M21 | 22:51 | 9.3m/Km | 48 |
4 | Sam Offler | HALO | M16 | 24:52 | 10.1m/Km | 47 |
5 | Yasmin Field | HALO | W12 | 25:11 | 10.2m/Km | 46 |
6 | Peter Robinson | HALO | M40 | 26:12 | 10.7m/Km | 45 |
7 | David Jolly | IND | M35 | 26:23 | 10.7m/Km | 44 |
8 | David Horn | EBOR | M60 | 27:13 | 11.1m/Km | 43 |
9 | Jack Robinson | IND | M18 | 27:15 | 11.1m/Km | 42 |
10 | Roseanne Field | HALO | W45 | 27:23 | 11.1m/Km | 41 |
11 | David Offler | HALO | M55 | 29:18 | 11.9m/Km | 40 |
12 | Jessica Beresford | DVO | W14 | 31:00 | 12.6m/Km | 39 |
13 | William Sowerby | HALO | M40 | 31:35 | 12.8m/Km | 38 |
14 | Mel Clark | LOG | M50 | 31:54 | 13.0m/Km | 37 |
15 | Tracey Blackburn | HALO | W35 | 32:42 | 13.3m/Km | 36 |
16 | Amanda Ward | HALO | W45 | 33:44 | 13.7m/Km | 35 |
17 | Elena McBane | HALO | W40 | 35:06 | 14.3m/Km | 34 |
18 | Geoff Smith | HALO | M55 | 37:05 | 15.1m/Km | 33 |
19 | Margaret Fulwood | HALO | W55 | 38:22 | 15.6m/Km | 32 |
20 | Fran Humphrey | HALO | W60 | 38:50 | 15.8m/Km | 31 |
21 | Geraldine Davis | HALO | W60 | 41:26 | 16.8m/Km | 30 |
22 | Dorothy Smith | HALO | W60 | 43:34 | 17.7m/Km | 29 |
23 | Heather Tuck | IND | W45 | 44:32 | 18.1m/Km | 28 |
24 | Karen Williamson | IND | W45 | 48:22 | 19.7m/Km | 27 |
25 | Laura/Julie Day | IND | M75 | 50:28 | 20.5m/Km | 26 |
26 | Ann O`Grady | HALO | W70 | 56:08 | 22.8m/Km | 25 |
27 | Tony/Alyson Freeman/Clayton | HALO | M45 | 63:04 | 25.6m/Km | 24 |
28 | Liz Cooper | IND | W21 | 63:24 | 25.8m/Km | 23 |
29 | Jackie/Pat Sharp/Flint | HALO | W45 | 67:42 | 27.5m/Km | 22 |
30 | Laura/Denise Chapman | HALO | M40 | 89:53 | 36.5m/Km | 21 |
| Patricia Simmons | EBOR | W55 | mp | | 0 |
NC | Zac NC Field | HALO | M16 | 15:10 | 6.2m/Km |
Newcomers (8) (Length 1.93Km) |
1 | Family Mead | IND | null | 21:07 | 10.9m/Km | 50 |
2 | Joe Field | HALO | M10 | 24:12 | 12.5m/Km | 49 |
3 | Esther Robinson | IND | W12 | 24:21 | 12.6m/Km | 48 |
4 | Elspeth Jolly | IND | W5 | 34:19 | 17.8m/Km | 47 |
5 | Flora Jolly | IND | W3 | 34:20 | 17.8m/Km | 46 |
6 | Family Coultas | IND | null | 41:14 | 21.4m/Km | 45 |
7 | Wendy/Mary Melbourne | IND | W40 | 43:42 | 22.6m/Km | 44 |
| Luke Wakeman | IND | M12 | mp | 15.0m/Km | 0 |