Course 1 (42) (Length 6.1Km, Climb 65m) |
1 | Liam Harrington | LOG | M10 | 29:48 | 4.9m/Km |
2 | Martin Kullich | HALO | M21 | 31:27 | 5.2m/Km |
3 | Zachary Field | HALO | M16 | 31:40 | 5.2m/Km |
4 | Paul Thornton | CLOK | M50 | 32:17 | 5.3m/Km |
5 | Paul Murgatroyd | LOG | M40 | 32:42 | 5.4m/Km |
6 | Neil Harvatt | HALO | M50 | 33:26 | 5.5m/Km |
7 | Benjamin Beresford | DVO | M16 | 34:13 | 5.6m/Km |
8 | Dean Field | HALO | M45 | 34:40 | 5.7m/Km |
9 | Charlotte Ward | HALO | W18 | 35:54 | 5.9m/Km |
10 | Stephen Higgins | IND | M21 | 36:34 | 6.0m/Km |
11 | Paul Watson | RAFO | M21 | 36:46 | 6.0m/Km |
12 | Paul Beresford | DVO | M40 | 39:59 | 6.6m/Km |
13 | Peter Kullich | HALO | M65 | 42:27 | 7.0m/Km |
14 | Lewis Tuck | HALO | M45 | 42:39 | 7.0m/Km |
15 | Phil Gray | HALO | M50 | 43:31 | 7.1m/Km |
16 | Michael Smith | HALO | M65 | 44:03 | 7.2m/Km |
17 | Jay Robinson | IND | M16 | 44:03 | 7.2m/Km |
18 | Paddy Neligan | HALO | M60 | 46:39 | 7.6m/Km |
19 | John Fulwood | HALO | M60 | 46:53 | 7.7m/Km |
20 | Tommy Chapman | IND | M18 | 47:32 | 7.8m/Km |
21 | Andrew Houlden | HALO | M40 | 48:38 | 8.0m/Km |
22 | Peter Harris | HALO | M50 | 49:29 | 8.1m/Km |
23 | Helen Smith | HALO | W35 | 49:35 | 8.1m/Km |
24 | Harriett Gillman | HALO | W45 | 50:21 | 8.3m/Km |
25 | Rod Williams | HALO | M60 | 50:24 | 8.3m/Km |
26 | Steve Jobson | RAFO | M45 | 50:47 | 8.3m/Km |
27 | Sean Harrington | LOG | M50 | 50:53 | 8.3m/Km |
28 | Paul Simmons | EBOR | M55 | 51:37 | 8.5m/Km |
29 | Helena Crutchley | HALO | W45 | 51:45 | 8.5m/Km |
30 | Mark Tyszka | HALO | M70 | 52:08 | 8.5m/Km |
31 | Peter Shew | HALO | M65 | 52:24 | 8.6m/Km |
32 | Brian Slater | HALO | M60 | 53:05 | 8.7m/Km |
33 | Gary Robinson | HALO | M45 | 56:21 | 9.2m/Km |
34 | Clare Hanna | LOG | W45 | 57:48 | 9.5m/Km |
35 | Vernon Davis | IND | M65 | 57:59 | 9.5m/Km |
36 | Andy Furnell | LOG | M45 | 60:19 | 9.9m/Km |
37 | Mary Carrick | HALO | W60 | 67:43 | 11.1m/Km |
38 | Patrick O'Grady | HALO | M75 | 69:23 | 11.4m/Km |
39 | John Chaney | HALO | M70 | 75:07 | 12.3m/Km |
40 | Keith Foster | SYO | M80 | 88:33 | 14.5m/Km |
| Brian Ward | HALO | M45 | mp | |
nc | Jack Robinson (NC) | Ind | M18 | 48:37 | |
|
Course 2 (33) (Length 3.0Km, Climb 50m) |
1 | Sam Offler | IND | M16 | 20:43 | 6.9m/Km |
2 | Jake Field | HALO | M14 | 22:28 | 7.5m/Km |
3 | Anthony Horn | SYO | M21 | 24:25 | 8.1m/Km |
4 | David Offler | HALO | M55 | 25:00 | 8.3m/Km |
5 | Jack Robinson | IND | M18 | 28:26 | 9.5m/Km |
6 | Digby Sowerby | IND | M16 | 29:40 | 9.9m/Km |
7 | Roseanne Field | HALO | W45 | 30:44 | 10.2m/Km |
8 | Peter Robinson | HALO | M40 | 31:53 | 10.6m/Km |
9 | Mel Clark | LOG | M50 | 33:22 | 11.1m/Km |
10 | John Butler | HALO | M65 | 33:33 | 11.2m/Km |
11 | Yasmin Field | HALO | W12 | 34:01 | 11.3m/Km |
12 | Fran Humphrey | HALO | W60 | 37:06 | 12.4m/Km |
13 | Alan Robinson | HALO | M60 | 38:02 | 12.7m/Km |
14 | Dorothy Smith | HALO | W60 | 39:22 | 13.1m/Km |
15 | William Sowerby | HALO | M40 | 41:18 | 13.8m/Km |
16 | Karen Higgins | IND | W45 | 42:36 | 14.2m/Km |
17 | Elena McBane | HALO | W40 | 44:00 | 14.7m/Km |
18 | Heather Tuck | HALO | W45 | 48:45 | 16.2m/Km |
19 | Geoff Smith | HALO | M55 | 50:20 | 16.8m/Km |
20 | Amanda Ward | HALO | W45 | 51:49 | 17.3m/Km |
21 | Geraldine Davis | IND | W60 | 52:37 | 17.5m/Km |
22 | Karen Williamson | IND | W45 | 54:41 | 18.2m/Km |
23 | Lucy Grierson | IND | W50 | 55:12 | 18.4m/Km |
24 | David Post | IND | M70 | 56:41 | 18.9m/Km |
25 | Ann O'Grady | HALO | W70 | 56:42 | 18.9m/Km |
26 | Tracey Blackburn | HALO | W35 | 57:42 | 19.2m/Km |
27 | Patricia Simmons | EBOR | W55 | 59:31 | 19.8m/Km |
28 | Laura/Julie Day | IND | M21 | 62:46 | 20.9m/Km |
29 | Liz Cooper | IND | W40 | 63:30 | 21.2m/Km |
30 | Tony/Alyson Freeman/Clayton | HALO | M45 | 64:45 | 21.6m/Km |
31 | Jackie/Pat Sharp/Flint | HALO | W45 | 80:34 | 26.9m/Km |
32 | Sue Chaney | HALO | W65 | 82:53 | 27.6m/Km |
nc | Zac Field (Non Comp) | HALO | M16 | 19:22 | |
|
Course 3 (6) (Length 1.8Km, Climb 40m) |
1 | Esther Robinson | IND | W12 | 23:44 | 13.2m/Km |
2 | Elspeth Jolly | IND | W10 | 33:54 | 18.8m/Km |
3 | Flora Jolly | IND | W21 | 36:32 | 20.3m/Km |
4 | Terry Casey Petterson | IND | M21 | 43:45 | 24.3m/Km |
5 | Marsaili Jolly | IND | W10 | 46:04 | 25.6m/Km |
| Joe Field | HALO | M10 | mp | |