Long (34) (Length 5.2Km, Climb 35m) |
1 | Liam Harrington | LOG | M10 | 33:05 | 6.4m/Km |
2 | Paul Murgatroyd | LOG | M40 | 34:19 | 6.6m/Km |
3 | Zachary Field | HALO | M16 | 34:35 | 6.7m/Km |
4 | Neil Harvatt | HALO | M50 | 35:35 | 6.8m/Km |
5 | Benjamin Beresford | DVO | M16 | 36:54 | 7.1m/Km |
6 | Paul Watson | RAFO | M21 | 37:59 | 7.3m/Km |
7 | Dean Field | HALO | M45 | 39:40 | 7.6m/Km |
8 | Paul Beresford | DVO | M40 | 40:49 | 7.8m/Km |
9 | Michael Robinson | HALO | M40 | 41:17 | 7.9m/Km |
10 | Pete Fulwood | HALO | M21 | 44:34 | 8.6m/Km |
11 | Peter Kullich | HALO | M65 | 49:28 | 9.5m/Km |
12 | Peter Harris | HALO | M50 | 49:29 | 9.5m/Km |
13 | Helena Crutchley | HALO | W45 | 50:05 | 9.6m/Km |
14 | Michael Smith | HALO | M65 | 50:37 | 9.7m/Km |
15 | Ben Offler | HALO | M21 | 51:44 | 9.9m/Km |
16 | Lewis Tuck | HALO | M45 | 54:35 | 10.5m/Km |
17 | Stephen Higgins | IND | M21 | 54:45 | 10.5m/Km |
18 | Ian Coates | SYO | M50 | 55:16 | 10.6m/Km |
19 | Andrew Houlden | HALO | M40 | 56:15 | 10.8m/Km |
20 | Peter Shew | HALO | M65 | 57:25 | 11.0m/Km |
21 | Brian Slater | HALO | M60 | 58:30 | 11.2m/Km |
22 | Harriet gilman | HALO | W45 | 58:34 | 11.3m/Km |
23 | Rod Williams | HALO | M60 | 58:39 | 11.3m/Km |
24 | Jay Robinson | IND | M16 | 59:25 | 11.4m/Km |
25 | John Fulwood | HALO | M60 | 60:01 | 11.5m/Km |
26 | Sean Harrington | LOG | M50 | 67:16 | 12.9m/Km |
27 | Mary Carrick | HALO | W60 | 73:19 | 14.1m/Km |
28 | Andy Furnell | LOG | M45 | 73:22 | 14.1m/Km |
29 | Gary Robinson | HALO | M45 | 78:47 | 15.2m/Km |
30 | Malcolm Humphrey | HALO | M60 | 81:08 | 15.6m/Km |
31 | Dorothy Smith | HALO | W60 | 85:22 | 16.4m/Km |
32 | Patrick O'Grady | HALO | M75 | 85:45 | 16.5m/Km |
| Paul Simmons | EBOR | M55 | mp | |
| Keith Foster | SYO | M80 | mp | |
|
Short (24) (Length 3.4Km, Climb 20m) |
1 | Sam Offler | IND | M16 | 26:12 | 7.7m/Km |
2 | David Jolly | IND | M35 | 29:28 | 8.7m/Km |
3 | Jake Field | HALO | M14 | 31:25 | 9.2m/Km |
4 | Jack Robinson | HALO | M18 | 33:30 | 9.9m/Km |
5 | Roseanne Field | HALO | W45 | 36:10 | 10.6m/Km |
6 | William Sowerby | HALO | M40 | 38:33 | 11.3m/Km |
7 | David Offler | HALO | M55 | 38:34 | 11.3m/Km |
8 | Heather Tuck | HALO | W45 | 42:52 | 12.6m/Km |
9 | Digby Sowerby | HALO | M16 | 43:43 | 12.9m/Km |
10 | John Butler | SBOC | M65 | 44:28 | 13.1m/Km |
11 | Elena McBane | HALO | W40 | 49:24 | 14.5m/Km |
12 | Karen Higgins | IND | W45 | 51:33 | 15.2m/Km |
13 | Yasmin Field | HALO | W12 | 51:55 | 15.3m/Km |
14 | Fran Humphrey | HALO | W60 | 51:57 | 15.3m/Km |
15 | Liz Cooper | IND | W40 | 57:53 | 17.0m/Km |
16 | Lucy Grierson | IND | W50 | 63:03 | 18.5m/Km |
17 | Geoff Smith | HALO | M55 | 65:48 | 19.4m/Km |
18 | Laura/Julie Day | IND | M21 | 71:09 | 20.9m/Km |
19 | Tracey Blackburn | HALO | W35 | 74:36 | 21.9m/Km |
20 | Gemma/Emma Davis/Shepherd | IND | W21 | 87:24 | 25.7m/Km |
21 | Jackie/Pat/Tracy Sharp/Flint/Eyles | IND | W45 | 102:08 | 30.0m/Km |
22 | Patricia Simmons | EBOR | W55 | 109:53 | 32.3m/Km |
| Cutler Allan | HALO | W21 | mp | |
nc | Tony/Alyson Freeman/Clayton | HALO | M45 | mp | |
|
Newcomers (7) (Length 1.5Km, Climb 5m) |
1 | Joe Field | HALO | M10 | 11:34 | 7.7m/Km |
2 | Terry Casey Petterson | IND | M21 | 12:56 | 8.6m/Km |
3 | Julia Rendle | IND | M12 | 13:40 | 9.1m/Km |
4 | Marsaili Jolly | IND | W10 | 13:42 | 9.1m/Km |
5 | Chris/Dominic Simmonds | IND | M45/12 | 16:10 | 10.8m/Km |
6 | Elspeth Jolly | IND | M10 | 30:50 | 20.6m/Km |
7 | Flora Jolly | IND | W21 | 32:52 | 21.9m/Km |