Long (33) (Length 5.41Km, Climb 30m) |
1 | Zachary Field | HALO | M16 | 31:54 | 5.9m/Km |
2 | Liam Harrington | LOG | M10 | 33:05 | 6.1m/Km |
3 | Martin Kullich | HALO | M21 | 33:13 | 6.1m/Km |
4 | Dean Field | HALO | M45 | 34:21 | 6.3m/Km |
5 | Paul Murgatroyd | LOG | M40 | 34:38 | 6.4m/Km |
6 | Paul Watson | IND | M21 | 36:02 | 6.7m/Km |
7 | Neil Harvatt | HALO | M50 | 36:46 | 6.8m/Km |
8 | Paul Beresford | DVO | M40 | 38:06 | 7.0m/Km |
9 | Benjamin Beresford | DVO | M16 | 39:20 | 7.3m/Km |
10 | Stephen Higgins | IND | M21 | 40:30 | 7.5m/Km |
11 | Steve Jobson | IND | M45 | 40:31 | 7.5m/Km |
12 | Michael Robinson | HALO | M40 | 41:52 | 7.7m/Km |
13 | Chris Gooch | IND | M40 | 43:40 | 8.1m/Km |
14 | Peter Harris | HALO | M50 | 44:20 | 8.2m/Km |
15 | Ben Offler | HALO | M21 | 46:20 | 8.6m/Km |
16 | Lewis Tuck | HALO | M45 | 46:28 | 8.6m/Km |
17 | Rod Williams | HALO | M60 | 46:50 | 8.7m/Km |
18 | Helena Crutchley | HALO | W45 | 48:02 | 8.9m/Km |
19 | Paddy Neligan | HALO | M60 | 49:49 | 9.2m/Km |
20 | Andrew Houlden | HALO | M40 | 50:28 | 9.3m/Km |
21 | John Fulwood | HALO | M60 | 52:25 | 9.7m/Km |
22 | Tommy Chapman | IND | M18 | 53:18 | 9.9m/Km |
23 | Sean Harrington | LOG | M50 | 54:59 | 10.2m/Km |
24 | Jay Robinson | IND | M16 | 55:04 | 10.2m/Km |
25 | Gary Robinson | HALO | M45 | 55:54 | 10.3m/Km |
26 | Mark Tyszka | HALO | M70 | 57:32 | 10.6m/Km |
27 | Kenneth Hutson | HALO | M55 | 63:44 | 11.8m/Km |
28 | Andy Furnell | LOG | M45 | 66:36 | 12.3m/Km |
29 | Mary Carrick | HALO | W60 | 68:43 | 12.7m/Km |
30 | John Chaney | HALO | M70 | 69:51 | 12.9m/Km |
31 | Vernon Davis | IND | M65 | 70:22 | 13.0m/Km |
32 | Patrick O'Grady | HALO | M75 | 77:37 | 14.3m/Km |
33 | Keith Foster | SYO | M80 | 99:58 | 18.5m/Km |
|
Short (31) (Length 3.15Km, Climb 20m) |
1 | Sam Offler | IND | M16 | 22:12 | 7.0m/Km |
2 | Jake Field | HALO | M14 | 23:46 | 7.5m/Km |
3 | William Sowerby | HALO | M40 | 23:48 | 7.6m/Km |
4 | Digby Sowerby | HALO | M16 | 24:21 | 7.7m/Km |
5 | Jack Robinson | HALO | M18 | 27:33 | 8.7m/Km |
6 | David Offler | HALO | M55 | 28:04 | 8.9m/Km |
7 | Yasmin Field | HALO | W12 | 29:34 | 9.4m/Km |
8 | Roseanne Field | HALO | W45 | 30:14 | 9.6m/Km |
9 | John Butler | HALO | M65 | 33:46 | 10.7m/Km |
10 | Peter Robinson | HALO | M40 | 36:09 | 11.5m/Km |
11 | Michael Smith | HALO | M65 | 37:01 | 11.8m/Km |
12 | Mel Clark | LOG | M50 | 37:02 | 11.8m/Km |
13 | Karen Higgins | IND | W45 | 39:26 | 12.5m/Km |
14 | Tracey Blackburn | HALO | W35 | 39:54 | 12.7m/Km |
15 | Geoff Smith | HALO | M55 | 40:30 | 12.9m/Km |
16 | Heather Tuck | HALO | W45 | 40:31 | 12.9m/Km |
17 | Malcolm Humphrey | HALO | M60 | 42:35 | 13.5m/Km |
18 | Elena McBane | HALO | W40 | 44:23 | 14.1m/Km |
19 | Lucy Grierson | IND | W50 | 46:03 | 14.6m/Km |
20 | Liz Cooper | IND | W40 | 46:15 | 14.7m/Km |
21 | Fran Humphrey | HALO | W60 | 46:41 | 14.8m/Km |
22 | Geraldine Davis | IND | W60 | 46:53 | 14.9m/Km |
23 | Allan Cutler | IND | M21 | 48:21 | 15.3m/Km |
24 | Gemma/Emma Davis/Shepherd | IND | W21 | 52:46 | 16.8m/Km |
25 | Laura/Julie Day | IND | M21 | 53:29 | 17.0m/Km |
26 | Tony/Alyson Freeman/Clayton | HALO | M45 | 54:13 | 17.2m/Km |
27 | Sue Chaney | HALO | W65 | 56:46 | 18.0m/Km |
28 | Gill Larens | IND | W40 | 58:35 | 18.6m/Km |
29 | Jackie/Pat/Tracy Sharp/Flint/Eyles | IND | W45 | 70:34 | 22.4m/Km |
| Joe Whittaker | IND | M16 | mp | |
nc | Michael Robinson | HALO | M40 | 21:39 | |
|
Newcomers (9) (Length 1.71Km, Climb -1m) |
1 | Terry Casey Petterson | IND | M21 | 15:08 | 8.8m/Km |
2 | Family Mead | IND | M35 | 17:14 | 10.1m/Km |
3 | Chris/Dominic Simmonds | IND | M45/12 | 21:17 | 12.4m/Km |
4 | Joe Field | HALO | M10 | 21:48 | 12.7m/Km |
5 | Ann O'Grady | HALO | W70 | 23:04 | 13.5m/Km |
6 | Family Coultas | IND | W14 | 24:02 | 14.1m/Km |
7 | Esme Coultas | IND | W10 | 24:56 | 14.6m/Km |
8 | Family Whittaker | IND | W | 50:36 | 29.6m/Km |
9 | Gabrielle Laurens | IND | M12 | 84:04 | 49.2m/Km |