HALO League table for 2025 / 2026
Name | Bests | Events | Bests avg | ||||||
|---|---|---|---|---|---|---|---|---|---|
Isoldt Harris | W65 | Super Vet | 1051 | 1081 | 1013 | 967 | 4112 | 4 | 1028 |
Helena Crutchley | W60 | Super Vet | 1128 | 1227 | 1263 | 3618 | 3 | 1206 | |
Pam Brown | W65 | Super Vet | 1083 | 1055 | 1204 | 3342 | 3 | 1114 | |
Peter Harris | M65 | Super Vet | 1054 | 1060 | 0 | 1070 | 3184 | 4 | 796 |
Dave Brown | M65 | Super Vet | 1052 | 1092 | 1022 | 3166 | 3 | 1055 | |
Paul Van Dam | M60 | Super Vet | 1042 | 1056 | 1059 | 3157 | 3 | 1052 | |
David Jolly | M50 | Master | 1053 | 1042 | 1032 | 3127 | 3 | 1042 | |
Brian Slater | M75 | Super Vet | 936 | 1010 | 906 | 2852 | 3 | 951 | |
Patricia Simmons | W70 | Super Vet | 899 | 959 | 812 | 2670 | 3 | 890 | |
Mary Carrick | W75 | Super Vet | 933 | 970 | 654 | 2557 | 3 | 852 | |
Andrew Houlden | M55 | Master | 881 | 837 | 808 | 2526 | 3 | 842 | |
Pete Shew | M80 | Super Vet | 1128 | 1129 | 2257 | 2 | 1129 | ||
Brian Ward | M60 | Super Vet | 1098 | 1029 | 2127 | 2 | 1064 | ||
Amanda Ward | W60 | Super Vet | 1082 | 1037 | 2119 | 2 | 1060 | ||
Mike Byron | M50 | Master | 1109 | 1007 | 2116 | 2 | 1058 | ||
George Van Dam | M21 | Senior | 1043 | 1006 | 2049 | 2 | 1025 | ||
Paul Simmons | M70 | Super Vet | 1020 | 1020 | 2040 | 2 | 1020 | ||
Kate Gymer | W70 | Super Vet | 887 | 921 | 1808 | 2 | 904 | ||
Alex Gymer | M70 | Super Vet | 822 | 943 | 1765 | 2 | 883 | ||
Jacqueline Edwards | W65 | Super Vet | 1017 | 1017 | 1 | 1017 | |||
Ricardo Fernandes | M50 | Master | 950 | 950 | 1 | 950 | |||
Maria Van Dam | W55 | Master | 939 | 939 | 1 | 939 | |||
Sue Chaney | W80 | Super Vet | 909 | 909 | 1 | 909 | |||
Karen Cook | W55 | Master | 844 | 844 | 1 | 844 | |||
Oliver Simmons | M20 | Junior | 808 | 808 | 1 | 808 | |||
Harriet Gillman | W60 | Super Vet | 0 | 0 | 1 | 0 |
