York City - Factor: 0.82
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Pete Shew | M80 | Super Vet | 1167 | E | 5.00 | 30 | 87:14 | 46::25 |
Dave Brown | M65 | Super Vet | 1101 | D | 6.70 | 35 | 74:22 | 41::29 |
Pam Brown | W65 | Super Vet | 1088 | E | 5.00 | 30 | 74:31 | 43::13 |
Mike Byron | M50 | Master | 1065 | A | 10.50 | 40 | 89:42 | 61::06 |
Isoldt Harris | W65 | Super Vet | 1029 | E | 5.00 | 30 | 74:31 | 50::20 |
Peter Harris | M65 | Super Vet | 1014 | D | 6.70 | 35 | 74:22 | 51::57 |
Paul Van Dam | M60 | Super Vet | 1014 | C | 7.30 | 35 | 73:44 | 51::22 |
Paul Simmons | M75 | Super Vet | 987 | E | 5.00 | 30 | 71:32 | 52::27 |
Maria Van Dam | W55 | Master | 958 | E | 5.00 | 30 | 61:41 | 46::06 |
Brian Ward | M60 | Super Vet | 918 | F | 4.10 | 30 | 42:24 | 31::34 |
Amanda Ward | W60 | Super Vet | 892 | E | 5.00 | 30 | 67:31 | 59::52 |
Kate Gymer | W70 | Super Vet | 769 | E | 5.00 | 30 | 85:10 | 92::22 |
Alex Gymer | M70 | Super Vet | 0 | D | 6.70 | 35 | 83:28 | mp |
Patricia Simmons | W75 | Super Vet | 0 | F | 4.10 | 30 | 84:52 | mp |
