Blaka Moor - Factor: 1.05
Name  | Points  | Course  | Length  | Climb  | Par time  | Run time  | ||
|---|---|---|---|---|---|---|---|---|
Zac Field  | M16  | Junior  | 1270  | Brown  | 8.30  | 380  | 97:17  | 76:35  | 
Neil Harvatt  | M55  | Master  | 1263  | Brown  | 8.30  | 380  | 110:21  | 90:15  | 
Dean Field  | M45  | Master  | 1220  | Brown  | 8.30  | 380  | 97:17  | 81:20  | 
Mike Smith  | M65  | Super Vet  | 1181  | Green  | 4.40  | 170  | 68:37  | 56:21  | 
Yasmin Field  | W12  | Junior  | 1018  | Lt Green  | 3.50  | 140  | 53:21  | 56:34  | 
Rosie Field  | W45  | Master  | 1017  | Green  | 4.40  | 170  | 66:25  | 69:45  | 
Helen Smith  | W35  | Senior  | 995  | Green  | 4.40  | 170  | 58: 0  | 63:27  | 
Jake Field  | M16  | Junior  | 928  | Brown  | 8.30  | 380  | 97:17  | 109: 5  | 
Dorothy Smith  | W60  | Super Vet  | 584  | Lt Green  | 3.50  | 140  | 68:53  | 113:24  | 
Joe Field  | M10  | Junior  | 526  | Yellow  | 2.80  | 105  | 35: 6  | 89:50  | 
