Kippax - Factor: 0.77
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Pete Shew | M80 | Super Vet | 1103 | D | 5.10 | 85 | 97:56 | 55::51 |
Pam Brown | W65 | Super Vet | 1080 | D | 5.10 | 85 | 83:39 | 44::27 |
Dave Brown | M65 | Super Vet | 1039 | C | 6.50 | 105 | 79:39 | 45::45 |
Paul Van Dam | M60 | Super Vet | 1038 | B | 8.00 | 140 | 90:36 | 56::51 |
Brian Ward | M60 | Super Vet | 1010 | C | 6.50 | 105 | 72:46 | 42::40 |
David Jolly | M50 | Master | 997 | B | 8.00 | 140 | 77:21 | 48::56 |
George Van Dam | M21 | Senior | 992 | A | 10.10 | 145 | 77:57 | 50::07 |
Isoldt Harris | W65 | Super Vet | 970 | D | 5.10 | 85 | 83:39 | 58::40 |
Peter Harris | M65 | Super Vet | 899 | C | 6.50 | 105 | 79:39 | 63::51 |
Maria Van Dam | W55 | Master | 874 | E | 3.60 | 110 | 54:42 | 42::06 |
