Scarborough - Factor: 1
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Dave Brown | M65 | Super Vet | 1236 | Short Blue | 5.20 | 165 | 72:16 | 48::52 |
Brian Ward | M60 | Super Vet | 1129 | Short Blue | 5.20 | 165 | 66:02 | 53::21 |
Pam Brown | W65 | Super Vet | 1114 | Green | 3.90 | 115 | 71:00 | 59::51 |
Amanda Ward | W60 | Super Vet | 1036 | Green | 3.90 | 115 | 64:20 | 60::57 |
Alex Gymer | M70 | Super Vet | 880 | Very Short Green | 2.40 | 70 | 36:42 | 48::51 |
Kate Gymer | W70 | Super Vet | 867 | Very Short Green | 2.40 | 70 | 49:49 | 63::15 |
Mary Carrick | W75 | Super Vet | 738 | Very Short Green | 2.40 | 70 | 59:47 | 86::08 |
Patricia Simmons | W75 | Super Vet | 0 | Very Short Green | 2.40 | 70 | 59:47 | mp |
Paul Simmons | M75 | Super Vet | 0 | Short Green | 3.30 | 115 | 60:04 | mp |
