Central Park (Night) - Factor: 1.05
Name  | Points  | Course  | Length  | Climb  | Par time  | Run time  | ||
|---|---|---|---|---|---|---|---|---|
Dean Field  | M55  | Master  | 1188  | Long  | 5.90  | 90  | 59:38  | 47::12  | 
Elspeth Jolly  | W18  | Junior  | 1180  | Medium  | 4.10  | 60  | 47:19  | 35::37  | 
Pete Shew  | M75  | Super Vet  | 1113  | Medium  | 4.10  | 60  | 63:26  | 58::08  | 
David Jolly  | M45  | Master  | 1109  | Medium  | 4.10  | 60  | 36:53  | 31::54  | 
Rosie Field  | W55  | Master  | 1081  | Medium  | 4.10  | 60  | 54:42  | 52::22  | 
Shelley Houlden  | W50  | Master  | 1039  | Short  | 2.20  | 25  | 26:14  | 27::54  | 
John Butler  | M75  | Super Vet  | 1027  | Short  | 2.20  | 25  | 33:04  | 35::52  | 
David Offler  | M70  | Super Vet  | 1007  | Medium  | 4.10  | 60  | 49:35  | 54::15  | 
Oliver Smith  | M21  | Senior  | 895  | Medium  | 4.10  | 60  | 31:43  | 47::03  | 
Patricia Simmons  | W70  | Super Vet  | 833  | Short  | 2.20  | 25  | 39:22  | 60::31  | 
Karen Cook  | W50  | Master  | 528  | Medium  | 4.10  | 60  | 50:20  | 103::21  | 
