Bramcote - Factor: 0.87, alternate to Storthes Hall
Name  | Points  | Course  | Length  | Climb  | Par time  | Run time  | ||
|---|---|---|---|---|---|---|---|---|
Zac Field  | M18  | Junior  | 1171  | Brown  | 7.30  | 325  | 84:49  | 51:28  | 
Jake Field  | M16  | Junior  | 1108  | Brown  | 7.30  | 325  | 84:49  | 58:39  | 
Dean Field  | M45  | Master  | 1105  | Brown  | 7.30  | 325  | 84:49  | 59: 4  | 
Roseanne Field  | W45  | Master  | 968  | Green  | 4.70  | 185  | 71:19  | 61: 8  | 
Yasmin Field  | W14  | Junior  | 932  | Lt Green  | 3.10  | 110  | 45:44  | 39:37  | 
Joe Field  | M12  | Junior  | 779  | Orange  | 2.70  | 85  | 32:22  | 43:41  | 
