Skipwith - Factor: 1.12
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Helena Crutchley | W60 | Super Vet | 1263 | Short Blue | 6.10 | 77:42 | 65::39 | |
Pam Brown | W65 | Super Vet | 1204 | Green | 4.90 | 68:53 | 62::04 | |
Peter Harris | M65 | Super Vet | 1070 | Green | 4.90 | 51:41 | 56::44 | |
Paul Van Dam | M60 | Super Vet | 1059 | Short Blue | 6.10 | 58:48 | 64::49 | |
David Jolly | M50 | Master | 1032 | Short Brown | 7.80 | 64:11 | 72::34 | |
Dave Brown | M65 | Super Vet | 1022 | Short Blue | 6.10 | 64:21 | 73::40 | |
Mike Byron | M50 | Master | 1007 | Brown | 9.00 | 74:04 | 84::41 | |
George Van Dam | M21 | Senior | 1006 | Brown | 9.00 | 60:45 | 71::30 | |
Isoldt Harris | W65 | Super Vet | 967 | Short Green | 4.00 | 56:14 | 70::24 | |
Sue Chaney | W80 | Super Vet | 909 | Orange | 3.00 | 72:19 | 91::41 | |
Andrew Houlden | M55 | Master | 808 | Blue | 6.90 | 60:30 | 88::47 | |
Mary Carrick | W75 | Super Vet | 654 | Very Short Green | 3.60 | 69:26 | 111::23 |
