Matlock - Factor: 0.82
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Pam Brown | W65 | Super Vet | 1094 | E | 4.40 | 85 | 73:48 | 41::59 |
Dave Brown | M65 | Super Vet | 1079 | D | 5.20 | 105 | 65:56 | 35::52 |
Isoldt Harris | W65 | Super Vet | 1078 | E | 4.40 | 85 | 73:48 | 43::52 |
Paul Van Dam | M60 | Super Vet | 1068 | C | 6.50 | 90 | 71:20 | 42::39 |
David Jolly | M50 | Master | 1056 | B | 8.10 | 160 | 79:49 | 52::31 |
Amanda Ward | W60 | Super Vet | 1023 | E | 4.40 | 85 | 66:53 | 43::35 |
George Van Dam | M21 | Senior | 1019 | A | 9.20 | 200 | 75:35 | 52::51 |
Peter Harris | M65 | Super Vet | 991 | D | 5.20 | 105 | 65:56 | 46::28 |
Karen Cook | W55 | Master | 928 | D | 5.20 | 105 | 72:45 | 60::58 |
Maria Van Dam | W55 | Master | 868 | E | 4.40 | 85 | 61:06 | 56::32 |
Brian Ward | M60 | Super Vet | 796 | E | 4.40 | 85 | 50:36 | 54::44 |
