Brimham Rocks - Factor: 1.37
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Helena Crutchley | W60 | Super Vet | 1505 | Green | 2.80 | 165 | 56:41 | 47::00 |
Pam Brown | W65 | Super Vet | 1177 | Green | 2.80 | 165 | 62:34 | 76::47 |
George Van Dam | M21 | Senior | 1130 | Black | 4.80 | 250 | 49:16 | 66::57 |
Dave Brown | M65 | Super Vet | 963 | Blue | 3.80 | 225 | 63:49 | 93::39 |
Paul Van Dam | M60 | Super Vet | 852 | Green | 2.80 | 165 | 42:53 | 80::50 |
Maria Van Dam | W55 | Master | 686 | Short Green | 2.50 | 130 | 44:13 | 117::05 |
Mike Byron | M50 | Master | 686 | Black | 4.80 | 250 | 60:04 | 129::32 |
