South Common - Factor: 0.95, alternate to Guisecliffe
Name  | Points  | Course  | Length  | Climb  | Par time  | Run time  | ||
|---|---|---|---|---|---|---|---|---|
Neil Harvatt  | M55  | Master  | 1223  | Brown  | 6.40  | 170  | 73:52  | 45:45  | 
Peter Shew  | M65  | Super Vet  | 1069  | Green  | 3.40  | 65  | 45:33  | 33:35  | 
Peter Harris  | M50  | Master  | 1063  | Blue  | 5.40  | 125  | 56:47  | 45:26  | 
Jacob Smith  | M10  | Junior  | 968  | White  | 1.40  | 15  | 14: 8  | 12:45  | 
Dom Simmonds  | M14  | Junior  | 925  | Orange  | 2.70  | 60  | 27:51  | 30:59  | 
Chris Simmonds  | M45  | Master  | 880  | Green  | 3.40  | 65  | 32:33  | 40:25  | 
Isoldt Harris  | W50  | Master  | 872  | Lt Green  | 2.70  | 70  | 40:15  | 48:58  | 
