Jennyfields - Factor: 0.78
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Helena Crutchley | W60 | Super Vet | 1046 | D | 4.40 | 60 | 63:42 | 30::17 |
Brian Ward | M60 | Super Vet | 1035 | A | 6.40 | 90 | 70:22 | 38::27 |
Pete Shew | M80 | Super Vet | 1027 | E | 3.40 | 60 | 65:50 | 34::53 |
Pam Brown | W65 | Super Vet | 1012 | E | 3.40 | 60 | 56:14 | 27::12 |
Dave Brown | M65 | Super Vet | 1001 | D | 4.40 | 60 | 52:45 | 25::10 |
Paul Van Dam | M60 | Super Vet | 993 | C | 5.20 | 80 | 57:50 | 31::15 |
Amanda Ward | W60 | Super Vet | 977 | D | 4.40 | 60 | 63:42 | 39::05 |
David Jolly | M50 | Master | 975 | B | 5.80 | 80 | 54:19 | 29::57 |
Mary Carrick | W75 | Super Vet | 934 | F | 3.20 | 40 | 69:26 | 50::23 |
George Van Dam | M21 | Senior | 0 | A | 6.40 | 90 | 49:16 | mp |
