Lincoln - Factor: 0.78
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Harriet Gillman | W60 | Super Vet | 1097 | Green | 6.40 | 30 | 85:21 | 45::24 |
Pete Shew | M80 | Super Vet | 1066 | Short Green | 4.60 | 30 | 80:39 | 44::39 |
Dave Brown | M65 | Super Vet | 1063 | Green | 6.40 | 30 | 70:41 | 35::05 |
Pam Brown | W65 | Super Vet | 1035 | Short Green | 4.60 | 30 | 68:53 | 36::52 |
Amanda Ward | W60 | Super Vet | 1021 | Green | 6.40 | 30 | 85:21 | 55::04 |
Brian Ward | M60 | Super Vet | 1012 | Green | 6.40 | 30 | 64:35 | 35::30 |
Peter Harris | M65 | Super Vet | 984 | Green | 6.40 | 30 | 70:41 | 45::09 |
Isoldt Harris | W65 | Super Vet | 982 | Short Green | 4.60 | 30 | 68:53 | 43::35 |
Chris Awre | M55 | Master | 977 | Blue | 8.20 | 30 | 74:32 | 49::56 |
Paul Simmons | M75 | Super Vet | 959 | Short Green | 4.60 | 30 | 66:08 | 43::47 |
Patricia Simmons | W75 | Super Vet | 909 | Short Green | 4.60 | 30 | 94:31 | 78::33 |
Brian Slater | M75 | Super Vet | 895 | Short Green | 4.60 | 30 | 66:08 | 52::01 |
