Sandall Beat - Factor: 1
Name  | Points  | Course  | Length  | Climb  | Par time  | Run time  | ||
|---|---|---|---|---|---|---|---|---|
Neil Harvatt  | M55  | Master  | 1149  | Blue  | 6.90  | 62:55  | 48: 5  | |
Brian Ward  | M50  | Master  | 1108  | Blue  | 6.90  | 58:55  | 48:12  | |
Dean Field  | M45  | Master  | 1058  | Blue  | 6.90  | 55:28  | 49:43  | |
Michael Smith  | M65  | Super Vet  | 1054  | Green  | 4.90  | 55: 7  | 49:46  | |
Brian Slater  | M65  | Super Vet  | 1031  | Blue  | 6.90  | 77:37  | 74:33  | |
Ann O`Grady  | W75  | Super Vet  | 1027  | Orange  | 2.70  | 52: 4  | 49:24  | |
Emma Van Dam  | W10  | Junior  | 1027  | White  | 1.50  | 13:52  | 11:15  | |
Paul Van Dam  | M45  | Master  | 1000  | Green  | 4.90  | 39:23  | 39:30  | |
Dorothy Smith  | W60  | Super Vet  | 994  | Lt Green  | 3.40  | 47:48  | 48:26  | |
Peter Shew  | M65  | Super Vet  | 976  | Blue  | 6.90  | 77:37  | 80: 7  | |
Peter Harris  | M50  | Master  | 970  | Blue  | 6.90  | 58:55  | 62: 0  | |
Pat O`Grady  | M75  | Super Vet  | 947  | Lt Green  | 3.40  | 49:52  | 55:15  | |
Roseanne Field  | W45  | Master  | 944  | Green  | 4.90  | 53:21  | 58:59  | |
Maria Van Dam  | W40  | Senior  | 715  | Lt Green  | 3.40  | 34:14  | 62:47  | |
Helen Smith  | W35  | Senior  | 0  | Green  | 4.90  | 46:35  | mp  | 
