Storthes Hall - Factor: 1.03, alternate to Bramcote
Name  | Points  | Course  | Length  | Climb  | Par time  | Run time  | ||
|---|---|---|---|---|---|---|---|---|
Neil Harvatt  | M55  | Master  | 1126  | Blue  | 4.38  | 120  | 50:53  | 41:35  | 
Helena Crutchley  | W45  | Master  | 1099  | Blue  | 4.38  | 120  | 60:45  | 54: 6  | 
Emma Van Dam  | W10  | Junior  | 1062  | White  | 1.30  | 25  | 14:20  | 11:15  | 
George Van Dam  | M12  | Junior  | 1050  | Orange  | 2.17  | 80  | 27: 5  | 25:14  | 
John Butler  | M65  | Super Vet  | 1005  | Green  | 3.01  | 85  | 43:25  | 45:54  | 
Pat O`Grady  | M75  | Super Vet  | 994  | Green  | 3.01  | 85  | 56:37  | 60:13  | 
Ann O`Grady  | W75  | Super Vet  | 993  | Orange  | 2.17  | 80  | 57:17  | 60:53  | 
Mary Carrick  | W60  | Super Vet  | 950  | Green  | 3.01  | 85  | 54:16  | 62: 3  | 
Paul Van Dam  | M45  | Master  | 720  | Black  | 6.70  | 205  | 70:20  | 100:28  | 
