New Earswick - Factor: 1.05
Name | Points | Course | Length | Climb | Par time | Run time | ||
|---|---|---|---|---|---|---|---|---|
Pam Brown | W65 | Super Vet | 1161 | D | 3.10 | 43:35 | 33::19 | |
Dave Brown | M65 | Super Vet | 1128 | C | 3.90 | 41:08 | 34::02 | |
Paul Van Dam | M60 | Super Vet | 1110 | B | 5.00 | 48:12 | 42::46 | |
George Van Dam | M21 | Senior | 1077 | A | 6.50 | 43:52 | 41::31 | |
Amanda Ward | W60 | Super Vet | 1022 | C | 3.90 | 49:41 | 52::35 | |
Paul Simmons | M75 | Super Vet | 1020 | C | 3.90 | 46:10 | 49::19 | |
Brian Ward | M60 | Super Vet | 979 | C | 3.90 | 37:35 | 44::38 | |
Brian Slater | M75 | Super Vet | 949 | C | 3.90 | 52:38 | 62::30 | |
Maria Van Dam | W55 | Master | 937 | D | 3.10 | 36:05 | 47::06 | |
Patricia Simmons | W75 | Super Vet | 937 | D | 3.10 | 49:49 | 60::50 | |
Oliver Simmons | M21 | Senior | 682 | C | 3.90 | 28:37 | 63::52 |
