Brough NYE25
Posn | Name | Club | Age class | Time | Pace | |
|---|---|---|---|---|---|---|
Score (17) (Length Km) | ||||||
1 | Peter Harris | HALO | M65 | 43:05 | 15 | |
2 | Paul Simmons | HALO | M70 | 43:57 | 15 | |
3 | Pete Shew | HALO | M80 | 42:33 | 14 | |
4 | Isoldt Harris | HALO | W65 | 42:38 | 14 | |
5 | Amanda Ward | HALO | W60 | 44:33 | 14 | |
6 | Dawn Stockdale | IND | 45:02 | 14 | ||
7 | Chris Dawson | IND | 45:08 | 14 | ||
8 | Brian Slater | HALO | M75 | 41:26 | 11 | |
9 | Alice+1 Slater | IND | M10 | 44:44 | 10 | |
10 | Mae+1 Slater | IND | M10 | 44:47 | 10 | |
11 | Brian Ward | HALO | M60 | 46:41 | 10 | |
12 | Oliver Simmons | HALO | M20 | 47:31 | 10 | |
13 | John Butler | HALO | M80 | 46:14 | 6 | |
14 | Patricia Simmons | HALO | W70 | 48:16 | 5 | |
15 | Kate Gymer | HALO | W70 | 49:30 | 5 | |
16 | Mary Carrick | HALO | W75 | 55:04 | ||
Sue Chaney | HALO | W80 | disq | |||
OandE (8) (Length Km) | ||||||
1 | Elspeth Jolly | HALO | W20 | 43:59 | 11 | |
2 | Kate Brown | HALO | W45 | 43:15 | 9 | |
3 | Harriet Gillman | HALO | W60 | 44:59 | 9 | |
4 | Flora Jolly | HALO | W20 | 45:54 | 9 | |
5 | George Van Dam | HALO | M21 | 46:31 | 9 | |
6 | David Jolly | HALO | M50 | 45:55 | 8 | |
7 | Paul Van Dam | HALO | M60 | 41:38 | 7 | |
8 | Kenneth Hutson | HALO | M70 | 40:57 | 6 | |
