Beverley Urban Event A to E
Posn | Name | Club | Age class | Time | Pace | |
|---|---|---|---|---|---|---|
E (13) (Length 0.9 Km) | ||||||
1 | Matty Blake | IND | M10 | 8:01 | 8.9 m/Km | 50 |
2 | Tanya Cooper | EBOR | W12 | 8:05 | 9.0 m/Km | 49 |
3 | Emma Van Dam | HALO | W10 | 8:41 | 9.6 m/Km | 48 |
4 | Laura Harrison | EPOC | W12 | 10:23 | 11.5 m/Km | 47 |
5 | Jacob Smith | HALO | M10 | 10:29 | 11.6 m/Km | 46 |
6 | William Martland | EPOC | M10 | 11:11 | 12.4 m/Km | 45 |
7 | Elspeth Jolly | HALO | W10 | 11:15 | 12.5 m/Km | 44 |
8 | Marsalli Jolly | HALO | W10 | 11:20 | 12.6 m/Km | 43 |
9 | Isaac Reid | IND | M10 | 13:18 | 14.8 m/Km | 42 |
10 | Penny Booth | Bev AC | W55 | 14:06 | 15.7 m/Km | 41 |
11 | Oliver Williams | HALO | M10 | 20:16 | 22.5 m/Km | 40 |
Katie Elgey | IND | W10 | dns | |||
George Van Dam | HALO | M12 | mp | |||
D (9) (Length 1.8 Km) | ||||||
1 | Jake Field | SYO | M16 | 16:47 | 9.3 m/Km | 50 |
2 | Emily Cooper | EBOR | W14 | 22:20 | 12.4 m/Km | 49 |
3 | Megan Harrison | EPOC | W14 | 25:21 | 14.1 m/Km | 48 |
4 | Miles Gilleard | AIRE | M14 | 27:59 | 15.5 m/Km | 47 |
NC | Penny Booth | Bev AC | M10 | 31:30 | 17.5 m/Km | |
5 | Cameron Ridgway | NOC | M16 | 31:52 | 17.7 m/Km | 46 |
6 | Dominic Simmonds | HALO | M14 | 32:33 | 18.1 m/Km | 45 |
7 | Alistair Broadest | AIRE | M10 | 36:09 | 20.1 m/Km | 44 |
8 | Morgan Gray | IND | M10 | 61:08 | 34.0 m/Km | 43 |
C (40) (Length 3.2 Km) | ||||||
1 | Roy Bradley | CLOK | M65 | 30:43 | 9.6 m/Km | 50 |
2 | Henry Marston | SYO | M65 | 31:52 | 10.0 m/Km | 49 |
3 | Helen Gardner | EBOR | W60 | 32:49 | 10.3 m/Km | 48 |
4 | Ian Cooper | SYO | M65 | 33:16 | 10.4 m/Km | 47 |
5 | Jean Lochhead | EPOC | W65 | 33:56 | 10.6 m/Km | 46 |
6 | Marcia Bradbury | SYO | W55 | 34:19 | 10.7 m/Km | 45 |
7 | Wendy Carlyle | AIRE | W55 | 34:30 | 10.8 m/Km | 44 |
8 | Karen Clark | EBOR | W55 | 35:04 | 11.0 m/Km | 43 |
9 | Peter Kullich | HALO | M70 | 35:43 | 11.2 m/Km | 42 |
10 | Mike Cope | CLARO | M65 | 35:54 | 11.2 m/Km | 41 |
11 | Michael Smith | HALO | M65 | 36:29 | 11.4 m/Km | 40 |
12 | Guy Goodair | EPOC | M75 | 36:42 | 11.5 m/Km | 39 |
13 | Brian Slater | HALO | M65 | 38:37 | 12.1 m/Km | 38 |
14 | Mary Carrick | HALO | W60 | 39:57 | 12.5 m/Km | 37 |
15 | Allen Barnes | CLARO | M70 | 41:16 | 12.9 m/Km | 36 |
16 | Linda Kelly | CLARO | W55 | 42:22 | 13.2 m/Km | 35 |
17 | Monika Cooper | SYO | W65 | 43:01 | 13.4 m/Km | 34 |
18 | Ceri Williams | UYOC | W20 | 44:11 | 13.8 m/Km | 33 |
19 | Juliet Morgan | EPOC | W65 | 44:48 | 14.0 m/Km | 32 |
20 | Catherine Odell | EBOR | W70 | 45:06 | 14.1 m/Km | 31 |
21 | Nathan Adams | UYOC | M20 | 45:20 | 14.2 m/Km | 30 |
22 | Sheila Smith | EBOR | W60 | 46:09 | 14.4 m/Km | 29 |
23 | Mark Tyszka | HALO | M75 | 47:03 | 14.7 m/Km | 28 |
24 | Dorothy Smith | HALO | W60 | 47:24 | 14.8 m/Km | 27 |
25 | Philip Puckrin | IND | M65 | 47:37 | 14.9 m/Km | 26 |
26 | Christine Roberts | EBOR | W60 | 48:20 | 15.1 m/Km | 25 |
27 | Maureen Webb | CLOK | W55 | 48:51 | 15.3 m/Km | 24 |
28 | Irene Crawshaw | MDOC | W65 | 50:24 | 15.8 m/Km | 23 |
29 | Judith Goodair | EPOC | W70 | 50:33 | 15.8 m/Km | 22 |
30 | David Morgan | EPOC | M10 | 51:16 | 16.0 m/Km | 21 |
31 | Robin Campbell | CHIG | M75 | 51:42 | 16.2 m/Km | 20 |
32 | Ruby Campbell | CHIG | W75 | 54:46 | 17.1 m/Km | 19 |
33 | Amanda Ward | HALO | W45 | 58:54 | 18.4 m/Km | 18 |
34 | Jackie Barnes | CLARO | W65 | 59:33 | 18.6 m/Km | 17 |
35 | Pat Marston | SYO | W65 | 62:26 | 19.5 m/Km | 16 |
36 | Jackie Edwards | IND | W12 | 63:02 | 19.7 m/Km | 15 |
37 | Patrick O`Grady | HALO | M75 | 72:08 | 22.5 m/Km | 14 |
38 | Roger Mawby | EBOR | M70 | 75:37 | 23.6 m/Km | 13 |
Doreen Best | SYO | W60 | dns | |||
Colin Best | SYO | M65 | dns | |||
B (38) (Length 4.1 Km) | ||||||
1 | Steve Whitehead | EBOR | M60 | 28:46 | 7.0 m/Km | 50 |
2 | Paul Bradbury | SYO | M55 | 31:17 | 7.6 m/Km | 49 |
3 | Richard Payne | EPOC | M55 | 33:20 | 8.1 m/Km | 48 |
4 | Peter Jones | AIRE | M55 | 33:22 | 8.1 m/Km | 47 |
5 | Tony Carlyle | AIRE | M60 | 33:41 | 8.2 m/Km | 46 |
6 | Nick Jones | AIRE | M55 | 35:21 | 8.6 m/Km | 45 |
7 | Paul Van Dam | HALO | M45 | 36:54 | 9.0 m/Km | 44 |
8 | Emma Harrison | EPOC | W40 | 36:57 | 9.0 m/Km | 43 |
9= | Dave Brown | EBOR | M55 | 37:09 | 9.1 m/Km | 41½ |
9= | Howard Sawyer | AIRE | M55 | 37:09 | 9.1 m/Km | 41½ |
11 | Simon Brook | AIRE | M55 | 37:36 | 9.2 m/Km | 40 |
12 | David Rose | PFO | M60 | 39:33 | 9.6 m/Km | 39 |
13 | Voirrey Walsh | BAOC | W21 | 39:51 | 9.7 m/Km | 38 |
14 | Kate Ladell | Bev AC | W21 | 40:14 | 9.8 m/Km | 37 |
15 | Peter O`Connell | EBOR | M55 | 40:37 | 9.9 m/Km | 36 |
16 | Helen Smith | HALO | W35 | 40:46 | 9.9 m/Km | 35 |
17 | Amanda Cooper | EBOR | W45 | 40:54 | 10.0 m/Km | 34 |
18 | Ray Waight | SYO | M55 | 41:23 | 10.1 m/Km | 33 |
19 | Grahame Crawshaw | MDOC | M60 | 42:22 | 10.3 m/Km | 32 |
20 | Neil Croasdell | EPOC | M60 | 42:55 | 10.5 m/Km | 31 |
21 | Pete Shew | HALO | M65 | 43:19 | 10.6 m/Km | 30 |
22 | Kenneth Hutson | HALO | M60 | 43:20 | 10.6 m/Km | 29 |
23 | Mike Ridealgh | EBOR | M60 | 43:47 | 10.7 m/Km | 28 |
24 | Lindsey Brittain | HALO | W45 | 43:51 | 10.7 m/Km | 27 |
25 | Valerie Gilleard | AIRE | W50 | 44:03 | 10.7 m/Km | 26 |
26 | Tim Moon | CLARO | M60 | 45:28 | 11.1 m/Km | 25 |
27 | Lisa Broadest | AIRE | W35 | 46:27 | 11.3 m/Km | 24 |
28 | Kevin Gallagher | LEI | M60 | 46:47 | 11.4 m/Km | 23 |
29 | Victoria Todd | EBOR | W21 | 47:45 | 11.6 m/Km | 22 |
30 | Pam Brown | EBOR | W50 | 48:01 | 11.7 m/Km | 21 |
31 | Guy Patterson | AIRE | M55 | 50:02 | 12.2 m/Km | 20 |
32 | Oonah Ridgway | NOC | W50 | 52:54 | 12.9 m/Km | 19 |
33 | Anne Kimberley | DVO | W50 | 54:31 | 13.3 m/Km | 18 |
34 | Jan Morrison | IND | W21 | 54:54 | 13.4 m/Km | 17 |
35 | Erin Weatherstone | EBOR | W21 | 54:56 | 13.4 m/Km | 16 |
36 | Helen Martland | EPOC | W40 | 54:58 | 13.4 m/Km | 15 |
Carol White | AIRE | W21 | dns | |||
Steve Wood | EPOC | M65 | mp | |||
A (26) (Length 5.1 Km) | ||||||
1 | Josh Beech | EBOR | M21 | 30:21 | 6.0 m/Km | 50 |
2 | Kris Smith | BAOC | M21 | 30:53 | 6.1 m/Km | 49 |
3 | Steve Watkins | AIRE | M40 | 31:15 | 6.1 m/Km | 48 |
4 | Zachary Field | SYO | M18 | 33:20 | 6.5 m/Km | 47 |
5 | Richard Foster | AIRE | W21 | 35:07 | 6.9 m/Km | 46 |
6 | Karl Marshall | SYO | M45 | 35:11 | 6.9 m/Km | 45 |
7 | Adam Bradbury | UYOC | M20 | 35:19 | 6.9 m/Km | 44 |
8 | Joshua Cooper | EBOR | M18 | 37:35 | 7.4 m/Km | 43 |
9 | Andrew Kelly | AIRE | M50 | 37:38 | 7.4 m/Km | 42 |
10 | Neil Harvatt | HALO | M55 | 38:06 | 7.5 m/Km | 41 |
11 | Stephen Kimberley | DVO | M50 | 38:45 | 7.6 m/Km | 40 |
12 | Tony Udris | SYO | M40 | 39:17 | 7.7 m/Km | 39 |
13 | David Jolly | HALO | M35 | 40:23 | 7.9 m/Km | 38 |
14 | Christopher Wright | CLOK | M50 | 41:05 | 8.1 m/Km | 37 |
15 | Stuart Fraser | EBOR | M21 | 41:43 | 8.2 m/Km | 36 |
16 | David Harrison | EPOC | M40 | 44:54 | 8.8 m/Km | 35 |
17 | Peter Harris | HALO | M50 | 46:54 | 9.2 m/Km | 34 |
18 | Andrew Ridgway | NOC | M50 | 48:18 | 9.5 m/Km | 33 |
19 | Stuart Little | Bev AC | M12 | 51:34 | 10.1 m/Km | 32 |
20 | Alex Smith | HALO | M40 | 54:11 | 10.6 m/Km | 31 |
21 | David Ward | HALO | M45 | 55:22 | 10.9 m/Km | 30 |
22 | Matthew Williams | HALO | M40 | 56:20 | 11.0 m/Km | 29 |
23 | Doug Scott | EBOR | M65 | 57:49 | 11.3 m/Km | 28 |
24 | David Child | HALO | M40 | 66:08 | 13.0 m/Km | 27 |
Gordon Urquhart | GRAMP | M21 | mp | |||
Steve Corrigan | EBOR | M50 | mp | |||
