Beverley Urban Sprint
Posn | Name | Club | Age class | Time | Pace | |
|---|---|---|---|---|---|---|
Sprint (44) (Length 2.1 Km) | ||||||
1 | Josh Beech | EBOR | M21 | 13:53 | 6.6 m/Km | 50 |
2 | Richard Foster | AIRE | 15:09 | 7.2 m/Km | 49 | |
3 | Steve Whitehead | EBOR | M60 | 16:30 | 7.9 m/Km | 48 |
4 | Andrew Kelly | AIRE | M50 | 16:43 | 8.0 m/Km | 47 |
5 | Paul Bradbury | SYO | M55 | 16:58 | 8.1 m/Km | 46 |
6 | Stephen Kimberley | DVO | M50 | 17:00 | 8.1 m/Km | 45 |
7 | Neil Harvatt | HALO | M55 | 17:14 | 8.2 m/Km | 44 |
8 | Stuart Fraser | EBOR | M21 | 17:25 | 8.3 m/Km | 43 |
9 | Christopher Wright | CLOK | M50 | 17:53 | 8.5 m/Km | 42 |
10 | Tony Carlyle | AIRE | M60 | 18:23 | 8.8 m/Km | 41 |
11 | Peter Jones | AIRE | M55 | 18:31 | 8.8 m/Km | 40 |
12 | Nick Jones | AIRE | 18:40 | 8.9 m/Km | 39 | |
13 | David Jolly | HALO | 19:45 | 9.4 m/Km | 38 | |
14 | Henry Marston | SYO | M65 | 19:53 | 9.5 m/Km | 37 |
15 | Ian Cooper | SYO | M65 | 20:32 | 9.8 m/Km | 36 |
16 | Peter O`Connell | EBOR | M55 | 21:22 | 10.2 m/Km | 35 |
17 | Paul Van Dam | HALO | M45 | 21:30 | 10.2 m/Km | 34 |
18 | Simon Brook | AIRE | M55 | 21:43 | 10.3 m/Km | 33 |
19 | Kenneth Hutson | HALO | M60 | 22:14 | 10.6 m/Km | 32 |
20 | Mike Cope | CLARO | M65 | 22:36 | 10.8 m/Km | 31 |
21 | Helen Gardner | EBOR | W60 | 23:07 | 11.0 m/Km | 30 |
22 | Nathan Adams | UYOC | 23:08 | 11.0 m/Km | 29 | |
23 | Peter Harris | HALO | M50 | 23:12 | 11.0 m/Km | 28 |
24 | Jean Lochhead | EPOC | W65 | 23:14 | 11.1 m/Km | 27 |
25= | Dominic Simmonds | HALO | M14 | 23:16 | 11.1 m/Km | 25½ |
25= | Neil Croasdell | EPOC | M60 | 23:16 | 11.1 m/Km | 25½ |
27 | Mike Ridealgh | EBOR | M60 | 23:50 | 11.3 m/Km | 24 |
28 | Grahame Crawshaw | MDOC | M60 | 24:05 | 11.5 m/Km | 23 |
29= | Megan Harrison | EPOC | W14 | 24:33 | 11.7 m/Km | 21½ |
29= | Guy Goodair | EPOC | M75 | 24:33 | 11.7 m/Km | 21½ |
31 | Nev Myers | EBOR | M55 | 25:08 | 12.0 m/Km | 20 |
32 | Mary Carrick | HALO | W60 | 26:40 | 12.7 m/Km | 19 |
33 | Oonah Ridgway | NOC | W50 | 27:14 | 13.0 m/Km | 18 |
34 | Cameron Ridgway | NOC | M16 | 29:04 | 13.8 m/Km | 17 |
35 | Laura Harrison | EPOC | W12 | 30:57 | 14.7 m/Km | 16 |
36 | William Martland | EPOC | M10 | 31:33 | 15.0 m/Km | 15 |
37 | Christine Roberts | EBOR | W60 | 32:08 | 15.3 m/Km | 14 |
38 | Jacob Smith | HALO | 32:52 | 15.7 m/Km | 13 | |
39 | Judith Goodair | EPOC | W70 | 33:11 | 15.8 m/Km | 12 |
40 | Philip Puckrin | IND | M65 | 35:16 | 16.8 m/Km | 11 |
41 | Marsaili Jolly | HALO | 35:36 | 17.0 m/Km | 10 | |
42 | Ceri Williiams | UYOC | 35:48 | 17.0 m/Km | 9 | |
43 | Elspeth Jolly | HALO | 37:13 | 17.7 m/Km | 8 | |
Andrew Ridgway | NOC | M50 | mp | |||
