20130202NHCP
Posn | Name | Club | Age class | Time | Pace | |
|---|---|---|---|---|---|---|
White (4) (Length 1 Km) | ||||||
1 | Charlotte Clements+1 | IND | W10 | 21:05 | 21.1 m/Km | 50 |
2 | Amy Clements+1 | IND | W10 | 21:28 | 21.5 m/Km | 49 |
3 | Molly Field | IND | W10 | 23:09 | 23.1 m/Km | 48 |
4 | Family Collins | IND | M10 | 30:30 | 30.5 m/Km | 47 |
-------------- White Standard | ||||||
Yellow (6) (Length 1.8 Km) | ||||||
1 | Charlotte Clements+1 | IND | W10 | 27:33 | 15.3 m/Km | 50 |
2 | Amy Clements+1 | IND | W10 | 27:38 | 15.4 m/Km | 49 |
3 | Elise Nicholson+2 | IND | W10 | 30:42 | 17.1 m/Km | 48 |
-------------- Yellow Standard | ||||||
4 | Adam&Luke+2 Hancock | IND | M10 | 42:40 | 23.7 m/Km | 47 |
5 | Oliver Simmons+1 | HALO | M10 | 44:52 | 24.9 m/Km | 46 |
6 | Family Collins | IND | M10 | 53:31 | 29.7 m/Km | 45 |
Orange (5) (Length 2.6 Km) | ||||||
1 | Geoff Holmes | HALO | M90 | 29:56 | 11.5 m/Km | 50 |
2 | Luke Snell | IND | M14 | 34:05 | 13.1 m/Km | 49 |
3 | Patrick O`Grady | HALO | M75 | 40:28 | 15.6 m/Km | 48 |
4 | Bentley Nicholson+1 | HALO | M10 | 43:15 | 16.6 m/Km | 47 |
-------------- Orange Standard | ||||||
5 | Ann O`Grady | HALO | W75 | 47:49 | 18.4 m/Km | 46 |
Technical (10) (Length 4.2 Km) | ||||||
1 | Neil Harvatt | HALO | M55 | 26:46 | 6.4 m/Km | 50 |
2 | Peter Harris | HALO | M55 | 31:28 | 7.5 m/Km | 49 |
3 | Andrew Ridgway | NOC | M50 | 34:49 | 8.3 m/Km | 48 |
4 | Brian Hostad | HALO | M45 | 34:52 | 8.3 m/Km | 47 |
5 | Martin Wheeler | LOG | M55 | 38:03 | 9.1 m/Km | 46 |
6 | Paul Simmons | HALO | M60 | 41:47 | 9.9 m/Km | 45 |
7 | John Butler | HALO | M70 | 46:46 | 11.1 m/Km | 44 |
8 | James Brady | IND | M40 | 52:39 | 12.5 m/Km | 43 |
9 | Mary Carrick | HALO | W60 | 55:35 | 13.2 m/Km | 42 |
10 | Mary Vickers | HALO | W55 | 61:46 | 14.7 m/Km | 41 |
