20130515Poacher6
Posn | Name | Club | Age class | Time | Pace | |
|---|---|---|---|---|---|---|
SHORT (7) (Length 1.7 Km, Climb 20m) | ||||||
1 | Marsaili Jolly | HALO | W12 | 16:22 | 9.6 m/Km | 50 |
2 | Luke Daniel | IND | M14 | 16:35 | 9.8 m/Km | 49 |
3 | Elspeth Jolly | HALO | W10 | 21:58 | 12.9 m/Km | 48 |
4 | Holly Morrow | HALO | W12 | 22:08 | 13.0 m/Km | 47 |
5 | Laura Offler | IND | W21 | 28:03 | 16.5 m/Km | 46 |
6 | Flora Jolly | HALO | W10 | 28:22 | 16.7 m/Km | 45 |
7 | Imogen +1 Offler | IND | W10 | 32:25 | 19.1 m/Km | 44 |
MEDIUM (27) (Length 3 Km, Climb 30m) | ||||||
1 | Scott Daniel | IND | M20 | 21:39 | 7.2 m/Km | 50 |
2 | David Jolly | HALO | M35 | 22:43 | 7.6 m/Km | 49 |
3 | Joe Field | SYO | M12 | 26:01 | 8.7 m/Km | 48 |
4 | Yasmin Field | SYO | W14 | 27:21 | 9.1 m/Km | 47 |
5 | Kate Brown | HALO | M21 | 27:32 | 9.2 m/Km | 46 |
6 | Lawrence Cook | HALO | M40 | 28:15 | 9.4 m/Km | 45 |
7 | Chris Simmonds | HALO | M50 | 29:36 | 9.9 m/Km | 44 |
8 | Holly Robinson | IND | W21 | 29:40 | 9.9 m/Km | 43 |
9 | Mel Clark | LOG | M55 | 31:14 | 10.4 m/Km | 42 |
10 | Jez Coupland | IND | M40 | 31:47 | 10.6 m/Km | 41 |
11 | Roseanne Field | SYO | W45 | 35:03 | 11.7 m/Km | 40 |
12 | Mark Tyszka | HALO | M75 | 35:04 | 11.7 m/Km | 39 |
13 | Steve Daniel | HALO | M50 | 35:42 | 11.9 m/Km | 38 |
14 | Luke Snell | HALO | M14 | 37:09 | 12.4 m/Km | 37 |
15 | Dominic Simmonds | HALO | M14 | 37:31 | 12.5 m/Km | 36 |
16 | Elena McBane | IND | W40 | 37:49 | 12.6 m/Km | 35 |
17 | Tracey Blackburn | HALO | W40 | 40:32 | 13.5 m/Km | 34 |
18 | Geoff Holmes | HALO | M65 | 43:24 | 14.5 m/Km | 33 |
19 | Isoldt Harris | HALO | W50 | 44:04 | 14.7 m/Km | 32 |
20 | Karen Higgins | IND | W50 | 44:25 | 14.8 m/Km | 31 |
21 | Anne Jolly | HALO | W40 | 50:56 | 17.0 m/Km | 30 |
22 | Patrick O`Grady | HALO | M75 | 54:23 | 18.1 m/Km | 29 |
23 | Emma,Gemma Shepherd,Davis | IND | W21 | 54:35 | 18.2 m/Km | 28 |
24 | Patricia Simmons | HALO | W60 | 57:35 | 19.2 m/Km | 27 |
25 | Ann O`Grady | HALO | W75 | 67:57 | 22.6 m/Km | 26 |
26 | Esther Robinson | IND | W14 | 71:37 | 23.9 m/Km | 25 |
27 | Teri Offler+1 | IND | W50 | 72:26 | 24.1 m/Km | 24 |
LONG (28) (Length 5.5 Km, Climb 35m) | ||||||
1 | Zachary Field | SYO | M18 | 30:03 | 5.5 m/Km | 50 |
2 | Liam Harrington | LOG | M12 | 31:04 | 5.6 m/Km | 49 |
3 | Paul Murgatroyd | LOG | M45 | 32:37 | 5.9 m/Km | 48 |
4 | Dean Field | SYO | M50 | 35:25 | 6.4 m/Km | 47 |
5 | Neil Harvatt | HALO | M55 | 39:37 | 7.2 m/Km | 46 |
6 | Jay Robinson | IND | M18 | 39:39 | 7.2 m/Km | 45 |
7 | Sam Offler | HALO | M18 | 39:53 | 7.3 m/Km | 44 |
8 | Chris Gooch | HALO | M40 | 40:01 | 7.3 m/Km | 43 |
9 | Lawrence Brown | HALO | M40 | 42:01 | 7.6 m/Km | 42 |
10 | Helena Crutchley | HALO | W50 | 43:18 | 7.9 m/Km | 41 |
11 | Jake Field | SYO | M18 | 43:37 | 7.9 m/Km | 40 |
12 | Thomas Honniball | OD | M21 | 43:55 | 8.0 m/Km | 39 |
13 | Peter Harris | HALO | M55 | 45:04 | 8.2 m/Km | 38 |
14 | Colin Horton | HALO | M50 | 45:31 | 8.3 m/Km | 37 |
15 | Phil Gray | HALO | M50 | 47:37 | 8.7 m/Km | 36 |
16 | David Buckle | IND | M55 | 50:34 | 9.2 m/Km | 35 |
17 | David Offler | HALO | M60 | 51:59 | 9.5 m/Km | 34 |
18 | Sean Harrington | LOG | M55 | 52:47 | 9.6 m/Km | 33 |
19 | Harriet Gillman | HALO | W45 | 54:27 | 9.9 m/Km | 32 |
20 | Andrew Houlden | HALO | M40 | 56:56 | 10.4 m/Km | 31 |
21 | Pete Shew | HALO | M65 | 57:42 | 10.5 m/Km | 30 |
22 | Peter Robinson | HALO | M45 | 60:22 | 11.0 m/Km | 29 |
23 | Ian Paradine | IND | M40 | 60:23 | 11.0 m/Km | 28 |
24 | Brian Slater | HALO | M65 | 60:33 | 11.0 m/Km | 27 |
25 | George Evans | HALO | M40 | 63:05 | 11.5 m/Km | 26 |
26 | Mary Carrick | HALO | W60 | 64:24 | 11.7 m/Km | 25 |
27 | Nick Shaw | HALO | M50 | 65:29 | 11.9 m/Km | 24 |
28 | Clare Hanna | LOG | W45 | 73:18 | 13.3 m/Km | 23 |
