2022/05/04/_P3_PillarWoods | 04 May 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (25) (Length 5.10 Km, Climb 70m) | ||||||||
1 | Liam Harrington | LOG | M21 | 33:59 | 6.7 m/Km | |||
2 | Craig Lucas | LOG | M21 | 34:40 | 6.8 m/Km | |||
3 | Dean Field | HALO | M55 | 35:39 | 7.0 m/Km | |||
4 | Paul Murgatroyd | LOG | M55 | 38:08 | 7.5 m/Km | |||
5 | Mike Byron | HALO | M45 | 38:28 | 7.5 m/Km | |||
6 | Philip Johnston-Davis | RAFO | M45 | 39:10 | 7.7 m/Km | |||
7 | Andrew Ridgway | NOC | M60 | 41:01 | 8.0 m/Km | |||
8 | Peter Harris | HALO | M60 | 44:44 | 8.8 m/Km | |||
9 | Jason Clarke | HALO | M35 | 45:25 | 8.9 m/Km | |||
10 | Dave Brown | HALO | M65 | 45:50 | 9.0 m/Km | |||
11 | Elspeth Jolly | HALO | W18 | 47:26 | 9.3 m/Km | |||
12 | Helena Crutchley | HALO | W55 | 49:20 | 9.7 m/Km | |||
13 | Chris Gooch | HALO | M50 | 49:22 | 9.7 m/Km | |||
14 | Brian Hostad | HALO | M55 | 51:09 | 10.0 m/Km | |||
15 | Flora Jolly | HALO | W16 | 52:18 | 10.2 m/Km | |||
16 | Megan Smith | HALO | W21 | 54:25 | 10.7 m/Km | |||
17 | Roseanne Field | HALO | W55 | 57:07 | 11.2 m/Km | |||
18 | Pete Shew | HALO | M75 | 60:31 | 11.9 m/Km | |||
19 | Alison Wright | LOG | W35 | 61:04 | 12.0 m/Km | |||
20 | Andrew Houlden | HALO | M50 | 64:17 | 12.6 m/Km | |||
21 | Sean Harrington | LOG | M60 | 68:18 | 13.4 m/Km | |||
22 | Colin Drury | SYO | M75 | 68:49 | 13.5 m/Km | |||
23 | Harriet Gillman | HALO | W55 | 77:58 | 15.3 m/Km | |||
24 | Brian Slater | HALO | M75 | 83:01 | 16.3 m/Km | |||
Paul Simmons | HALO | M70 | mp | |||||
Medium (13) (Length 3.60 Km, Climb 35m) | ||||||||
1 | John Fulwood | HALO | M70 | 42:43 | 11.9 m/Km | |||
2 | David Offler | HALO | M70 | 43:59 | 12.2 m/Km | |||
3 | Peter Kullich | HALO | M80 | 44:01 | 12.2 m/Km | |||
4 | Imogen Offler | HALO | W14 | 45:14 | 12.6 m/Km | |||
5 | Pam Brown | HALO | W60 | 45:35 | 12.7 m/Km | |||
6 | Andy Furnell | LOG | M55 | 46:37 | 12.9 m/Km | |||
7 | Tracey Blackburn | HALO | W50 | 53:12 | 14.8 m/Km | |||
8 | Elena McBane | HALO | W50 | 54:37 | 15.2 m/Km | |||
9 | Michael Smith | HALO | M75 | 55:40 | 15.5 m/Km | |||
10 | Oliver Simmons | HALO | M18 | 59:18 | 16.5 m/Km | |||
11 | Karen Cook | HALO | W50 | 60:30 | 16.8 m/Km | |||
12 | Patricia Simmons | HALO | W70 | 102:07 | 28.4 m/Km | |||
Anne Jolly | HALO | W50 | dnf | |||||
Short (3) (Length 2.30 Km, Climb 30m) | ||||||||
1 | Dorothy Smith | HALO | W70 | 37:33 | 16.3 m/Km | |||
2 | Mary Vickers | HALO | W65 | 37:46 | 16.4 m/Km | |||
3 | Margaret Fulwood | HALO | W70 | 46:39 | 20.3 m/Km | |||
