| Long (24) (Length 4.30 Km, Climb 135m) | ||||||
| 1 | Philip Johnston-Davis | RAFO | M45 | 32:03 | 7.5 m/Km | |
| 2 | Paul Murgatroyd | LOG | M55 | 32:36 | 7.6 m/Km | |
| 3 | Liam Harrington | LOG | M21 | 32:45 | 7.6 m/Km | |
| 4 | Craig Lucas | LOG | M21 | 33:17 | 7.7 m/Km | |
| 5 | Dean Field | HALO | M55 | 34:58 | 8.1 m/Km | |
| 6 | Andrew Ridgway | NOC | M60 | 40:36 | 9.4 m/Km | |
| 7 | Chris Gooch | HALO | M50 | 41:01 | 9.5 m/Km | |
| 8 | Mike Byron | HALO | M45 | 41:28 | 9.6 m/Km | |
| 9 | Brian Hostad | HALO | M55 | 45:13 | 10.5 m/Km | |
| 10 | Dave Brown | HALO | M65 | 45:26 | 10.6 m/Km | |
| 11 | Jason Clarke | HALO | M35 | 45:45 | 10.6 m/Km | |
| 12 | Helena Crutchley | HALO | W55 | 49:36 | 11.5 m/Km | |
| 13 | Elspeth Jolly | HALO | W18 | 49:56 | 11.6 m/Km | |
| 14 | Peter Harris | HALO | M60 | 52:39 | 12.2 m/Km | |
| 15 | Megan Smith | HALO | W21 | 52:39 | 12.2 m/Km | |
| 16 | Roseanne Field | HALO | W55 | 53:27 | 12.4 m/Km | |
| 17 | Alison Wright | LOG | W35 | 53:45 | 12.5 m/Km | |
| 18 | Flora Jolly | HALO | W16 | 53:46 | 12.5 m/Km | |
| 19 | Harriet Gillman | HALO | W55 | 56:30 | 13.1 m/Km | |
| 20 | Pete Shew | HALO | M75 | 63:25 | 14.8 m/Km | |
| 21 | Sean Harrington | LOG | M60 | 64:48 | 15.1 m/Km | |
| 22 | Andrew Houlden | HALO | M50 | 73:04 | 17.0 m/Km | |
| 23 | Brian Slater | HALO | M75 | 82:29 | 19.2 m/Km | |
| 24 | Mary Carrick | HALO | W70 | 108:47 | 25.3 m/Km | |
| Medium (17) (Length 3.20 Km, Climb 80m) | ||||||
| 1 | Rod Williams | HALO | M75 | 42:45 | 13.4 m/Km | |
| 2 | Paul Simmons | HALO | M70 | 42:48 | 13.4 m/Km | |
| 3 | David Offler | HALO | M70 | 47:01 | 14.7 m/Km | |
| 4 | Imogen Offler | HALO | 49:37 | 15.5 m/Km | ||
| 5 | Oliver Simmons | HALO | M18 | 53:47 | 16.8 m/Km | |
| 6 | John Fulwood | HALO | M70 | 54:54 | 17.2 m/Km | |
| 7 | Pam Brown | HALO | W60 | 56:13 | 17.6 m/Km | |
| 8 | Isoldt Harris | HALO | W60 | 56:51 | 17.8 m/Km | |
| 9 | Jacqueline Edwards | HALO | W65 | 56:58 | 17.8 m/Km | |
| 10 | Tracey Blackburn | HALO | W50 | 60:35 | 18.9 m/Km | |
| 11 | Andy Furnell | LOG | M55 | 61:59 | 19.4 m/Km | |
| 12 | Karen Cook | HALO | W50 | 70:15 | 21.9 m/Km | |
| 13 | Chris Simmonds | HALO | M55 | 72:08 | 22.5 m/Km | |
| 14 | Patricia Simmons | HALO | W70 | 82:00 | 25.6 m/Km | |
| 15 | Geoff Gibbs | LOG | M80 | 86:45 | 27.1 m/Km | |
| Michael Smith | HALO | M75 | mp | |||
| Anne Gibbs | LOG | W75 | dnf | |||
| Short (20) (Length 1.90 Km, Climb 50m) | ||||||
| 1 | George Grant | LOG | 24:49 | 13.1 m/Km | ||
| 2 | Max Scout | IND | 30:42 | 16.2 m/Km | ||
| 3 | Ben Scout | IND | 30:44 | 16.2 m/Km | ||
| 4 | Isaac Scout | IND | 30:44 | 16.2 m/Km | ||
| 5 | John Butler | HALO | M75 | 34:13 | 18.0 m/Km | |
| 6 | Mary Vickers | HALO | W65 | 34:54 | 18.4 m/Km | |
| 7 | Levi Harris | IND | 35:31 | 18.7 m/Km | ||
| 8 | George Thomas | IND | 35:32 | 18.7 m/Km | ||
| 9 | Dorothy Smith | HALO | W70 | 40:44 | 21.4 m/Km | |
| 10 | Theo Coates | IND | 47:40 | 25.1 m/Km | ||
| 11 | Rhys Stewart | IND | 48:13 | 25.4 m/Km | ||
| 12 | Anthony Taylor | IND | 48:29 | 25.5 m/Km | ||
| 13 | Oliver Reid | IND | 58:18 | 30.7 m/Km | ||
| Harry Smith | IND | dnf | ||||
| William Thomas | IND | dnf | ||||
| Jake Jake | IND | dnf | ||||
| Daniel Turner | IND | dnf | ||||
| Javaid Umar | IND | mp | ||||
| Oskar Slocinski | IND | dnf | ||||
| George Searby | IND | mp | ||||
