2022/07/06/_LUL4/_Willows | 06 July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
Short (2) (Length 2.30 Km) | ||||||||
1 | Mary Vickers | HALO | W65 | 27:14 | 11.8 m/Km | |||
2 | John Butler | HALO | M75 | 30:17 | 13.2 m/Km | |||
Medium (25) (Length 3.20 Km) | ||||||||
1 | Paulius Malkevicius | IND | M21 | 21:32 | 6.7 m/Km | |||
2 | Nathan Edmond | BAOC | 28:58 | 9.1 m/Km | ||||
3 | Pete Shew | HALO | M75 | 29:33 | 9.2 m/Km | |||
4 | David Marsh | BAOC | 30:04 | 9.4 m/Km | ||||
5 | David Offler | HALO | M70 | 30:11 | 9.4 m/Km | |||
6 | Imogen Offler | HALO | W14 | 30:55 | 9.7 m/Km | |||
7 | Martin Wheeler | LOG | M65 | 31:09 | 9.7 m/Km | |||
8 | Marius Aleksandravicius | IND | M21 | 31:44 | 9.9 m/Km | |||
9 | Paul Simmons | HALO | M70 | 32:20 | 10.1 m/Km | |||
10 | Amanda Mylett | LOG | W65 | 33:20 | 10.4 m/Km | |||
11 | Jacqueline Edwards | HALO | W65 | 33:40 | 10.5 m/Km | |||
12 | Amanda Ward | HALO | W55 | 34:00 | 10.6 m/Km | |||
13 | Barry Norton | BAOC | M75 | 34:09 | 10.7 m/Km | |||
14 | Andy Furnell | LOG | M55 | 35:23 | 11.1 m/Km | |||
15 | Charlotte Elliss | IND | 35:57 | 11.2 m/Km | ||||
16 | Anne Gibbs | LOG | W75 | 36:48 | 11.5 m/Km | |||
17 | Jonathan Ogden | LOG | M45 | 37:00 | 11.6 m/Km | |||
18 | John Fulwood | HALO | M70 | 37:03 | 11.6 m/Km | |||
19 | Dorothy Smith | HALO | W70 | 39:10 | 12.2 m/Km | |||
20 | Michael Smith | HALO | M75 | 46:42 | 14.6 m/Km | |||
21 | Lee Else | BAOC | 48:01 | 16.8 m/Km | ||||
22 | Geoff Gibbs | LOG | M80 | 51:28 | 16.1 m/Km | |||
23 | Reece Devaney | BAOC | 53:55 | 16.9 m/Km | ||||
24 | Caitlyn Bunkum | BAOC | 56:11 | 17.6 m/Km | ||||
25 | Patricia Simmons | HALO | W70 | 71:28 | 22.3 m/Km | |||
Long (17) (Length 4.40 Km) | ||||||||
1 | Liam Harrington | LOG | M21 | 25:43 | 5.8 m/Km | |||
2 | Philip Johnston-Davis | RAFO | M45 | 26:09 | 5.9 m/Km | |||
3 | Brian Ward | HALO | M60 | 26:10 | 6.0 m/Km | |||
4 | Mike Byron | HALO | M45 | 27:49 | 6.3 m/Km | |||
5 | Wayne Byrne | HALO | M40 | 28:25 | 6.5 m/Km | |||
6 | Jason Clarke | HALO | M35 | 28:50 | 6.5 m/Km | |||
7 | Ian Crowe | LOG | M45 | 30:30 | 6.9 m/Km | |||
8 | Dale Lucas | BAOC | 31:23 | 7.1 m/Km | ||||
9 | Brian Hostad | HALO | M55 | 32:45 | 7.4 m/Km | |||
10 | Sam Offler | HALO | M21 | 32:54 | 7.5 m/Km | |||
11 | Alison Wright | LOG | W35 | 38:47 | 8.8 m/Km | |||
12 | Ian Baird | BAOC | 43:16 | 9.8 m/Km | ||||
13 | Sean Harrington | LOG | M60 | 43:25 | 9.9 m/Km | |||
14 | David Mylett | LOG | M70 | 46:58 | 10.7 m/Km | |||
15 | Colin Drury | SYO | M75 | 47:41 | 10.8 m/Km | |||
16 | Andrew Houlden | HALO | M50 | 48:51 | 11.1 m/Km | |||
Brian Slater | HALO | M75 | mp | |||||
