LUL6_Ashby | 19 July 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (12) (Length 5.30 Km, Climb 25m) | ||||||||
1 | Liam Harrington | LOG | M35 | 36:03 | 6.8 m/Km | |||
2 | Philip Johnston-Davis | RAFO | M50 | 37:01 | 7.0 m/Km | |||
3 | George Van Dam | HALO | M21 | 37:31 | 7.1 m/Km | |||
4 | Paul Murgatroyd | LOG | M55 | 38:10 | 7.2 m/Km | |||
5 | Brian Ward | HALO | M60 | 42:23 | 8.0 m/Km | |||
6 | Jane Deville | LOG | W45 | 47:24 | 8.9 m/Km | |||
7 | Brian Hostad | HALO | M55 | 49:58 | 9.4 m/Km | |||
8 | John Mather | LOG | M50 | 51:39 | 9.8 m/Km | |||
9 | Hannah Mather | LOG | W18 | 52:29 | 9.9 m/Km | |||
10 | Paul Van Dam | HALO | M55 | 52:52 | 10.0 m/Km | |||
11 | David Mylett | LOG | M70 | 66:07 | 12.5 m/Km | |||
12 | Andrew Houlden | HALO | M50 | 79:39 | 15.0 m/Km | |||
Medium (21) (Length 3.40 Km, Climb 15m) | ||||||||
1 | Paulius Malkevicius | HALO | M21 | 29:30 | 8.7 m/Km | |||
2 | Wayne Byrne | HALO | M40 | 30:11 | 8.9 m/Km | |||
3 | Amanda Roberts | LOG | W60 | 33:40 | 9.9 m/Km | |||
4 | Pete Shew | HALO | M75 | 38:58 | 11.5 m/Km | |||
5 | Clare Hanna | LOG | W55 | 41:26 | 12.2 m/Km | |||
6 | Andy Furnell | LOG | M55 | 41:39 | 12.2 m/Km | |||
7 | Amanda Ward | HALO | W60 | 44:21 | 13.0 m/Km | |||
8 | Sean Harrington | LOG | M65 | 45:00 | 13.2 m/Km | |||
9 | Jacqueline Edwards | HALO | W65 | 48:34 | 14.3 m/Km | |||
10 | Isoldt Harris | HALO | W60 | 49:33 | 14.6 m/Km | |||
11 | John Fulwood | HALO | M70 | 51:36 | 15.2 m/Km | |||
12 | Paul Simmons | HALO | M70 | 53:36 | 15.8 m/Km | |||
13 | Amanda Mylett | LOG | W70 | 56:49 | 16.7 m/Km | |||
14 | Liz Cook | HALO | M20 | 59:06 | 17.4 m/Km | |||
15 | Karen Cook | HALO | W50 | 59:26 | 17.5 m/Km | |||
16 | Brian Slater | HALO | M75 | 60:04 | 17.7 m/Km | |||
17 | Anne Gibbs | LOG | W75 | 60:58 | 17.9 m/Km | |||
18 | Michael Smith | HALO | M75 | 62:23 | 18.4 m/Km | |||
19 | Mary Carrick | HALO | W70 | 66:04 | 19.4 m/Km | |||
20 | Patricia Simmons | HALO | W70 | 77:52 | 22.9 m/Km | |||
Oliver Simmons | HALO | M18 | mp | |||||
Short (3) (Length 2.00 Km, Climb 10m) | ||||||||
1 | Dorothy Smith | HALO | W70 | 30:44 | 15.4 m/Km | |||
2 | Mary Vickers | HALO | W65 | 30:45 | 15.4 m/Km | |||
3 | Sharon Mather | LOG | W50 | 34:28 | 17.2 m/Km | |||
