Night League YHOA 2025 | 08 March 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (6) (Length 4.90 Km, Climb 75m) | ||||||||
1 | Will Drewe | CLARO | M40 | 35:16 | 7.2 m/Km | |||
2 | Emma Harrison | EPOC | W50 | 45:31 | 9.3 m/Km | |||
3 | Sally Calland | DVO | W50 | 46:09 | 9.4 m/Km | |||
4 | Adrian Balcombe | CLARO | M50 | 50:33 | 10.3 m/Km | |||
Steve Whitehead | EBOR | M70 | dnf | |||||
Sean Molloy | CLARO | M55 | mp | |||||
Medium (14) (Length 3.50 Km, Climb 60m) | ||||||||
1 | Peter Haines | AIRE | M70 | 32:07 | 9.2 m/Km | |||
2 | Wayne Byrne | HALO | M45 | 33:03 | 9.4 m/Km | |||
3 | Mike Byron | HALO | M50 | 35:54 | 10.3 m/Km | |||
4 | Nigel Owens | SYO | M55 | 37:23 | 10.7 m/Km | |||
5 | Dave Brown | HALO | M65 | 39:06 | 11.2 m/Km | |||
6 | David Day | CLARO | M75 | 40:34 | 11.6 m/Km | |||
7 | Janet Leake | EBOR | W65 | 42:37 | 12.2 m/Km | |||
8 | Pam Brown | HALO | W65 | 43:50 | 12.5 m/Km | |||
9 | Karen Clark | EBOR | W70 | 46:03 | 13.2 m/Km | |||
10 | Ricardo Fernandes | HALO | M50 | 47:41 | 13.6 m/Km | |||
11 | Chris Burden | AIRE | M75 | 58:21 | 16.7 m/Km | |||
12 | Maurice Kelly | CLARO | M65 | 62:04 | 17.7 m/Km | |||
13 | Karen Cook | HALO | W55 | 68:38 | 19.6 m/Km | |||
14 | Henry Marston | SYO | M75 | 73:06 | 20.9 m/Km | |||
Short (5) (Length 2.10 Km, Climb 45m) | ||||||||
1 | Arthur O | EBOR | M12 | 22:49 | 10.9 m/Km | |||
2 | Kerensa Welsby | CLARO | W60 | 28:51 | 13.7 m/Km | |||
3 | Katie Gray | CLARO | W60 | 40:50 | 19.4 m/Km | |||
4 | Mary Carrick | HALO | W75 | 74:17 | 35.4 m/Km | |||
June Graham | CLARO | W60 | mp | |||||
