Long (15) (Length 5.20 Km, Climb 30m) | ||||||
1 | Paul Murgatroyd | LOG | M55 | 37:50 | 7.3 m/Km | |
2 | Mike Byron | HALO | M50 | 38:26 | 7.4 m/Km | |
3 | David Jolly | HALO | M50 | 39:02 | 7.5 m/Km | |
4 | Kevin Swinbourne | LOG | M55 | 43:35 | 8.4 m/Km | |
5 | Richard Crabb | LOG | M40 | 44:59 | 8.7 m/Km | |
6 | Amanda Roberts | LOG | W60 | 47:48 | 9.2 m/Km | |
7 | Carolina Borgstrom | W45 | 52:35 | 10.1 m/Km | ||
8 | Helena Crutchley | HALO | W60 | 53:33 | 10.3 m/Km | |
9 | Kate Brown | HALO | W45 | 53:50 | 10.3 m/Km | |
10 | Andrew Ridgway | NOC | M60 | 54:49 | 10.5 m/Km | |
11 | Jamie Rowe | M45 | 58:32 | 11.3 m/Km | ||
12 | Adam Rose | M45 | 62:23 | 12.0 m/Km | ||
13 | Andrew Houlden | HALO | M55 | 62:59 | 12.1 m/Km | |
14 | Andrew Evans | LOG | M45 | 64:55 | 12.5 m/Km | |
Hannah Mather | LOG | W20 | dnf | |||
Medium (19) (Length 3.90 Km, Climb 35m) | ||||||
1 | Dave Brown | HALO | M65 | 36:38 | 9.4 m/Km | |
2 | Paulius Malkevicius | HALO | M21 | 38:36 | 9.9 m/Km | |
3 | Peter Harris | HALO | M65 | 43:31 | 11.2 m/Km | |
4 | Lukas Borgstrom | M20 | 50:13 | 12.9 m/Km | ||
5 | Paul Van Dam | HALO | M60 | 51:09 | 13.1 m/Km | |
6 | Pam Brown | HALO | W65 | 52:54 | 13.6 m/Km | |
7 | Clare Hanna | LOG | W60 | 54:06 | 13.9 m/Km | |
8 | David Offler | HALO | M70 | 56:34 | 14.5 m/Km | |
9 | David Mylett | LOG | M75 | 57:10 | 14.7 m/Km | |
10 | Martin Wheeler | LOG | M70 | 59:17 | 15.2 m/Km | |
11 | Geoff Pye | LOG | M70 | 65:42 | 16.9 m/Km | |
12 | Brian Slater | HALO | M75 | 67:09 | 17.2 m/Km | |
13 | Vic Knight | NOC | M65 | 68:00 | 17.4 m/Km | |
14 | Alex Gymer | HALO | M70 | 69:38 | 17.9 m/Km | |
15 | Amanda Mylett | LOG | W70 | 70:59 | 18.2 m/Km | |
16 | Elena McBane | HALO | W55 | 78:46 | 20.2 m/Km | |
17 | Isoldt Harris | HALO | W65 | 88:15 | 22.6 m/Km | |
18 | Karen Cook | HALO | W55 | 93:45 | 24.0 m/Km | |
Kate Gymer | HALO | W70 | dnf | |||
Short (2) (Length 2.30 Km, Climb 15m) | ||||||
1 | Jonathan Ogden | LOG | M45 | 38:05 | 16.6 m/Km | |
2 | Patricia Simmons | HALO | W75 | 57:06 | 24.8 m/Km | |
