P10 Kingsway and Brumby | 03 June 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (7) (Length 4.70 Km, Climb 75m) | ||||||||
1 | Craig Lucas | LOG | M21 | 35:12 | 7.5 m/Km | |||
2 | Paul Murgatroyd | LOG | M55 | 39:00 | 8.3 m/Km | |||
3 | Michael Fischer | AALBORG OK | M65 | 46:51 | 10.0 m/Km | |||
4 | Carolina Borgstrom | W45 | 47:57 | 10.2 m/Km | ||||
5 | Andrew Evans | LOG | M45 | 59:16 | 12.6 m/Km | |||
6 | Kate Brown | HALO | W45 | 59:50 | 12.7 m/Km | |||
7 | Harriet Gillman | HALO | W60 | 68:29 | 14.6 m/Km | |||
Medium (16) (Length 3.40 Km, Climb 60m) | ||||||||
1 | Paulius Malkevicius | HALO | M21 | 30:00 | 8.8 m/Km | |||
2 | Peter Harris | HALO | M65 | 34:24 | 10.1 m/Km | |||
3 | Dave Brown | HALO | M65 | 36:44 | 10.8 m/Km | |||
4 | Helena Crutchley | HALO | W60 | 40:06 | 11.8 m/Km | |||
5 | Martin Wheeler | LOG | M70 | 43:49 | 12.9 m/Km | |||
6 | Paul Simmons | HALO | M75 | 45:00 | 13.2 m/Km | |||
7 | Pam Brown | HALO | W65 | 46:56 | 13.8 m/Km | |||
8 | Andy Furnell | LOG | M60 | 47:31 | 14.0 m/Km | |||
9 | Pete Shew | HALO | M80 | 50:23 | 14.8 m/Km | |||
10 | Sean Harrington | LOG | M65 | 53:08 | 15.6 m/Km | |||
11 | Colin Drury | SYO | M75 | 55:08 | 16.2 m/Km | |||
12 | Karen Roddis | HALO | W55 | 56:47 | 16.7 m/Km | |||
13 | Isoldt Harris | HALO | W65 | 57:25 | 16.9 m/Km | |||
14 | Brian Slater | HALO | M75 | 57:47 | 17.0 m/Km | |||
15 | Oliver Simmons | HALO | M21 | 61:17 | 18.0 m/Km | |||
16 | Mary Vickers | HALO | W65 | 65:51 | 19.4 m/Km | |||
Short (4) (Length 2.20 Km, Climb 45m) | ||||||||
1 | Jonathan Ogden | LOG | M45 | 47:57 | 21.8 m/Km | |||
2 | Dorothy Smith | HALO | W75 | 66:06 | 30.1 m/Km | |||
3 | Michael Smith | HALO | M80 | 71:05 | 32.3 m/Km | |||
Patricia Simmons | HALO | W75 | dnf | |||||
